University of St. Thomas Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | peters, andy | 7 | 175.33 | 107 | 160 | 3 | 66.88% | 1548 | 15 | 72 | 221.14 |
| 7 | powell, amari | 3 | 282.95 | 17 | 26 | 0 | 65.39% | 477 | 5 | 85 | 159.00 |
| 17 | jackson, ryan | 3 | 142.29 | 15 | 19 | 0 | 78.95% | 104 | 1 | 19 | 34.67 |
| 1 | abel, gabriel | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | todd, jashawn | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 8 | 181.493 | 139 | 210 | 3 | 66.19% | 2129 | 21 | 85 | 266.13 | |
| Opponents | 8 | 147.762 | 132 | 198 | 5 | 66.67% | 1677 | 9 | 56 | 209.63 |






