University of St. Thomas Athletics
Lindenwood vs St. Thomas (MN)
08/28/2025
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 0 | 13 | |
0 | 7 | 14 | 14 | 35 |
LIN: PASS - Glantz,Nate (318); RUSH - Hall,Steve (70); REC - Krobath,Drew (128)
UST: PASS - peters, andy (172); RUSH - koch, joseph (154); REC - giovannelli, stefano (51)
Scoring Summary
- | - | - | - | - | LIN | UST |
---|---|---|---|---|---|---|
2nd | UST | 05:13 | UST - Wagner,Patrick 19 yd pass from Peters,Andy (Huether,Elliot kick) 5 plays, 78 yards, TOP 02:37 | 0 | 7 | |
2nd | LIN | 02:01 | LIN - Rhodes,Jared 1 yd run (Graham,Will kick), 7 plays, 73 yards, TOP 03:05 | 7 | 7 | |
3rd | UST | 12:13 | UST - Giovannelli,Stefano 8 yd run (Huether,Elliot kick), 7 plays, 48 yards, TOP 02:35 | 7 | 14 | |
3rd | LIN | 11:03 | LIN - Anthony,John 45 yd pass from Glantz,Nate () 3 plays, 65 yards, TOP 01:10 | 13 | 14 | |
3rd | UST | 08:44 | UST - Todd,JaShawn 16 yd pass from Peters,Andy (Huether,Elliot kick) 5 plays, 83 yards, TOP 02:13 | 13 | 21 | |
4th | UST | 14:16 | UST - Koch,Joseph 18 yd run (Huether,Elliot kick), 6 plays, 43 yards, TOP 03:37 | 13 | 28 | |
4th | UST | 06:48 | UST - Rockow,Zander 3 yd run (Huether,Elliot kick), 10 plays, 40 yards, TOP 06:00 | 13 | 35 | |
13 | 35 |
Referee: Schmoe,Joe