University of St. Thomas Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, November 21 | ||||||
| 1:00 p.m. CT | Football | Valparaiso | ||||
| 2:00 p.m. | Women's Hockey | #2 Minnesota | ||||
| 2:00 p.m. CT | Men's Basketball | Milwaukee | ||||
| 7:00 p.m. CT | Men's Hockey | No. 3 Denver | 1500 ESPN | |||
| Sunday, November 22 | ||||||
| 6:00 p.m. CT | Volleyball | No. 6 Kansas City | ||||
| Tuesday, November 24 | ||||||
| 11:00 a.m. CT | Women's Basketball | Central Michigan | ||||
| Wednesday, November 25 | ||||||
| 6:00 p.m. CT | Men's Hockey | Bemidji State | 1500 ESPN | |||
| 6:00 p.m. CT | Men's Basketball | UNC Wilmington | ||||
| Friday, November 27 | ||||||
| 11:00 a.m. CT | Men's Basketball | Liberty | ||||
| 4:30 p.m. CT | Women's Basketball | CSUN | ||||






