University of St. Thomas Athletics
Valparaiso vs St. Thomas (MN)
10/18/2025
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
14 | 20 | 14 | 7 | 55 |
VAL: PASS - Tyler,Caron (70); RUSH - Mansaray,Mike (121); REC - Ricketti,Ryan (64)
UST: PASS - powell, amari (265); RUSH - jackson, ryan (48); REC - cobb-butler, quentin (81)
Scoring Summary
- | - | - | - | - | VAL | UST |
---|---|---|---|---|---|---|
1st | VAL | 09:04 | VAL - Tyler,Caron 3 yd run (Scoma,Luke kick), 10 plays, 78 yards, TOP 05:51 | 7 | 0 | |
1st | UST | 06:35 | UST - Koch,Joseph 1 yd run (Hoiland,Ben kick), 5 plays, 73 yards, TOP 02:23 | 7 | 7 | |
1st | UST | 03:45 | UST - Bowen,Pat 4 yd pass from Powell,Amari (Hoiland,Ben kick) 4 plays, 4 yards, TOP 01:29 | 7 | 14 | |
2nd | UST | 14:07 | UST - Hoiland,Ben 38 yd field goal 7 plays, 67 yards, TOP 02:21 | 7 | 17 | |
2nd | UST | 09:40 | UST - Powell,Amari 20 yd run (Hoiland,Ben kick), 5 plays, 57 yards, TOP 02:10 | 7 | 24 | |
2nd | VAL | 03:25 | VAL - Scoma,Luke 39 yd field goal 11 plays, 44 yards, TOP 06:15 | 10 | 24 | |
2nd | UST | 02:33 | UST - Todd,JaShawn 56 yd pass from Powell,Amari (Hoiland,Ben kick) 2 plays, 65 yards, TOP 00:52 | 10 | 31 | |
2nd | UST | 00:23 | UST - Hoiland,Ben 43 yd field goal 7 plays, 35 yards, TOP 01:18 | 10 | 34 | |
3rd | UST | 10:07 | UST - Cobb-Butler,Quentin 22 yd pass from Powell,Amari (Hoiland,Ben kick) 2 plays, 31 yards, TOP 00:40 | 10 | 41 | |
3rd | UST | 03:58 | UST - Jackson,Ryan 16 yd run (Hoiland,Ben kick), 6 plays, 86 yards, TOP 02:28 | 10 | 48 | |
3rd | VAL | 03:44 | VAL - Gundy,Chris 94 yd kickoff return (Scoma,Luke kick) | 17 | 48 | |
4th | UST | 11:11 | UST - Bowen,Pat 3 yd run (Huether,Elliot kick), 14 plays, 75 yards, TOP 07:33 | 17 | 55 | |
17 | 55 |
Referee: Downs,Tyler
Line Judge: Engelman,Jeff
Side Judge: Surmin,Leanne
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Linesman: Ranade,Piyush
Field Judge: Banks,Sam