University of St. Thomas Athletics
Presbyterian vs St. Thomas (MN)
11/15/2025
O'Shaughnessy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 13 | 23 | |
| 0 | 0 | 9 | 0 | 9 |
PC: PASS - Hurst,Collin (237); RUSH - Montgomery,Justin (56); REC - Atkins,BJ (48)
UST: PASS - peters, andy (144); RUSH - (28); REC - todd, jashawn (60)
Scoring Summary
- | - | - | - | - | PC | UST |
|---|---|---|---|---|---|---|
| 1st | PC | 05:37 | PC - Jackson,Jett 42 yd field goal 13 plays, 43 yards, TOP 05:29 | 3 | 0 | |
| 2nd | PC | 13:36 | PC - Switzer,Zach 13 yd pass from Hurst,Collin (Lipscombe,Peter kick) 8 plays, 77 yards, TOP 04:24 | 10 | 0 | |
| 3rd | UST | 08:28 | UST - Hoiland,Ben 34 yd field goal 14 plays, 61 yards, TOP 06:28 | 10 | 3 | |
| 3rd | UST | 00:56 | UST - Smith,Branden 36 yd interception () | 10 | 9 | |
| 4th | PC | 11:50 | PC - Kibby,Dominic 31 yd pass from Hurst,Collin (Lipscombe,Peter kick) 7 plays, 79 yards, TOP 03:58 | 17 | 9 | |
| 4th | PC | 01:57 | PC - Levicki,Nathan 2 yd run (), 13 plays, 60 yards, TOP 07:02 | 23 | 9 | |
| 23 | 9 | |||||
Referee: Perkins,Jason
Line Judge: Parsons,Adam
Side Judge: Williams,Damany
Umpire: Unertl,Matt
Back Judge: Simpson,Jamar
Linesman: Howell,Julie
Field Judge: Williams,Carmen








