University of St. Thomas Athletics
St. Thomas (MN) vs Davidson
10/11/2025
Davidson College Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 6 | 13 | |
7 | 22 | 21 | 7 | 57 |
DAV: PASS - Cleland,Coulter (252); RUSH - Sheron,Mason (33); REC - Hoyt,Ivan (78)
STT: PASS - peters, andy (190); RUSH - (62); REC - cobb-butler, quentin (137)
Scoring Summary
- | - | - | - | - | DAV | STT |
---|---|---|---|---|---|---|
1st | STT | 03:06 | STT - Bowen,Pat 29 yd pass from Peters,Andy (Hoiland,Ben kick) 4 plays, 37 yards, TOP 01:48 | 0 | 7 | |
2nd | STT | 09:46 | STT - Bowen,Pat 7 yd run (Giovannelli,Stefano rush), 3 plays, 23 yards, TOP 01:23 | 0 | 15 | |
2nd | STT | 03:08 | STT - Koch,Joseph 3 yd run (Hoiland,Ben kick), 7 plays, 89 yards, TOP 03:23 | 0 | 22 | |
2nd | STT | 00:29 | STT - Koch,Joseph 4 yd run (Hoiland,Ben kick), 7 plays, 53 yards, TOP 01:04 | 0 | 29 | |
3rd | STT | 14:39 | STT - Cobb-Butler,Quentin 85 yd pass from Powell,Amari (Hoiland,Ben kick) 1 plays, 85 yards, TOP 00:12 | 0 | 36 | |
3rd | STT | 11:04 | STT - Bowen,Pat 49 yd run (Hoiland,Ben kick), 4 plays, 60 yards, TOP 01:54 | 0 | 43 | |
3rd | STT | 07:24 | STT - Koch,Joseph 13 yd run (Hoiland,Ben kick), 2 plays, 48 yards, TOP 00:44 | 0 | 50 | |
3rd | DAV | 02:36 | DAV - Reina,Brody 6 yd pass from Cleland,Coulter (Tzoumakas,Christos kick) 9 plays, 75 yards, TOP 04:42 | 7 | 50 | |
4th | DAV | 11:45 | DAV - Reina,Brody 12 yd pass from Cleland,Coulter () 5 plays, 57 yards, TOP 02:48 | 13 | 50 | |
4th | STT | 08:56 | STT - Giovannelli,Stefano 19 yd pass from Jackson,Ryan (Hoiland,Ben kick) 3 plays, 23 yards, TOP 00:29 | 13 | 57 | |
13 | 57 |
Referee: Graham,Jason
Line Judge: Davis,Brian
Side Judge: Clark,Cedric
Umpire: Baxter,Keith
Back Judge: Hobson,Brian
Center Judge: Ramirez,Homar
Linesman: Baynes,Brandon
Field Judge: Troutt,Terry