University of St. Thomas Athletics
St. Thomas (MN) vs Idaho
09/06/2025
P1FCU Kibbie Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 20 | 0 | 14 | 37 | |
7 | 6 | 3 | 14 | 30 |
UID: PASS - Wood,Joshua (281); RUSH - Wood,Joshua (87); REC - Harste,Tony (92)
UST: PASS - peters, andy (264); RUSH - peters, andy (79); REC - birdno, mariano (59)
Scoring Summary
- | - | - | - | - | UID | UST |
---|---|---|---|---|---|---|
1st | UID | 05:13 | UID - Pope,Cameron 33 yd field goal 11 plays, 64 yards, TOP 06:34 | 3 | 0 | |
1st | UST | 00:57 | UST - Cobb-Butler,Quentin 17 yd pass from Peters,Andy (Huether,Elliot kick) 8 plays, 65 yards, TOP 04:16 | 3 | 7 | |
2nd | UID | 11:40 | UID - Koch,Rocco 4 yd run (Pope,Cameron kick), 8 plays, 68 yards, TOP 04:08 | 10 | 7 | |
2nd | UST | 08:08 | UST - Birdno,Mariano 27 yd pass from Peters,Andy () 8 plays, 88 yards, TOP 03:27 | 10 | 13 | |
2nd | UID | 03:03 | UID - Cox,Jake 4 yd pass from Wood,Joshua (Pope,Cameron kick) 11 plays, 77 yards, TOP 05:00 | 17 | 13 | |
2nd | UID | 00:16 | UID - Harste,Tony 21 yd pass from Wood,Joshua () 6 plays, 38 yards, TOP 01:40 | 23 | 13 | |
3rd | UST | 01:33 | UST - Huether,Elliot 44 yd field goal 5 plays, 8 yards, TOP 02:05 | 23 | 16 | |
4th | UID | 14:52 | UID - Jezioro,Ryan 42 yd pass from Wood,Joshua () 4 plays, 82 yards, TOP 01:37 | 29 | 16 | |
4th | UST | 10:10 | UST - Bowen,Pat 38 yd run (Huether,Elliot kick), 8 plays, 81 yards, TOP 04:37 | 29 | 23 | |
4th | UID | 02:19 | UID - Wood,Joshua 59 yd run (Cox,Jake pass), 2 plays, 60 yards, TOP 00:55 | 37 | 23 | |
4th | UST | 00:11 | UST - Wagner,Patrick 6 yd pass from Peters,Andy (Huether,Elliot kick) 11 plays, 74 yards, TOP 02:01 | 37 | 30 | |
37 | 30 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brad
Field Judge: Freeman,Joe