University of St. Thomas Athletics
St. Thomas (MN) vs Idaho
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 20 | 0 | 14 | 37 |
![]() | 7 | 6 | 3 | 14 | 30 |
UID: PASS - Wood,Joshua (281); RUSH - Wood,Joshua (87); REC - Harste,Tony (92)
UST: PASS - peters, andy (264); RUSH - peters, andy (79); REC - birdno, mariano (59)
Scoring Summary
- | - | - | - | - | UID | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UID | 05:13 | UID - Pope,Cameron 33 yd field goal 11 plays, 64 yards, TOP 06:34 | 3 | 0 |
![]() | 1st | UST | 00:57 | UST - Cobb-Butler,Quentin 17 yd pass from Peters,Andy (Huether,Elliot kick) 8 plays, 65 yards, TOP 04:16 | 3 | 7 |
![]() | 2nd | UID | 11:40 | UID - Koch,Rocco 4 yd run (Pope,Cameron kick), 8 plays, 68 yards, TOP 04:08 | 10 | 7 |
![]() | 2nd | UST | 08:08 | UST - Birdno,Mariano 27 yd pass from Peters,Andy () 8 plays, 88 yards, TOP 03:27 | 10 | 13 |
![]() | 2nd | UID | 03:03 | UID - Cox,Jake 4 yd pass from Wood,Joshua (Pope,Cameron kick) 11 plays, 77 yards, TOP 05:00 | 17 | 13 |
![]() | 2nd | UID | 00:16 | UID - Harste,Tony 21 yd pass from Wood,Joshua () 6 plays, 38 yards, TOP 01:40 | 23 | 13 |
![]() | 3rd | UST | 01:33 | UST - Huether,Elliot 44 yd field goal 5 plays, 8 yards, TOP 02:05 | 23 | 16 |
![]() | 4th | UID | 14:52 | UID - Jezioro,Ryan 42 yd pass from Wood,Joshua () 4 plays, 82 yards, TOP 01:37 | 29 | 16 |
![]() | 4th | UST | 10:10 | UST - Bowen,Pat 38 yd run (Huether,Elliot kick), 8 plays, 81 yards, TOP 04:37 | 29 | 23 |
![]() | 4th | UID | 02:19 | UID - Wood,Joshua 59 yd run (Cox,Jake pass), 2 plays, 60 yards, TOP 00:55 | 37 | 23 |
![]() | 4th | UST | 00:11 | UST - Wagner,Patrick 6 yd pass from Peters,Andy (Huether,Elliot kick) 11 plays, 74 yards, TOP 02:01 | 37 | 30 |
| 37 | 30 | |||||
Idaho


St. Thomas (MN)
Start of 1st Half
Idaho wins toss and will receive; UST will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hoiland,Ben kickoff 61 yards to the UID04 Wusstig,Zach return 24 yards to the UID28 (Nielsen,Ty; Finley,Rod).
14:55
UID
UID - INT


0
0
14:47
UST
UST - FGA


0
0
11:47
UID
UID - FG


3
0

3
0
1st0

05:13
UST
UST - TD


3
7

3
0
1st7

00:48
UID
UID - TD


3
7
Idaho


St. Thomas (MN)
00:48
1st Qt
UID
UID - TD


10
7

10
0
1st7

11:35
UST
UST - TD


10
13

10
0
1st13

08:03
UID
UID - TD


17
13

17
0
1st13

03:03
UST
UST - FUMB


17
13
01:56
UID
UID - TD


23
13

23
0
1st13

00:16
UST
UST -


23
13
Idaho


St. Thomas (MN)
Start of 2nd Half
UST will receive; UID will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Owen,Adams kickoff 65 yards to the UST00 Todd,JaShawn return 24 yards to the UST24 (Dalton,Hysan).
14:53
UST
UST - DOWNS


23
13
10:33
UID
UID - PUNT


23
13
07:49
UST
UST - FGA


23
13
06:23
UID
UID - DOWNS


23
13
03:38
UST
UST - FG


23
16

23
0
1st16

01:29
UID
UID - TD


23
16
Idaho


St. Thomas (MN)
01:29
3rd Qt
UID
UID - TD


29
16

29
0
1st16

14:47
UST
UST - TD


29
23

29
0
1st23

10:05
UID
UID - PUNT


29
23
04:56
UST
UST - PUNT


29
23
03:14
UID
UID - TD


37
23

37
0
1st23

02:12
UST
UST - TD


37
30

37
0
1st30

00:10
UID
UID - HALF


37
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UID28 | 14:55 | KO | UID28 | 14:47 | INT | 1-0 | 00:08 |
![]() | 1 | UST22 | 14:47 | INT | UID6 | 11:47 | FGA | 8-72 | 03:00 |
![]() | 1 | UID20 | 11:47 | FGA | UST16 | 05:13 | FG | 11-64 | 06:34 |
![]() | 1 | UST35 | 05:13 | KO | UID0 | 00:57 | TD | 8-65 | 04:16 |
![]() | 1 | UID32 | 00:48 | KO | UST0 | 11:40 | TD | 8-68 | 04:08 |
![]() | 2 | UST12 | 11:35 | KO | UID0 | 08:08 | TD | 8-88 | 03:27 |
![]() | 2 | UID23 | 08:03 | KO | UST0 | 03:03 | TD | 11-77 | 05:00 |
![]() | 2 | UST25 | 03:03 | KO | UST38 | 01:56 | FUMB | 3-13 | 01:07 |
![]() | 2 | UST38 | 01:56 | FUMB | UST0 | 00:16 | TD | 6-38 | 01:40 |
![]() | 2 | UST25 | 00:16 | KO | 0 | 1-0 | 00:16 | ||
![]() | 3 | UST24 | 14:53 | KO | UID9 | 10:33 | DOWNS | 9-67 | 04:20 |
![]() | 3 | UID9 | 10:33 | DOWNS | UID17 | 07:49 | PUNT | 3-8 | 02:44 |
![]() | 3 | UST50 | 07:49 | PUNT | UID32 | 06:23 | FGA | 5-18 | 01:26 |
![]() | 3 | UID32 | 06:23 | FGA | UID35 | 03:38 | DOWNS | 5-3 | 02:45 |
![]() | 3 | UID35 | 03:38 | DOWNS | UID27 | 01:33 | FG | 5-8 | 02:05 |
![]() | 3 | UID18 | 01:29 | KO | UST0 | 14:52 | TD | 4-82 | 01:37 |
![]() | 4 | UST19 | 14:47 | KO | UID0 | 10:10 | TD | 8-81 | 04:37 |
![]() | 4 | UID20 | 10:05 | KO | UID44 | 04:56 | PUNT | 8-24 | 05:09 |
![]() | 4 | UST10 | 04:56 | PUNT | UST10 | 03:14 | PUNT | 3-0 | 01:42 |
![]() | 4 | UID40 | 03:14 | PUNT | UST0 | 02:19 | TD | 2-60 | 00:55 |
![]() | 4 | UST26 | 02:12 | KO | UID0 | 00:11 | TD | 11-74 | 02:01 |
![]() | 4 | UST48 | 00:10 | KO | UST48 | 00:00 | HALF | 2-0 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UID28 | 14:55 | KO | UID28 | 14:47 | INT | 1-0 | 00:08 |
![]() | 1 | UID20 | 11:47 | FGA | UST16 | 05:13 | FG | 11-64 | 06:34 |
![]() | 1 | UID32 | 00:48 | KO | UST0 | 11:40 | TD | 8-68 | 04:08 |
![]() | 2 | UID23 | 08:03 | KO | UST0 | 03:03 | TD | 11-77 | 05:00 |
![]() | 2 | UST38 | 01:56 | FUMB | UST0 | 00:16 | TD | 6-38 | 01:40 |
![]() | 3 | UID9 | 10:33 | DOWNS | UID17 | 07:49 | PUNT | 3-8 | 02:44 |
![]() | 3 | UID32 | 06:23 | FGA | UID35 | 03:38 | DOWNS | 5-3 | 02:45 |
![]() | 3 | UID18 | 01:29 | KO | UST0 | 14:52 | TD | 4-82 | 01:37 |
![]() | 4 | UID20 | 10:05 | KO | UID44 | 04:56 | PUNT | 8-24 | 05:09 |
![]() | 4 | UID40 | 03:14 | PUNT | UST0 | 02:19 | TD | 2-60 | 00:55 |
![]() | 4 | UST48 | 00:10 | KO | UST48 | 00:00 | HALF | 2-0 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST22 | 14:47 | INT | UID6 | 11:47 | FGA | 8-72 | 03:00 |
![]() | 1 | UST35 | 05:13 | KO | UID0 | 00:57 | TD | 8-65 | 04:16 |
![]() | 2 | UST12 | 11:35 | KO | UID0 | 08:08 | TD | 8-88 | 03:27 |
![]() | 2 | UST25 | 03:03 | KO | UST38 | 01:56 | FUMB | 3-13 | 01:07 |
![]() | 2 | UST25 | 00:16 | KO | 0 | 1-0 | 00:16 | ||
![]() | 3 | UST24 | 14:53 | KO | UID9 | 10:33 | DOWNS | 9-67 | 04:20 |
![]() | 3 | UST50 | 07:49 | PUNT | UID32 | 06:23 | FGA | 5-18 | 01:26 |
![]() | 3 | UID35 | 03:38 | DOWNS | UID27 | 01:33 | FG | 5-8 | 02:05 |
![]() | 4 | UST19 | 14:47 | KO | UID0 | 10:10 | TD | 8-81 | 04:37 |
![]() | 4 | UST10 | 04:56 | PUNT | UST10 | 03:14 | PUNT | 3-0 | 01:42 |
![]() | 4 | UST26 | 02:12 | KO | UID0 | 00:11 | TD | 11-74 | 02:01 |
Team Statistics
- | UID | UST |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 10 | 9 |
| Passing | 10 | 12 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 186 | 208 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 5.3 | 6.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 211 | 235 |
| Yds. Lost | 25 | 27 |
Passing | ||
| Total (Net) | 281 | 264 |
| Comp.-Att.-Int. | 20 - 25 - 1 | 21 - 32 - 0 |
| Avg / Att | 11.2 | 8.3 |
| Avg / Comp. | 14.1 | 12.6 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 467 | 472 |
| Plays | 60 | 66 |
| Avg. / Play | 7.8 | 7.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 13-104 | 7-52 |
Punting | ||
| Punts - Yds. | 2-79 | 1-50 |
| Avg. / Punt | 39.5 | 50 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-435 | 5-301 |
| Avg. Yds. / Kickoff | 62.1 | 60.2 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-107-0 | 4-80-0 |
| Kickoff: Avg. / Return | 21.4 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:19 | 28:34 |
| 3rd. Down Conv. | 6 of 10 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 2-15 | 2-9 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wood, Joshua | 20 | 25 | 281 | 3 | 1 | 43 | 2 |
| Totals | 20 | 25 | 281 | 3 | 1 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 29 | 264 | 3 | 0 | 27 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 32 | 264 | 3 | 0 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wood, Joshua | 5 | 96 | 9 | 87 | 1 | 59 | 17.4 |
Williams, Art | 15 | 49 | 2 | 47 | 0 | 14 | 3.1 |
Cummings, Elisha | 4 | 34 | 0 | 34 | 0 | 13 | 8.5 |
Thomas, Nate | 5 | 26 | 0 | 26 | 0 | 14 | 5.2 |
Koch, Rocco | 2 | 4 | 0 | 4 | 1 | 4 | 2 |
Kincheloe, Hayden | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Harm, Lj | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 211 | 25 | 186 | 2 | 59 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 94 | 15 | 79 | 0 | 31 | 7.2 |
![]() | 9 | 77 | 5 | 72 | 0 | 58 | 8 |
![]() | 9 | 61 | 0 | 61 | 1 | 38 | 6.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 235 | 27 | 208 | 1 | 58 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harste, Tony | 5 | 92 | 1 | 37 |
Jezioro, Ryan | 6 | 83 | 1 | 42 |
Cortez-menjivar, Emmerson | 5 | 78 | 0 | 43 |
McWilliams, Nolan | 2 | 13 | 0 | 7 |
Williams, Art | 1 | 11 | 0 | 11 |
Cox, Jake | 1 | 4 | 1 | 4 |
Hoffmann, Gabe | 0 | 0 | 0 | 0 |
| Totals | 20 | 281 | 3 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 59 | 1 | 27 |
![]() | 6 | 59 | 1 | 16 |
![]() | 5 | 58 | 1 | 23 |
![]() | 3 | 32 | 0 | 15 |
![]() | 2 | 24 | 0 | 17 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 264 | 3 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Layne, Dylan | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
John, Hayden | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Blenman, Jhamell | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
McLain, Matyus | 2 | 5 | 7 | 3 / 19 | 1.5 / 11 | - | - / - | - | - | - | - |
King, Isiah | 3 | 3 | 6 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | 1 | - | - |
Irwin, Matt | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parham, Donovan | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wusstig, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bordner, Ryder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jaskowiak, Mitchel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cornelson, Will | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ricks, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael, Brody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hepburn, Cruz | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Krotzer, Zach | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Miller, Trevor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dalton, Hysan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ringor, Titus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harste, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koch, Rocco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cox, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jezioro, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pope, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
Hubbard, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harm, Lj | 2 | 79 | 39.5 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pope, Cameron | 1 | 05:13 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Huether, Elliot | 1 | 11:47 | 23 | MISSED |
Huether, Elliot | 3 | 06:23 | 49 | MISSED |
Huether, Elliot | 3 | 01:33 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Owen, Adams | 6 | 379 | 2 | 0 | 63.2 |
Forsman, Owen | 1 | 56 | 0 | 1 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 301 | 0 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wusstig, Zach | 0 | 0 | 0 | 5 | 107 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wood, Joshua | 0 | 0 | 0 | 0 | 1 | 1 |
Kincheloe, Hayden | 0 | 0 | 1 | 0 | 0 | 0 |
Pope, Cameron | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 0 | Blenman,Jhamell |
| 1 | John,Hayden |
| 2 | Parham,Donovan |
| 3 | Wood,Joshua |
| 3 | Dalton,Hysan |
| 4 | King,Isiah |
| 4 | Harste,Tony |
| 6 | Higgins,Trais |
| 7 | Cortez-Menjivar,Emmerson |
| 8 | Barnes,Joshua |
| 10 | Cornelson,Will |
| 11 | McWilliams,Nolan |
| 15 | Wusstig,Zach |
| 16 | Koch,Rocco |
| 18 | Jackson,Tim |
| 20 | Cummings,Elisha |
| 21 | Layne,Dylan |
| 22 | Ricks,Caleb |
| 23 | Williams,Art |
| 27 | Michael,Brody |
| 28 | Thomas,Nate |
| 28 | Irwin,Matt |
| 29 | Owen,Adams |
| 33 | Cox,Jake |
| 37 | Kincheloe,Hayden |
| 42 | Bordner,Ryder |
| 44 | Hepburn,Cruz |
| 45 | Jaskowiak,Mitchel |
| 46 | Fischer,Dylan |
| 47 | Harm,LJ |
| 48 | Forsman,Owen |
| 54 | Ringor,Titus |
| 57 | Echols,Xander |
| 71 | Stedford,Howard |
| 74 | Azzopardi,Nate |
| 87 | Hoffmann,Gabe |
| 89 | McLain,Matyus |
| 89 | Jezioro,Ryan |
| 91 | Pope,Cameron |
| 93 | Brown,Sam |
| 96 | Krotzer,Zach |
| 99 | Miller,Trevor |

# | Player |
|---|---|
| 2 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 12 | Seymour,William |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | Hubbard,Derek |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 62 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |


















































































