University of St. Thomas Athletics
St. Thomas (MN) vs Northern Mich.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 6 | 0 | 0 | 14 | 20 |
NMU: PASS - Shovald,Duke (133); RUSH - Wood,Jahi (49); REC - Boyea,Sebastian (49)
UST: PASS - peters, andy (221); RUSH - koch, joseph (27); REC - wagner, patrick (92)
Scoring Summary
- | - | - | - | - | NMU | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 06:43 | UST - Paulson,Eli 13 yd pass from Peters,Andy () 10 plays, 65 yards, TOP 04:38 | 0 | 6 |
![]() | 3rd | NMU | 04:45 | NMU - Wood,Jahi 5 yd run (Karlen,Michael kick), 8 plays, 70 yards, TOP 03:30 | 7 | 6 |
![]() | 4th | UST | 06:10 | UST - Koch,Joseph 24 yd pass from Peters,Andy (Peters,Andy rush) 5 plays, 78 yards, TOP 02:07 | 7 | 14 |
![]() | 4th | UST | 03:04 | UST - Wagner,Patrick 7 yd pass from Peters,Andy () 3 plays, 80 yards, TOP 01:28 | 7 | 20 |
| 7 | 20 | |||||
Northern Mich.


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and will receive; NMU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Karlen,Michael kickoff 64 yards to the UST01 Todd,JaShawn return 42 yards to the UST43 (Olson,Isaac; Karlen,Michael).
14:52
UST
UST - PUNT


0
0
12:49
NMU
NMU - PUNT


0
0
11:21
UST
UST - TD


0
6

0
0
1st6

06:39
NMU
NMU - DOWNS


0
6
Northern Mich.


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Dobert,Noah rush middle for 4 yards gain to the UST19 (Nelson,Caden), 1ST DOWN.
No Huddle Lukkarinen,Nico rush left for 4 yards gain to the UST15 (Himley,Peyton).
No Huddle Shovald,Duke rush left for 4 yards gain to the UST11 (Muhammad,Ahmed; Osbahr,Blake).
No Huddle Wood,Jahi rush middle for 1 yard gain to the UST10 (Boucher,Charlie).
No Huddle Wood,Jahi rush middle for 0 yards to the UST10 (Pendleton,Jordan; Tyler,Evan), TURNOVER ON DOWNS.
12:24
UST
UST - PUNT


0
6
09:02
NMU
NMU - PUNT


0
6
03:13
UST
UST - PUNT


0
6
01:05
NMU
NMU - PUNT


0
6
Northern Mich.


St. Thomas (MN)
Start of 2nd Half
NMU will receive; UST will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Hoiland,Ben kickoff 58 yards to the NMU07 Dobert,Noah return 12 yards to the NMU19 (Finley,Rod).
14:48
NMU
NMU - PUNT


0
6
13:24
UST
UST - FGA


0
6
08:15
NMU
NMU - TD


7
6

7
0
1st6

04:38
UST
UST - PUNT


7
6
02:53
NMU
NMU - FGA


7
6
Northern Mich.


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shovald,Duke pass complete short left to Dobert,Noah caught at UST46, for 0 yards to the NMU47 (Boucher,Charlie), out of bounds, 1ST DOWN, PENALTY UST Holding (Boucher,Charlie) 10 yards from NMU47 to UST43, 1ST DOWN.
Wood,Jahi rush middle for 1 yard gain to the UST42 (Nelson,Caden; Johnson,CJ).
Timeout Other, clock 14:28.
Shovald,Duke pass incomplete deep left to Olson,Isaac thrown to UST20.
Shovald,Duke rush middle for 9 yards gain to the UST33 (Himley,Peyton), 1ST DOWN.
No Huddle Dobert,Noah rush middle for 1 yard gain to the UST32 (Stordahl,Cody).
No Huddle Lukkarinen,Nico rush middle for 7 yards gain to the UST25 (Sneed,Kole).
No Huddle Lukkarinen,Nico rush middle for 1 yard gain to the UST24 (Johnson,CJ).
Karlen,Michael field goal attempt from 41 yards NO GOOD (H: Ridl,Austin, LS: Van Sluys,Tyler), clock 11:30.
11:30
UST
UST - PUNT


7
6
10:22
NMU
NMU - PUNT


7
6
08:17
UST
UST - TD


7
14

7
0
1st14

06:01
NMU
NMU - PUNT


7
14
04:32
UST
UST - TD


7
20

7
0
1st20

02:57
NMU
NMU - DOWNS


7
20
01:18
UST
UST - HALF


7
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST43 | 14:52 | KO | UST46 | 12:49 | PUNT | 3-3 | 02:03 |
![]() | 1 | NMU20 | 12:49 | PUNT | NMU24 | 11:21 | PUNT | 3-4 | 01:28 |
![]() | 1 | UST35 | 11:21 | PUNT | NMU0 | 06:43 | TD | 10-65 | 04:38 |
![]() | 1 | NMU23 | 06:39 | KO | UST10 | 12:24 | DOWNS | 17-67 | 09:15 |
![]() | 2 | UST10 | 12:24 | DOWNS | UST35 | 09:02 | PUNT | 7-25 | 03:22 |
![]() | 2 | NMU22 | 09:02 | PUNT | NMU45 | 03:13 | PUNT | 9-23 | 05:49 |
![]() | 2 | UST33 | 03:13 | PUNT | UST15 | 01:05 | PUNT | 3--18 | 02:08 |
![]() | 2 | NMU33 | 01:05 | PUNT | UST49 | 00:00 | PUNT | 6-18 | 01:05 |
![]() | 3 | NMU19 | 14:48 | KO | NMU19 | 13:24 | PUNT | 3-0 | 01:24 |
![]() | 3 | UST21 | 13:24 | PUNT | NMU30 | 08:15 | FGA | 10-49 | 05:09 |
![]() | 3 | NMU30 | 08:15 | FGA | UST0 | 04:45 | TD | 8-70 | 03:30 |
![]() | 3 | UST23 | 04:38 | KO | UST29 | 02:53 | PUNT | 3-6 | 01:45 |
![]() | 3 | NMU32 | 02:53 | PUNT | UST24 | 11:30 | FGA | 12-44 | 06:23 |
![]() | 4 | UST24 | 11:30 | FGA | UST20 | 10:22 | PUNT | 3--4 | 01:08 |
![]() | 4 | NMU32 | 10:22 | PUNT | NMU41 | 08:17 | PUNT | 3-9 | 02:05 |
![]() | 4 | UST22 | 08:17 | PUNT | NMU0 | 06:10 | TD | 5-78 | 02:07 |
![]() | 4 | NMU43 | 06:01 | KO | NMU46 | 04:32 | PUNT | 3-3 | 01:29 |
![]() | 4 | UST20 | 04:32 | PUNT | NMU0 | 03:04 | TD | 3-80 | 01:28 |
![]() | 4 | NMU28 | 02:57 | KO | UST38 | 01:18 | DOWNS | 10-34 | 01:39 |
![]() | 4 | UST38 | 01:18 | DOWNS | UST34 | 00:00 | HALF | 2--4 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMU20 | 12:49 | PUNT | NMU24 | 11:21 | PUNT | 3-4 | 01:28 |
![]() | 1 | NMU23 | 06:39 | KO | UST10 | 12:24 | DOWNS | 17-67 | 09:15 |
![]() | 2 | NMU22 | 09:02 | PUNT | NMU45 | 03:13 | PUNT | 9-23 | 05:49 |
![]() | 2 | NMU33 | 01:05 | PUNT | UST49 | 00:00 | PUNT | 6-18 | 01:05 |
![]() | 3 | NMU19 | 14:48 | KO | NMU19 | 13:24 | PUNT | 3-0 | 01:24 |
![]() | 3 | NMU30 | 08:15 | FGA | UST0 | 04:45 | TD | 8-70 | 03:30 |
![]() | 3 | NMU32 | 02:53 | PUNT | UST24 | 11:30 | FGA | 12-44 | 06:23 |
![]() | 4 | NMU32 | 10:22 | PUNT | NMU41 | 08:17 | PUNT | 3-9 | 02:05 |
![]() | 4 | NMU43 | 06:01 | KO | NMU46 | 04:32 | PUNT | 3-3 | 01:29 |
![]() | 4 | NMU28 | 02:57 | KO | UST38 | 01:18 | DOWNS | 10-34 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST43 | 14:52 | KO | UST46 | 12:49 | PUNT | 3-3 | 02:03 |
![]() | 1 | UST35 | 11:21 | PUNT | NMU0 | 06:43 | TD | 10-65 | 04:38 |
![]() | 2 | UST10 | 12:24 | DOWNS | UST35 | 09:02 | PUNT | 7-25 | 03:22 |
![]() | 2 | UST33 | 03:13 | PUNT | UST15 | 01:05 | PUNT | 3--18 | 02:08 |
![]() | 3 | UST21 | 13:24 | PUNT | NMU30 | 08:15 | FGA | 10-49 | 05:09 |
![]() | 3 | UST23 | 04:38 | KO | UST29 | 02:53 | PUNT | 3-6 | 01:45 |
![]() | 4 | UST24 | 11:30 | FGA | UST20 | 10:22 | PUNT | 3--4 | 01:08 |
![]() | 4 | UST22 | 08:17 | PUNT | NMU0 | 06:10 | TD | 5-78 | 02:07 |
![]() | 4 | UST20 | 04:32 | PUNT | NMU0 | 03:04 | TD | 3-80 | 01:28 |
![]() | 4 | UST38 | 01:18 | DOWNS | UST34 | 00:00 | HALF | 2--4 | 01:18 |
Team Statistics
- | NMU | UST |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 11 | 4 |
| Passing | 6 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 129 | 54 |
| Attempts | 54 | 29 |
| Avg. Per Rush | 2.4 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 166 | 102 |
| Yds. Lost | 37 | 48 |
Passing | ||
| Total (Net) | 133 | 221 |
| Comp.-Att.-Int. | 11 - 19 - 0 | 13 - 19 - 0 |
| Avg / Att | 7.0 | 11.6 |
| Avg / Comp. | 12.1 | 17.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 262 | 275 |
| Plays | 73 | 48 |
| Avg. / Play | 3.6 | 5.7 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 4-25 | 3-24 |
Punting | ||
| Punts - Yds. | 6-257 | 5-238 |
| Avg. / Punt | 42.8 | 47.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-127 | 4-219 |
| Avg. Yds. / Kickoff | 63.5 | 54.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 1-7-0 |
| Punt: Avg. / Return | 0.7 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 2-63-0 |
| Kickoff: Avg. / Return | 18.0 | 31.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:39 | 25:21 |
| 3rd. Down Conv. | 5 of 16 | 2 of 9 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 3-29 | 5-34 |
| PAT: Total - Made | 1-1 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shovald, Duke | 11 | 19 | 133 | 0 | 0 | 33 | 5 |
| Totals | 11 | 19 | 133 | 0 | 0 | 33 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 221 | 3 | 0 | 72 | 3 |
| Totals | 13 | 19 | 221 | 3 | 0 | 72 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wood, Jahi | 17 | 51 | 2 | 49 | 1 | 11 | 2.9 |
Dobert, Noah | 14 | 45 | 1 | 44 | 0 | 6 | 3.1 |
Shovald, Duke | 12 | 37 | 34 | 3 | 0 | 9 | 0.2 |
Lukkarinen, Nico | 7 | 24 | 0 | 24 | 0 | 7 | 3.4 |
Martin, Vince | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Ridl, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Babcock, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 166 | 37 | 129 | 1 | 11 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 38 | 11 | 27 | 0 | 7 | 1.9 |
![]() | 7 | 28 | 29 | -1 | 0 | 10 | -0.1 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 5 | 17 | 4 | 13 | 0 | 6 | 2.6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 29 | 102 | 48 | 54 | 0 | 19 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boyea, Sebastian | 4 | 49 | 0 | 16 |
Theuerkauf, Trevor | 3 | 43 | 0 | 33 |
Olson, Isaac | 4 | 41 | 0 | 13 |
Wood, Jahi | 0 | 0 | 0 | 0 |
May, Hayden | 0 | 0 | 0 | 0 |
| Totals | 11 | 133 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 92 | 1 | 72 |
![]() | 3 | 44 | 0 | 34 |
![]() | 1 | 24 | 1 | 24 |
![]() | 2 | 22 | 0 | 18 |
![]() | 2 | 22 | 1 | 13 |
![]() | 2 | 17 | 0 | 15 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 221 | 3 | 72 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hertel, Jax | 7 | 7 | 14 | 2 / 8 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
Damiani, Luc | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shannon Jr., Tim | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Houston, Jaylen | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Mouranie, Max | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gossett, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jake | 3 | 1 | 4 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | 1 |
Brown, Jacquille | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Larkin, Mitch | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith III, Stanley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Karlen, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olson, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redmer, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mabry, Jhermari | 1 | - | 1 | 1 / 18 | 1 / 18 | 1 | - / - | - | - | 1 | - |
Wood, Jahi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shovald, Duke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dobert, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karlen, Michael | 6 | 257 | 42.8 | 60 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 54 | 54 | 54 | 0 | 1 | 1 |
![]() | 4 | 184 | 46 | 52 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karlen, Michael | 4 | 11:30 | 41 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Huether, Elliot | 3 | 08:15 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karlen, Michael | 2 | 127 | 0 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 219 | 0 | 0 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Theuerkauf, Trevor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobert, Noah | 3 | 0 | 7 | 2 | 44 | 32 | 0 | 0 | 0 |
Olson, Isaac | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Dobert, Noah | 3 | 0 | 7 | 2 | 44 | 32 | 0 | 0 | 0 |
Hofmann, Noah | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 1 | 42 | 42 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 1 | 42 | 42 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karlen, Michael | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 81 | Heemstra,Jake | FB |
| 60 | Bornhoeft,Chris | OL |
| 61 | Leigh,Trevor | OL |
| 64 | Babcock,Daniel | OL |
| 72 | Lee,Damonte | OL |
| 77 | Kellen,Thomas | OL |
| 14 | Ridl,Austin | QB |
| 2 | Wood,Jahi | RB |
| 20 | Dobert,Noah | RB |
| 9 | Theuerkauf,Trevor | WR |
| 10 | Olson,Isaac | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OG |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 26 | ![]() | RB |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Damiani,Luc | DB |
| 6 | Martinez,Xavier | DB |
| 8 | Brown,Jacquille | DB |
| 91 | Chappell,Damarcus | DE |
| 94 | Price,Jake | DL |
| 95 | Mabry,Jhermari | DL |
| 96 | Bridgers,Chance | DL |
| 0 | Hertel,Jax | LB |
| 3 | Houston,Jaylen | LB |
| 44 | Larkin,Mitch | LB |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | DB |
| 14 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
| 90 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Karlen,Michael |
| 12 | Shovald,Duke |
| 18 | Mouranie,Max |
| 19 | May,Hayden |
| 25 | Lukkarinen,Nico |
| 26 | Hofmann,Noah |
| 28 | Van Sluys,Tyler |
| 39 | Gossett,Jeremiah |
| 43 | Martin,Vince |
| 53 | Redmer,Brady |
| 76 | Emmons,Luke |
| 85 | Boyea,Sebastian |
| 97 | Smith III,Stanley |

# | Player |
|---|---|
| 2 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | Seymour,William |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |

























































































