University of St. Thomas Athletics
Butler vs St. Thomas (MN)
10/04/2025
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 7 | 21 | |
7 | 0 | 0 | 7 | 0 | 14 |
BUT: PASS - Andrew,Reagan (141); RUSH - Andrew,Reagan (68); REC - Munson,Nick (44)
UST: PASS - peters, andy (193); RUSH - (61); REC - cobb-butler, quentin (69)
Scoring Summary
- | - | - | - | - | BUT | UST |
---|---|---|---|---|---|---|
1st | UST | 08:26 | UST - Cobb-Butler,Quentin 29 yd pass from Peters,Andy (Hoiland,Ben kick) 11 plays, 75 yards, TOP 06:34 | 0 | 7 | |
1st | BUT | 03:16 | BUT - Andrew,Reagan 2 yd run (Short,Ryan kick), 8 plays, 70 yards, TOP 05:06 | 7 | 7 | |
2nd | BUT | 02:20 | BUT - Andrew,Reagan 1 yd run (Short,Ryan kick), 15 plays, 80 yards, TOP 08:51 | 14 | 7 | |
4th | UST | 10:10 | UST - Peters,Andy 1 yd run (Hoiland,Ben kick), 13 plays, 51 yards, TOP 06:32 | 14 | 14 | |
4th | BUT | 00:00 | BUT - Andrew,Reagan 1 yd run (Short,Ryan kick), 5 plays, 25 yards, TOP 00:00 | 21 | 14 | |
21 | 14 |
Referee: Like You,Someone