University of St. Thomas Athletics
Butler vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 7 | 21 |
![]() | 7 | 0 | 0 | 7 | 0 | 14 |
BUT: PASS - Andrew,Reagan (141); RUSH - Andrew,Reagan (68); REC - Munson,Nick (44)
UST: PASS - peters, andy (193); RUSH - bowen, pat (61); REC - cobb-butler, quentin (69)
Scoring Summary
- | - | - | - | - | BUT | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 08:26 | UST - Cobb-Butler,Quentin 29 yd pass from Peters,Andy (Hoiland,Ben kick) 11 plays, 75 yards, TOP 06:34 | 0 | 7 |
![]() | 1st | BUT | 03:16 | BUT - Andrew,Reagan 2 yd run (Short,Ryan kick), 8 plays, 70 yards, TOP 05:06 | 7 | 7 |
![]() | 2nd | BUT | 02:20 | BUT - Andrew,Reagan 1 yd run (Short,Ryan kick), 15 plays, 80 yards, TOP 08:51 | 14 | 7 |
![]() | 4th | UST | 10:10 | UST - Peters,Andy 1 yd run (Hoiland,Ben kick), 13 plays, 51 yards, TOP 06:32 | 14 | 14 |
![]() | 4th | BUT | 00:00 | BUT - Andrew,Reagan 1 yd run (Short,Ryan kick), 5 plays, 25 yards, TOP 00:00 | 21 | 14 |
| 21 | 14 | |||||
Butler


St. Thomas (MN)
Start of 1st Half
Butler wins toss and defers; UST will receive; BUT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Short,Ryan kickoff 65 yards to the UST00, Touchback.
15:00
UST
UST - TD


0
7

0
0
1st7

08:22
BUT
BUT - TD


7
7

7
0
1st7

03:16
UST
UST - PUNT


7
7
00:09
BUT
BUT - PUNT


7
7
Butler


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Passini,Gabe rush right for 7 yards gain to the BUTLER37 (Sever,Ryan), 1ST DOWN.
Shotgun Andrew,Reagan sacked for loss of 5 yards to the BUTLER32 (Smith,Branden), fumble by Andrew,Reagan recovered by BUTLER Andrew,Reagan at BUTLER32, End Of Play.
Shotgun Andrew,Reagan pass incomplete short left to Munson,Nick thrown to BUTLER30.
Shotgun Andrew,Reagan pass incomplete deep middle to Cox,Archie thrown to UST47.
PENALTY BUTLER False Start (Stephany,Steven) 5 yards from BUTLER32 to BUTLER27. NO PLAY.
Short,Ryan punt 36 yards to the UST37 fair catch by Todd,JaShawn at UST37.
13:31
UST
UST - PUNT


7
7
11:11
BUT
BUT - TD


14
7

14
0
1st7

02:20
UST
UST - INT


14
7
00:10
BUT
BUT - HALF


14
7
Butler


St. Thomas (MN)
Start of 2nd Half
BUT will receive; UST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Huether,Elliot kickoff 65 yards to the BUTLER00, Touchback.
15:00
BUT
BUT - PUNT


14
7
10:51
UST
UST - PUNT


14
7
08:54
BUT
BUT - PUNT


14
7
06:51
UST
UST - DOWNS


14
7
03:56
BUT
BUT - FUMB


14
7
01:42
UST
UST - TD


14
7
Butler


St. Thomas (MN)
01:42
3rd Qt
UST
UST - TD


14
14

14
0
1st14

10:10
BUT
BUT - FGA


14
14
01:51
UST
UST - FGA


14
14
Butler


St. Thomas (MN)
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, BUT ball on UST25, 1st and 10.
00:00
BUT
BUT - TD


14
14
00:00
UST
UST - INT


14
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST25 | 15:00 | KO | BUT0 | 08:26 | TD | 11-75 | 06:34 |
![]() | 1 | BUT30 | 08:22 | KO | UST0 | 03:16 | TD | 8-70 | 05:06 |
![]() | 1 | UST25 | 03:16 | KO | UST27 | 00:09 | PUNT | 5-2 | 03:07 |
![]() | 1 | BUT23 | 00:09 | PUNT | BUT27 | 13:31 | PUNT | 5-4 | 01:38 |
![]() | 2 | UST37 | 13:31 | PUNT | BUT44 | 11:11 | PUNT | 4-19 | 02:20 |
![]() | 2 | BUT20 | 11:11 | PUNT | UST0 | 02:20 | TD | 15-80 | 08:51 |
![]() | 2 | UST22 | 02:20 | KO | BUT8 | 00:10 | INT | 11-70 | 02:10 |
![]() | 2 | BUT9 | 00:10 | INT | BUT7 | 00:00 | HALF | 1--2 | 00:10 |
![]() | 3 | BUT25 | 15:00 | KO | BUT47 | 10:51 | PUNT | 6-22 | 04:09 |
![]() | 3 | UST16 | 10:51 | PUNT | UST25 | 08:54 | PUNT | 3-9 | 01:57 |
![]() | 3 | BUT42 | 08:54 | PUNT | BUT38 | 06:51 | PUNT | 3--4 | 02:03 |
![]() | 3 | UST40 | 06:51 | PUNT | BUT26 | 03:56 | DOWNS | 7-34 | 02:55 |
![]() | 3 | BUT26 | 03:56 | DOWNS | UST49 | 01:42 | FUMB | 5-25 | 02:14 |
![]() | 3 | UST49 | 01:42 | FUMB | BUT0 | 10:10 | TD | 13-51 | 06:32 |
![]() | 4 | BUT25 | 10:10 | KO | UST11 | 01:51 | FGA | 14-64 | 08:19 |
![]() | 4 | UST20 | 01:51 | FGA | BUT26 | 00:00 | FGA | 8-54 | 01:51 |
![]() | 5 | UST25 | 00:00 | KO | UST0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | BUT25 | 00:00 | KO | BUT5 | 00:00 | INT | 7-19 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUT30 | 08:22 | KO | UST0 | 03:16 | TD | 8-70 | 05:06 |
![]() | 1 | BUT23 | 00:09 | PUNT | BUT27 | 13:31 | PUNT | 5-4 | 01:38 |
![]() | 2 | BUT20 | 11:11 | PUNT | UST0 | 02:20 | TD | 15-80 | 08:51 |
![]() | 2 | BUT9 | 00:10 | INT | BUT7 | 00:00 | HALF | 1--2 | 00:10 |
![]() | 3 | BUT25 | 15:00 | KO | BUT47 | 10:51 | PUNT | 6-22 | 04:09 |
![]() | 3 | BUT42 | 08:54 | PUNT | BUT38 | 06:51 | PUNT | 3--4 | 02:03 |
![]() | 3 | BUT26 | 03:56 | DOWNS | UST49 | 01:42 | FUMB | 5-25 | 02:14 |
![]() | 4 | BUT25 | 10:10 | KO | UST11 | 01:51 | FGA | 14-64 | 08:19 |
![]() | 5 | UST25 | 00:00 | KO | UST0 | 00:00 | TD | 5-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST25 | 15:00 | KO | BUT0 | 08:26 | TD | 11-75 | 06:34 |
![]() | 1 | UST25 | 03:16 | KO | UST27 | 00:09 | PUNT | 5-2 | 03:07 |
![]() | 2 | UST37 | 13:31 | PUNT | BUT44 | 11:11 | PUNT | 4-19 | 02:20 |
![]() | 2 | UST22 | 02:20 | KO | BUT8 | 00:10 | INT | 11-70 | 02:10 |
![]() | 3 | UST16 | 10:51 | PUNT | UST25 | 08:54 | PUNT | 3-9 | 01:57 |
![]() | 3 | UST40 | 06:51 | PUNT | BUT26 | 03:56 | DOWNS | 7-34 | 02:55 |
![]() | 3 | UST49 | 01:42 | FUMB | BUT0 | 10:10 | TD | 13-51 | 06:32 |
![]() | 4 | UST20 | 01:51 | FGA | BUT26 | 00:00 | FGA | 8-54 | 01:51 |
![]() | 5 | BUT25 | 00:00 | KO | BUT5 | 00:00 | INT | 7-19 | 00:00 |
Team Statistics
- | BUT | UST |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 9 | 7 |
| Passing | 9 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 129 | 113 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 3.3 | 2.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 150 | 134 |
| Yds. Lost | 21 | 21 |
Passing | ||
| Total (Net) | 157 | 193 |
| Comp.-Att.-Int. | 17 - 22 - 0 | 16 - 27 - 2 |
| Avg / Att | 7.1 | 7.1 |
| Avg / Comp. | 9.2 | 12.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 286 | 306 |
| Plays | 61 | 68 |
| Avg. / Play | 4.7 | 4.5 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 5-47 | 5-18 |
Punting | ||
| Punts - Yds. | 3-104 | 3-130 |
| Avg. / Punt | 34.7 | 43.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-187 | 3-184 |
| Avg. Yds. / Kickoff | 62.3 | 61.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-9-0 |
| Punt: Avg. / Return | 3.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-14-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 2-9-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 27 | 0 |
| Poss. Time | 32:34 | 27:26 |
| 3rd. Down Conv. | 7 of 11 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 2-13 | 2-18 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew, Reagan | 16 | 21 | 141 | 0 | 0 | 20 | 2 |
Passini, Gabe | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
| Totals | 17 | 22 | 157 | 0 | 0 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 27 | 193 | 1 | 2 | 29 | 2 |
| Totals | 16 | 27 | 193 | 1 | 2 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Andrew, Reagan | 26 | 87 | 19 | 68 | 3 | 15 | 2.6 |
Passini, Gabe | 5 | 29 | 0 | 29 | 0 | 9 | 5.8 |
Caldwell, Griffin | 5 | 17 | 0 | 17 | 0 | 8 | 3.4 |
Weybright, Jack | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Jasey II, Ershod | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McLaughlin, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 150 | 21 | 129 | 3 | 15 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 62 | 1 | 61 | 0 | 23 | 5.1 |
![]() | 16 | 59 | 2 | 57 | 0 | 9 | 3.6 |
![]() | 10 | 12 | 14 | -2 | 1 | 7 | -0.2 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 41 | 134 | 21 | 113 | 1 | 23 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Munson, Nick | 4 | 44 | 0 | 16 |
Loss, Ethan | 3 | 37 | 0 | 19 |
Heald, Cameron | 1 | 20 | 0 | 20 |
Nix, Michael | 2 | 15 | 0 | 15 |
Passini, Gabe | 1 | 11 | 0 | 11 |
Caldwell, Griffin | 2 | 11 | 0 | 10 |
Malafa, Ethan | 2 | 9 | 0 | 11 |
Yardley, Chet | 1 | 6 | 0 | 6 |
Preston, Brady | 1 | 4 | 0 | 4 |
Cox, Archie | 0 | 0 | 0 | 0 |
| Totals | 17 | 157 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 69 | 1 | 29 |
![]() | 6 | 61 | 0 | 24 |
![]() | 1 | 29 | 0 | 29 |
![]() | 2 | 24 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 193 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Will | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Armstrong, Mason | 2 | 7 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jeremiah | 3 | 4 | 7 | 2 / 3 | 1 / 2 | - | - / - | - | - | 1 | - |
Garrett, Tyson | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Green, Luke | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Holman, Devaon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stephany, Steven | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
Alsbrooks, Trey | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Onuoha, Onye | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson JR, Cj | 1 | 2 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Williams II, Steven | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Achampong, Kwame | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stratton, Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Dawson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Norris, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Schonhorst, Blair | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Orgler, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spetter, Brayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oudeman, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew, Reagan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weybright, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Short, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Short, Ryan | 3 | 104 | 34.7 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 53 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Short, Ryan | 4 | 01:51 | 29 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 4 | 00:00 | 43 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Short, Ryan | 3 | 187 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 184 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Munson, Nick | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Loss, Ethan | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Mason, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephany, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Short, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Mackley,Charles | OL |
| 68 | Belski,Nik | OL |
| 70 | Doskocil,Kirk | OL |
| 72 | McLaughlin,Michael | OL |
| 73 | Beiswenger,Cameron | OL |
| 13 | Andrew,Reagan | QB |
| 27 | Caldwell,Griffin | RB |
| 82 | Heald,Cameron | TE |
| 8 | Munson,Nick | WR |
| 11 | Cox,Archie | WR |
| 19 | Loss,Ethan | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OG |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 33 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Mason,Will | DB |
| 3 | Holman,Devaon | DB |
| 7 | Onuoha,Onye | DB |
| 12 | Stephany,Steven | DB |
| 11 | Williams II,Steven | DL |
| 44 | Green,Luke | DL |
| 99 | Achampong,Kwame | DL |
| 2 | Armstrong,Mason | LB |
| 10 | Jackson,Jeremiah | LB |
| 17 | Orgler,Danny | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
| 90 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Daniels,Peyton |
| 5 | Stratton,Jackson |
| 6 | Armstrong,Kameron |
| 7 | Passini,Gabe |
| 8 | Norris,Jayden |
| 9 | Wilson Jr,CJ |
| 9 | Jasey II,Ershod |
| 12 | Alley,Jarrin |
| 16 | Schonhorst,Blair |
| 17 | Weybright,Jack |
| 30 | Garrett,Tyson |
| 33 | Alsbrooks,Trey |
| 39 | Short,Ryan |
| 42 | Spetter,Brayton |
| 51 | Hicks,Jason |
| 57 | Thompson,Max |
| 74 | Wells,Michael |
| 81 | Malafa,Ethan |
| 83 | Yardley,Chet |
| 84 | Schmidlkofer,Barrett |
| 87 | Preston,Brady |
| 88 | Nix,Michael |
| 90 | Hubbard,Dawson |
| 93 | Oudeman,Matthew |
| 95 | Eze,Okemdi |
| 98 | Murphy,Colin |






























































































