University of St. Thomas Athletics
Marist vs St. Thomas (MN)
11/01/2025
O'Shaughnessy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 15 | 20 | 7 | 3 | 45 |
MAR: PASS - O'Dell,Will (101); RUSH - James,Carter (53); REC - Martinez,Lance (51)
UST: PASS - peters, andy (248); RUSH - abel, gabriel (44); REC - cobb-butler, quentin (125)
Scoring Summary
- | - | - | - | - | MAR | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 09:28 | UST - Cobb-Butler,Quentin 38 yd pass from Peters,Andy (Hoiland,Ben kick) 1 plays, 38 yards, TOP 00:07 | 0 | 7 | |
| 1st | UST | 02:44 | UST - Peters,Andy 1 yd run (Abel,Gabriel rush), 5 plays, 16 yards, TOP 02:15 | 0 | 15 | |
| 2nd | UST | 08:15 | UST - Peters,Andy 1 yd run (), 3 plays, 36 yards, TOP 02:03 | 0 | 21 | |
| 2nd | UST | 02:18 | UST - Peters,Andy 1 yd run (Hoiland,Ben kick), 8 plays, 55 yards, TOP 04:28 | 0 | 28 | |
| 2nd | UST | 00:13 | UST - Schuler,Luke 7 yd pass from Peters,Andy (Hoiland,Ben kick) 7 plays, 80 yards, TOP 01:07 | 0 | 35 | |
| 3rd | UST | 08:00 | UST - Abel,Gabriel 4 yd run (Hoiland,Ben kick), 4 plays, 35 yards, TOP 02:12 | 0 | 42 | |
| 4th | UST | 12:09 | UST - Huether,Elliot 25 yd field goal 12 plays, 70 yards, TOP 04:59 | 0 | 45 | |
| 0 | 45 | |||||
Referee: Hergert,Dave








