University of St. Thomas Athletics
St. Thomas (MN) vs Stetson
10/25/2025
Spec Martin Municipal Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 15 | 7 | 16 | 14 | 52 |
STE: PASS - Rupp,Gavin (41); RUSH - Betts,Cayden (38); REC - Secker,Will (43)
UST: PASS - peters, andy (292); RUSH - peters, andy (80); REC - schilling, tyson (101)
Scoring Summary
- | - | - | - | - | STE | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 07:18 | UST - Koch,Joseph 2 yd run (Hoiland,Ben kick), 11 plays, 67 yards, TOP 06:22 | 0 | 7 | |
| 1st | UST | 05:25 | UST - Giovannelli,Stefano 63 yd pass from Peters,Andy (Koch,Joseph rush) 1 plays, 63 yards, TOP 00:10 | 0 | 15 | |
| 2nd | UST | 10:29 | UST - Schuler,Luke 30 yd pass from Peters,Andy (Hoiland,Ben kick) 4 plays, 69 yards, TOP 02:01 | 0 | 22 | |
| 3rd | UST | 10:54 | UST - Peters,Andy 1 yd run (Hoiland,Ben kick), 7 plays, 66 yards, TOP 04:06 | 0 | 29 | |
| 3rd | STE | 07:59 | STE - Holbrook,Daniel 35 yd field goal 7 plays, 58 yards, TOP 02:55 | 3 | 29 | |
| 3rd | UST | 04:17 | UST - Hoiland,Ben 21 yd field goal 7 plays, 51 yards, TOP 03:37 | 3 | 32 | |
| 3rd | UST | 00:32 | UST - Todd,JaShawn 19 yd pass from Peters,Andy () 6 plays, 34 yards, TOP 01:56 | 3 | 38 | |
| 4th | UST | 11:16 | UST - Cassady,Logan 46 yd interception (Hoiland,Ben kick) | 3 | 45 | |
| 4th | UST | 07:56 | UST - Schilling,Tyson 64 yd pass from Powell,Amari (Huether,Elliot kick) 2 plays, 68 yards, TOP 00:51 | 3 | 52 | |
| 4th | STE | 05:33 | STE - Secker,Will 43 yd pass from Rupp,Gavin (Holbrook,Daniel kick) 5 plays, 69 yards, TOP 02:16 | 10 | 52 | |
| 10 | 52 | |||||
Referee: Adams,Coady
Line Judge: Leis,Matt
Side Judge: Barber,Edwin
Umpire: Casteel,David
Back Judge: Visingardi,Bryan
Center Judge: Nichols,Quintin
Linesman: Estes,Jeff
Field Judge: Herchenhan,Paul








