University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Lienhard, Laken | .407 | 1.371 | 39 - 39 | 108 | 38 | 44 | 10 | 0 | 12 | 41 | 90 | .833 | 31 | 2 | 12 | 1 | .538 | 2 | 0 | 5 - 5 |
| 20 | Wukawitz, Avery | .359 | 1.195 | 44 - 44 | 145 | 55 | 52 | 8 | 4 | 13 | 26 | 107 | .738 | 26 | 1 | 25 | 1 | .457 | 1 | 0 | 17 - 18 |
| 27 | Cook, Ella | .348 | 1.169 | 45 - 45 | 132 | 29 | 46 | 8 | 2 | 13 | 45 | 97 | .735 | 21 | 2 | 14 | 2 | .434 | 4 | 1 | 1 - 1 |
| 15 | Monson, Kameron | .323 | .863 | 36 - 36 | 99 | 5 | 32 | 5 | 0 | 3 | 21 | 46 | .465 | 14 | 1 | 8 | 1 | .398 | 4 | 0 | 0 - 0 |
| 25 | Carby, Cassidy | .291 | 1.084 | 41 - 40 | 117 | 29 | 34 | 5 | 0 | 13 | 40 | 78 | .667 | 24 | 2 | 22 | 4 | .417 | 1 | 1 | 1 - 1 |
| 23 | Stierlen, Abbi | .279 | .894 | 44 - 44 | 129 | 24 | 36 | 8 | 0 | 7 | 21 | 65 | .504 | 23 | 1 | 12 | 4 | .390 | 1 | 1 | 1 - 1 |
| 5 | Moore, Ruby | .255 | .673 | 34 - 34 | 55 | 6 | 14 | 5 | 0 | 0 | 11 | 19 | .345 | 6 | 0 | 11 | 0 | .328 | 0 | 3 | 0 - 2 |
| 21 | Klein, Morgan | .252 | .711 | 43 - 43 | 127 | 21 | 32 | 8 | 1 | 4 | 19 | 54 | .425 | 6 | 0 | 26 | 1 | .286 | 0 | 2 | 1 - 2 |
| 22 | Trotter, Zoe | .240 | .708 | 42 - 39 | 100 | 17 | 24 | 5 | 0 | 2 | 16 | 35 | .350 | 17 | 2 | 17 | 1 | .358 | 1 | 0 | 4 - 6 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 23 - 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 5 |
| 24 | Nosan, Grace | .359 | 1.007 | 21 - 12 | 39 | 10 | 14 | 1 | 0 | 2 | 10 | 21 | .538 | 9 | 0 | 7 | 0 | .469 | 1 | 0 | 1 - 1 |
| 3 | Blietz, Brier | .333 | .910 | 12 - 9 | 27 | 8 | 9 | 4 | 0 | 0 | 6 | 13 | .481 | 6 | 0 | 5 | 0 | .429 | 2 | 0 | 0 - 0 |
| 7 | Tautges, Mya | .296 | .737 | 16 - 10 | 27 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .370 | 3 | 0 | 8 | 0 | .367 | 0 | 0 | 4 - 5 |
| 35 | Coffey, Addison | .286 | .762 | 16 - 3 | 21 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .476 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .222 | .743 | 16 - 13 | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .296 | 9 | 2 | 10 | 0 | .447 | 0 | 0 | 0 - 0 |
| 17 | Vick, Izzy | .200 | .933 | 14 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .182 | .697 | 18 - 7 | 22 | 6 | 4 | 0 | 0 | 1 | 6 | 7 | .318 | 3 | 4 | 8 | 0 | .379 | 0 | 0 | 2 - 3 |
| 28 | Louvar, Marleigh | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .667 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 39 - 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .305 | .966 | 45-45 | 1192 | 290 | 364 | 72 | 8 | 71 | 271 | 665 | .558 | 200 | 18 | 193 | 15 | .408 | 17 | 8 | 42-53 | |
| Opponents | .247 | .666 | 45-45 | 1106 | 149 | 273 | 37 | 4 | 18 | 130 | 372 | .336 | 115 | 24 | 207 | 12 | .330 | 5 | 20 | 20-27 |







