University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wukawitz, Avery | .411 | 1.385 | 19 - 19 | 56 | 28 | 23 | 3 | 2 | 6 | 11 | 48 | .857 | 14 | 1 | 8 | 0 | .528 | 1 | 0 | 7 - 7 |
| 23 | Stierlen, Abbi | .389 | 1.274 | 19 - 19 | 54 | 11 | 21 | 5 | 0 | 6 | 16 | 44 | .815 | 6 | 1 | 5 | 2 | .459 | 0 | 1 | 0 - 0 |
| 27 | Cook, Ella | .364 | 1.138 | 19 - 19 | 55 | 13 | 20 | 5 | 1 | 4 | 20 | 39 | .709 | 5 | 2 | 8 | 1 | .429 | 1 | 0 | 0 - 0 |
| 11 | Lienhard, Laken | .311 | 1.122 | 19 - 19 | 45 | 15 | 14 | 4 | 0 | 3 | 18 | 27 | .600 | 20 | 1 | 6 | 1 | .522 | 1 | 0 | 4 - 4 |
| 21 | Klein, Morgan | .278 | .661 | 18 - 18 | 54 | 7 | 15 | 5 | 0 | 0 | 6 | 20 | .370 | 1 | 0 | 14 | 1 | .291 | 0 | 1 | 0 - 1 |
| 25 | Carby, Cassidy | .222 | .896 | 16 - 15 | 45 | 11 | 10 | 3 | 0 | 4 | 16 | 25 | .556 | 8 | 0 | 9 | 3 | .340 | 0 | 0 | 0 - 0 |
| 22 | Trotter, Zoe | .143 | .544 | 16 - 13 | 28 | 8 | 4 | 0 | 0 | 1 | 2 | 7 | .250 | 4 | 2 | 10 | 0 | .294 | 0 | 0 | 1 - 1 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 9 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 35 | Coffey, Addison | .500 | 1.500 | 7 - 0 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 24 | Nosan, Grace | .471 | 1.374 | 9 - 5 | 17 | 8 | 8 | 0 | 0 | 2 | 7 | 14 | .824 | 3 | 0 | 3 | 0 | .550 | 0 | 0 | 1 - 1 |
| 3 | Blietz, Brier | .417 | 1.167 | 7 - 5 | 12 | 4 | 5 | 3 | 0 | 0 | 5 | 8 | .667 | 4 | 0 | 3 | 0 | .500 | 2 | 0 | 0 - 0 |
| 7 | Tautges, Mya | .368 | .903 | 8 - 6 | 19 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .474 | 2 | 0 | 6 | 0 | .429 | 0 | 0 | 3 - 4 |
| 15 | Monson, Kameron | .325 | .764 | 14 - 14 | 40 | 0 | 13 | 3 | 0 | 0 | 5 | 16 | .400 | 3 | 0 | 4 | 0 | .364 | 1 | 0 | 0 - 0 |
| 5 | Moore, Ruby | .273 | .668 | 12 - 12 | 22 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .364 | 1 | 0 | 6 | 0 | .304 | 0 | 1 | 0 - 1 |
| 2 | Freking, Maddy | .222 | .639 | 6 - 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 5 | 0 | .417 | 0 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .211 | .716 | 12 - 6 | 19 | 5 | 4 | 0 | 0 | 1 | 6 | 7 | .368 | 2 | 2 | 7 | 0 | .348 | 0 | 0 | 1 - 2 |
| 17 | Vick, Izzy | .200 | .933 | 10 - 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 28 | Louvar, Marleigh | .200 | .400 | 4 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 16 - 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .320 | .994 | 19-19 | 494 | 132 | 158 | 35 | 4 | 28 | 125 | 285 | .577 | 78 | 9 | 97 | 8 | .417 | 6 | 3 | 19-23 | |
| Opponents | .216 | .586 | 19-19 | 435 | 45 | 94 | 10 | 2 | 5 | 39 | 123 | .283 | 40 | 14 | 89 | 3 | .303 | 0 | 7 | 9-12 |







