University of St. Thomas Athletics
UMass Lowell vs St. Thomas (Minn.)
Scoring Summary
Team | UMASS LO | ST. THOM |
|---|---|---|
1st K. Monson flied out to rf, sacrifice fly, RBI; E. Cook advanced to second; A. Wukawitz advanced to third; M. Tautges scored. | 0 | 1 |
1st M. Klein singled to left center, 2 RBI; E. Cook scored; A. Wukawitz scored. | 0 | 3 |
2nd A. Wukawitz reached first on an error by ss; M. Tautges advanced to second; G. Nosan scored, unearned. | 0 | 4 |
3rd G. Nosan homered, 2 RBI; A. Stierlen scored. | 0 | 6 |
4th K. Hardy reached on a fielder's choice, RBI; T. Santiago out at second 2b to ss; B. Needles advanced to third; J. Rowley scored. | 1 | 6 |
4th G. Rowan doubled to left center, RBI; K. Hardy advanced to third; B. Needles scored. | 2 | 6 |
4th E. Neeld walked; G. Rowan advanced to third on a wild pitch; K. Hardy scored on a wild pitch. | 3 | 6 |
4th A. Spinello- singled to right field, advanced to second on the throw, 2 RBI; E. Baumes advanced to third; E. Neeld scored; G. Rowan scored. | 5 | 6 |
4th J. Rowley singled to third base, RBI; A. Spinello- advanced to third; E. Baumes scored. | 6 | 6 |
4th B. Needles singled through the left side, RBI; J. Rowley advanced to second; A. Spinello- scored. | 7 | 6 |
5th A. Spinello- reached on a fielder's choice, RBI; E. Baumes advanced to second; K. Hardy advanced to third, scored on a throwing error by 2b, unearned; C. Calkins scored, unearned. | 9 | 6 |
5th J. Rowley singled to left field, advanced to second on the throw, RBI; A. Spinello- advanced to second, advanced to third on the throw; E. Baumes scored, unearned. | 10 | 6 |
5th A. Stierlen homered to left center, RBI. | 10 | 7 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Baumes | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Spinello- | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
J. Rowley | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
M. Wade | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
T. Santiago | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
C. Calkins | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
K. Fitzgeral | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hardy | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Rowan | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
E. Alstyne | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Lacedra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jennings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O. Decitise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Neeld | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Needles | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 8 | 3 | 0 | 6 | 7 |
Batting
2B: J. Rowley (1); G. Rowan (1)
Baserunning
HBP: E. Baumes (1)
Fielding
E: A. Spinello- (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Lienhard | SS/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Tautges | P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Freking | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Wukawitz | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| E. Cook | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| K. Monson | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| M. Klein | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Stierlen | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| G. Nosan | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Z. Trotter | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Carby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Moore | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kleinfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 5 | 0 | 4 | 8 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Rowan | 3.0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 1 | 68 |
E. Alstyne | 1.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 34 |
G. Lacedra | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
O. Decitise | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 24 |
| Totals | 9 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 15 | 2 | 136 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Tautges | 3.2 | 5 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | 18 | 0 | 6 | 75 |
| K. Murphy | 1.1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 49 |
| A. Kleinfeld | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 27 |
| Totals | 11 | 10 | 7 | 3 | 6 | 2 | 0 | 1 | 0 | 34 | 38 | 4 | 11 | 151 |























