University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wukawitz, Avery | .452 | 1.667 | 10 - 10 | 31 | 14 | 14 | 1 | 1 | 6 | 10 | 35 | 1.129 | 7 | 0 | 4 | 0 | .538 | 1 | 0 | 1 - 1 |
| 23 | Stierlen, Abbi | .414 | 1.469 | 10 - 10 | 29 | 7 | 12 | 2 | 0 | 5 | 10 | 29 | 1.000 | 3 | 0 | 2 | 1 | .469 | 0 | 1 | 0 - 0 |
| 27 | Cook, Ella | .355 | 1.154 | 10 - 10 | 31 | 8 | 11 | 3 | 1 | 2 | 9 | 22 | .710 | 3 | 2 | 5 | 1 | .444 | 0 | 0 | 0 - 0 |
| 21 | Klein, Morgan | .321 | .774 | 9 - 9 | 28 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .429 | 1 | 0 | 7 | 0 | .345 | 0 | 1 | 0 - 1 |
| 11 | Lienhard, Laken | .250 | .968 | 10 - 10 | 28 | 7 | 7 | 2 | 0 | 2 | 7 | 15 | .536 | 8 | 1 | 2 | 1 | .432 | 0 | 0 | 1 - 1 |
| 25 | Carby, Cassidy | .241 | .945 | 9 - 8 | 29 | 5 | 7 | 3 | 0 | 3 | 11 | 19 | .655 | 2 | 0 | 4 | 0 | .290 | 0 | 0 | 0 - 0 |
| 22 | Trotter, Zoe | .222 | .780 | 10 - 9 | 18 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | .389 | 3 | 2 | 9 | 0 | .391 | 0 | 0 | 1 - 1 |
| 24 | Nosan, Grace | .556 | 1.822 | 5 - 2 | 9 | 6 | 5 | 0 | 0 | 2 | 4 | 11 | 1.222 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 1 - 1 |
| 35 | Coffey, Addison | .500 | 1.750 | 4 - 0 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7 | Tautges, Mya | .417 | .879 | 6 - 4 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 2 | 0 | .462 | 0 | 0 | 3 - 4 |
| 15 | Monson, Kameron | .350 | .741 | 7 - 7 | 20 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | .350 | 2 | 0 | 1 | 0 | .391 | 1 | 0 | 0 - 0 |
| 3 | Blietz, Brier | .333 | 1.011 | 5 - 3 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .250 | .650 | 2 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 17 | Vick, Izzy | .250 | 1.150 | 7 - 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 5 | Moore, Ruby | .167 | .417 | 7 - 7 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 5 | 0 | .167 | 0 | 1 | 0 - 1 |
| 26 | Weingart, Kyllie | .000 | .375 | 7 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 1 | 0 | .375 | 0 | 0 | 1 - 2 |
| 28 | Louvar, Marleigh | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Konkol, Gracie | .000 | .000 | 6 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 19 | Wichman, Miley | .000 | .000 | 8 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .328 | 1.070 | 10-10 | 274 | 74 | 90 | 17 | 3 | 22 | 70 | 179 | .653 | 36 | 7 | 51 | 3 | .417 | 2 | 3 | 10-14 | |
| Opponents | .246 | .640 | 10-10 | 252 | 32 | 62 | 7 | 0 | 4 | 29 | 81 | .321 | 20 | 7 | 42 | 1 | .319 | 0 | 3 | 7-9 |







