University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Lienhard, Laken | .397 | 1.285 | 47 - 47 | 136 | 47 | 54 | 13 | 0 | 12 | 44 | 103 | .757 | 36 | 4 | 18 | 1 | .528 | 2 | 0 | 5 - 5 |
| 27 | Cook, Ella | .363 | 1.162 | 53 - 53 | 160 | 32 | 58 | 9 | 2 | 15 | 53 | 116 | .725 | 23 | 2 | 16 | 3 | .437 | 5 | 1 | 2 - 2 |
| 20 | Wukawitz, Avery | .355 | 1.195 | 52 - 52 | 172 | 63 | 61 | 12 | 4 | 15 | 34 | 126 | .733 | 33 | 2 | 26 | 1 | .462 | 1 | 0 | 19 - 20 |
| 25 | Carby, Cassidy | .303 | 1.079 | 49 - 48 | 142 | 30 | 43 | 9 | 1 | 13 | 47 | 93 | .655 | 28 | 4 | 26 | 4 | .424 | 3 | 1 | 1 - 1 |
| 15 | Monson, Kameron | .298 | .812 | 44 - 44 | 124 | 6 | 37 | 7 | 0 | 3 | 21 | 53 | .427 | 18 | 2 | 10 | 1 | .385 | 4 | 0 | 0 - 0 |
| 23 | Stierlen, Abbi | .268 | .838 | 52 - 52 | 157 | 26 | 42 | 10 | 0 | 7 | 23 | 73 | .465 | 26 | 1 | 18 | 6 | .373 | 1 | 1 | 1 - 1 |
| 21 | Klein, Morgan | .250 | .683 | 51 - 51 | 152 | 23 | 38 | 8 | 1 | 4 | 21 | 60 | .395 | 8 | 0 | 33 | 1 | .288 | 0 | 2 | 1 - 2 |
| 22 | Trotter, Zoe | .244 | .746 | 50 - 46 | 123 | 23 | 30 | 6 | 0 | 4 | 18 | 48 | .390 | 20 | 2 | 24 | 1 | .356 | 1 | 0 | 5 - 7 |
| 5 | Moore, Ruby | .217 | .580 | 42 - 42 | 69 | 7 | 15 | 6 | 0 | 0 | 12 | 21 | .304 | 6 | 0 | 17 | 0 | .276 | 1 | 4 | 0 - 2 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 28 - 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 5 |
| 24 | Nosan, Grace | .347 | 1.010 | 27 - 15 | 49 | 11 | 17 | 1 | 0 | 3 | 14 | 27 | .551 | 10 | 1 | 9 | 0 | .459 | 1 | 0 | 1 - 1 |
| 3 | Blietz, Brier | .333 | .910 | 12 - 9 | 27 | 8 | 9 | 4 | 0 | 0 | 6 | 13 | .481 | 6 | 0 | 5 | 0 | .429 | 2 | 0 | 0 - 0 |
| 7 | Tautges, Mya | .296 | .737 | 18 - 11 | 27 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .370 | 3 | 0 | 8 | 0 | .367 | 0 | 0 | 4 - 5 |
| 35 | Coffey, Addison | .273 | .728 | 17 - 3 | 22 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .455 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .214 | .722 | 18 - 13 | 28 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .286 | 9 | 2 | 10 | 0 | .436 | 0 | 0 | 0 - 0 |
| 17 | Vick, Izzy | .200 | .933 | 17 - 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .182 | .697 | 21 - 7 | 22 | 6 | 4 | 0 | 0 | 1 | 6 | 7 | .318 | 3 | 4 | 8 | 0 | .379 | 0 | 0 | 2 - 3 |
| 28 | Louvar, Marleigh | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .500 | 4 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 47 - 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .302 | .944 | 53-53 | 1428 | 329 | 431 | 90 | 9 | 78 | 308 | 773 | .541 | 231 | 25 | 238 | 18 | .403 | 21 | 9 | 46-57 | |
| Opponents | .259 | .705 | 53-53 | 1338 | 193 | 347 | 53 | 5 | 25 | 171 | 485 | .362 | 146 | 29 | 247 | 15 | .343 | 7 | 26 | 23-33 |







