University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Lienhard, Laken | .402 | 1.344 | 40 - 40 | 112 | 39 | 45 | 10 | 0 | 12 | 41 | 91 | .813 | 31 | 2 | 14 | 1 | .531 | 2 | 0 | 5 - 5 |
| 20 | Wukawitz, Avery | .365 | 1.199 | 45 - 45 | 148 | 57 | 54 | 8 | 4 | 13 | 26 | 109 | .736 | 26 | 2 | 25 | 1 | .463 | 1 | 0 | 19 - 20 |
| 27 | Cook, Ella | .353 | 1.186 | 46 - 46 | 136 | 30 | 48 | 8 | 2 | 14 | 47 | 102 | .750 | 21 | 2 | 15 | 2 | .436 | 4 | 1 | 1 - 1 |
| 15 | Monson, Kameron | .311 | .832 | 37 - 37 | 103 | 5 | 32 | 5 | 0 | 3 | 21 | 46 | .447 | 14 | 1 | 9 | 1 | .385 | 4 | 0 | 0 - 0 |
| 25 | Carby, Cassidy | .289 | 1.073 | 42 - 41 | 121 | 29 | 35 | 6 | 0 | 13 | 41 | 80 | .661 | 24 | 2 | 22 | 4 | .412 | 1 | 1 | 1 - 1 |
| 23 | Stierlen, Abbi | .280 | .892 | 45 - 45 | 132 | 25 | 37 | 8 | 0 | 7 | 21 | 66 | .500 | 24 | 1 | 13 | 4 | .392 | 1 | 1 | 1 - 1 |
| 21 | Klein, Morgan | .262 | .725 | 44 - 44 | 130 | 21 | 34 | 8 | 1 | 4 | 20 | 56 | .431 | 6 | 0 | 26 | 1 | .294 | 0 | 2 | 1 - 2 |
| 5 | Moore, Ruby | .246 | .646 | 35 - 35 | 57 | 6 | 14 | 5 | 0 | 0 | 12 | 19 | .333 | 6 | 0 | 12 | 0 | .313 | 1 | 3 | 0 - 2 |
| 22 | Trotter, Zoe | .240 | .711 | 43 - 40 | 104 | 18 | 25 | 6 | 0 | 2 | 16 | 37 | .356 | 17 | 2 | 18 | 1 | .355 | 1 | 0 | 4 - 6 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 23 - 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 5 |
| 24 | Nosan, Grace | .359 | 1.007 | 21 - 12 | 39 | 10 | 14 | 1 | 0 | 2 | 10 | 21 | .538 | 9 | 0 | 7 | 0 | .469 | 1 | 0 | 1 - 1 |
| 3 | Blietz, Brier | .333 | .910 | 12 - 9 | 27 | 8 | 9 | 4 | 0 | 0 | 6 | 13 | .481 | 6 | 0 | 5 | 0 | .429 | 2 | 0 | 0 - 0 |
| 7 | Tautges, Mya | .296 | .737 | 16 - 10 | 27 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .370 | 3 | 0 | 8 | 0 | .367 | 0 | 0 | 4 - 5 |
| 35 | Coffey, Addison | .286 | .762 | 16 - 3 | 21 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .476 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .222 | .743 | 16 - 13 | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .296 | 9 | 2 | 10 | 0 | .447 | 0 | 0 | 0 - 0 |
| 17 | Vick, Izzy | .200 | .933 | 14 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .182 | .697 | 18 - 7 | 22 | 6 | 4 | 0 | 0 | 1 | 6 | 7 | .318 | 3 | 4 | 8 | 0 | .379 | 0 | 0 | 2 - 3 |
| 28 | Louvar, Marleigh | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .667 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 40 - 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .306 | .963 | 46-46 | 1223 | 296 | 374 | 74 | 8 | 72 | 276 | 680 | .556 | 201 | 19 | 200 | 15 | .407 | 18 | 8 | 44-55 | |
| Opponents | .247 | .666 | 46-46 | 1132 | 150 | 280 | 38 | 4 | 18 | 130 | 380 | .336 | 118 | 24 | 211 | 14 | .330 | 5 | 20 | 20-27 |







