University of St. Thomas Athletics
St. Thomas vs South Dakota State
04/24/2026
Jerald T. Moriarty Field
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 2 | 1 | 3 | 11 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 1 |
Win: Kleinfeldt, Ava (12-6)Loss: Baker, Tayler (4-4)
Scoring Summary
Team | UST | SDSU |
|---|---|---|
1st Lienhard,Laken homered to deep left field, RBI (2-2 KBKFFFFFB). | 1 | 0 |
1st Vacanti,Amanda grounded out, ss to 1b, RBI (1-0 B); Vike,Emma scored; Gentry,Abby advanced to third base. | 1 | 1 |
3rd Carby,Cassidy homered to deep left field, 2RBI (2-2 FBFFB); Lienhard,Laken scored from first base. | 3 | 1 |
4th Moore,Ruby doubled to left center, 2RBI (0-1 S); Trotter,Zoe scored, unearned; Klein,Morgan scored from second base, unearned. | 5 | 1 |
5th Cook,Ella homered to deep right field, 2RBI (1-2 FKB); Wichman,Miley scored from first base. | 7 | 1 |
5th Barnard,Akayla doubled to left center, RBI (2-1 BBK); Gentry,Abby scored. | 7 | 2 |
5th Vacanti,Amanda singled up the middle, RBI (0-0); Barnard,Akayla scored from second base. | 7 | 3 |
6th Monson,Kameron reached on a fielder's choice hit to short, RBI (0-0); Wukawitz,Avery scored; Carby,Cassidy advanced to third base; Cook,Ella advanced to second base. | 8 | 3 |
7th Wukawitz,Avery homered to deep left field, 3RBI (2-1 BKB); Moore,Ruby scored from second base; Lienhard,Laken scored from first base. | 11 | 3 |
7th Barnard,Akayla homered to deep left field, 2RBI (3-2 BKBFFBFF); Gentry,Abby scored from second base. | 11 | 5 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lienhard, Laken | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wukawitz, Avery | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Wichman, Miley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carby, Cassidy | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cook, Ella | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Monson, Kameron | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stierlen, Abbi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Trotter, Zoe | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Klein, Morgan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Moore, Ruby | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kleinfeldt, Ava | P | ||||||||
Totals | 34 | 11 | 11 | 11 | 5 | 0 | 4 | 7 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vike, Emma | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gentry, Abby | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Barnard, Akayla | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Carrillo, Keira | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacanti, Amanda | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Riebel, Bria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kardash, Kaylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christensen, Emma | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Berlage, Ella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Boyle, Alli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bollen, Alivya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanson, Cece | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Tayler | P | ||||||||
Herman, Hailey | P | ||||||||
Proctor, Grace | P | ||||||||
Macmahon, Bella | P | ||||||||
Totals | 32 | 5 | 11 | 5 | 2 | 0 | 2 | 8 |
Batting
2B: Vacanti, Amanda (1); Barnard, Akayla (1); Gentry, Abby (1)
3B: Gentry, Abby (1)
HR: Barnard, Akayla (1)
Baserunning
SB: Christensen, Emma (1)
Fielding
E: Vike, Emma (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinfeldt, Ava | 7.0 | 11 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 13 | 133 |
| Totals | 11 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 13 | 133 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Tayler | 3.1 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 92 |
Herman, Hailey | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 35 |
Proctor, Grace | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 5 | 41 |
Macmahon, Bella | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 11 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 39 | 6 | 12 | 173 |




















