University of St. Thomas Athletics
St. Thomas vs Portland State
3/7/2026
Dona Larsen Park
12:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 3 | 4 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
Win: Tautges, Mya (4-1)Loss: Walters, Gracie (2-4)
Scoring Summary
Team | UST | PSU |
|---|---|---|
2nd Klein, Morga homered to right field, RBI (0-0). | 1 | 0 |
4th CARSLEY, A. homered to center field, 3 RBI, unearned (3-2 KBBBFFFFF); BENSON, J. scored, unearned; OROZCO, N. scored, unearned. | 1 | 3 |
5th Klein, Morga homered to center field, RBI (0-0). | 2 | 3 |
5th Wukawitz, Av homered to center field, RBI (3-1 BKBB). | 3 | 3 |
6th Klein, Morga singled to left field, advanced to second on an error by lf, RBI (1-0 B); Monson, Kame advanced to second, scored on the error; Konkol, Grac scored. | 5 | 3 |
6th Trotter, Zoe singled to left field, advanced to second on the throw, RBI (2-1 BFB); Klein, Morga scored, unearned. | 6 | 3 |
7th Wukawitz, Av homered to left field, RBI (2-2 SBSBFFF). | 7 | 3 |
7th Monson, Kame walked, RBI (3-2 BBBKSB); Carby, Cassi advanced to second; Cook, Ella advanced to third; Vick, Izzy scored. | 8 | 3 |
7th Klein, Morga walked, RBI (3-2 KSBBBB); Monson, Kame advanced to second; Carby, Cassi advanced to third; Cook, Ella scored. | 9 | 3 |
7th Trotter, Zoe walked, RBI (3-1 BBBKB); Klein, Morga advanced to second; Monson, Kame advanced to third; Carby, Cassi scored. | 10 | 3 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wukawitz, Avery | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Lienhard, Laken | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vick, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stierlen, Abbi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wichman, Miley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ella | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carby, Cassidy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Konkol, Gracie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monson, Kameron | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Klein, Morgan | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Trotter, Zoe | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Moore, Ruby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nosan, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tautges, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 6 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Grace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Mia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orozco, Nichole | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Benson, Jolee | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nakoa-chung, Sherrei | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carsley, Abigail | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Harris, Alison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toney, Gracie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coombs, Jacobi | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jardin, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pantoja, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 2 | 3 | 2 | 0 | 6 | 2 |
Batting
HR: Carsley, Abigail (1)
Fielding
E: Orozco, Nichole (1)
DP: Carsley, Abigail (1); Coombs, Jacobi (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tautges, Mya | 7.0 | 2 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 103 |
| Totals | 2 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 103 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakoa-chung, Sherrei | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
Jardin, Anna | 5.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 7 | 62 |
Walters, Gracie | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Pantoja, Giselle | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 24 |
| Totals | 11 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 10 | 8 | 134 |























