University of St. Thomas Athletics
St. Thomas vs North Dakota State
4/15/2026
Tharaldson Park
4:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 3 | 0 | 0 | 8 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Cook, Ella (11-5)Loss: Jocelyn Mcclary (10-6)
Scoring Summary
Team | UST | NDSU |
|---|---|---|
1st La Lienhard doubled to left field (1-2 BKF); Av Wukawitz advanced to third, scored on a throwing error by lf. | 1 | 0 |
1st Dean singled to left center, advanced to second on the throw, RBI (2-2 BBKS); Cortez advanced to second, advanced to third on the throw; Hanta scored. | 1 | 1 |
1st Delatorre flied out to rf to right center, SF, RBI (0-1 K); Cortez scored. | 1 | 2 |
2nd La Lienhard singled to right center, RBI (2-1 KBB); Grace Nosan scored, unearned. | 2 | 2 |
3rd Cassi Carby homered to left center, RBI (3-2 BBFFBF). | 3 | 2 |
3rd Zoe Trotter doubled to right center, RBI (0-0); Mil Wichman scored. | 4 | 2 |
4th Cassi Carby singled to left field, RBI (0-1 K); La Lienhard advanced to second; Av Wukawitz scored. | 5 | 2 |
5th La Lienhard singled to left field, RBI (0-1 K); Av Wukawitz advanced to second; Morga Klein scored. | 6 | 2 |
5th Ab Stierlen doubled to right center, RBI (1-0 B); La Lienhard advanced to third; Av Wukawitz scored. | 7 | 2 |
5th Ella Cook singled to left field, RBI (2-2 BSBSF); Kame Monson advanced to second; Ab Stierlen advanced to third, out at home lf to c; La Lienhard scored. | 8 | 2 |
5th Delatorre grounded out to ss, RBI (2-2 SBSFBFFFF); Cortez scored, unearned. | 8 | 3 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Laken Lienhard | SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 2 |
| Abbi Stierlen | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Gracie Konkol | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Carby | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kyllie Weingart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Monson | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miley Wichman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Cook | P | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Izzy Vick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Trotter | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Morgan Klein | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Nosan | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ruby Moore | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 7 | 8 | 0 | 4 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amai Hanta | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Star Cortez | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Bella Dean | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Macy Fry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Delatorre | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Lileigh Nieto | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mya Boos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylinn Warren | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zoe King | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Claus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 5 | 0 | 3 | 6 |
Batting
SF: Jessica Delatorre (1)
Fielding
E: Bella Dean (1); Lileigh Nieto (1)
DP: Mya Boos (1); Zoe King (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 7.0 | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 133 |
| Totals | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 133 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jocelyn McClary | 3.0 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 61 |
Addie Bowers | 1.1 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 44 |
Madison Wihlm | 2.1 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 0 | 56 |
Piper Reed | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 15 | 8 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 33 | 43 | 11 | 3 | 164 |























