University of St. Thomas Athletics
Omaha vs St. Thomas (Minn.)
Scoring Summary
Team | OMAHA | ST. THOM |
|---|---|---|
1st Katherine Johnson singled to left field, advanced to second on the throw, RBI (0-0); Bailey Sample advanced to second, advanced to third on the throw; Taylor Sedlacek advanced to third, scored on the throw. | 1 | 0 |
2nd Rylinn Groff grounded into double play 2b to 1b (0-2 KF); Emma Durr out on the play; Ava Rongisch advanced to third; Sammy Schmidt scored, unearned. | 2 | 0 |
3rd Laken Lienhard singled to left field, RBI (3-2 BKBBS); Avery Wukawitz advanced to third, scored on the throw. | 2 | 1 |
4th Ava Rongisch homered, RBI (2-1 BBF). | 3 | 1 |
4th Katherine Johnson singled up the middle, 2 RBI (1-1 BK); Bailey Sample advanced to third, scored on the throw; Rylinn Groff scored. | 5 | 1 |
4th Sammy Schmidt walked, RBI (3-2 KBBBKB); Alyson Edwards advanced to second; Marra Cramer advanced to third; Katherine Johnson scored. | 6 | 1 |
4th Ava Rongisch singled to left field, 2 RBI (1-1 BK); Sammy Schmidt advanced to second; Alyson Edwards advanced to third, scored on the throw; Marra Cramer scored. | 8 | 1 |
6th Haley Wilwerding doubled to right field, RBI (1-1 KB); Marra Cramer advanced to third, scored on the throw. | 9 | 1 |
6th Ava Rongisch grounded out to ss, RBI (1-1 KB); Haley Wilwerding scored. | 10 | 1 |
6th Ella Cook homered, RBI (1-0 B). | 10 | 2 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylinn Groff | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Sedlacek | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Bailey Sample | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katherine Johnson | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Marra Cramer | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Alyson Edwards | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Haley Wilwerding | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sammy Schmidt | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ava Rongisch | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Emma Durr | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Alexis Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 9 | 6 | 0 | 4 | 9 |
Batting
2B: Haley Wilwerding (1); Sammy Schmidt (1)
HR: Ava Rongisch (1)
Baserunning
HBP: Rylinn Groff (1); Bailey Sample (1); Sammy Schmidt (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laken Lienhard | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miley Wichman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Carby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ella Cook | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Abbi Stierlen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Konkol | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Monson | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyllie Weingart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Klein | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoe Trotter | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ruby Moore | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ava Kleinfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Tautges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 4 | 0 | 1 | 6 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Wiggins | 6.0 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 113 |
| Totals | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 113 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Kleinfeldt | 3.2 | 8 | 7 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 23 | 1 | 6 | 96 |
| Mya Tautges | 2.1 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 1 | 4 | 56 |
| Totals | 11 | 10 | 9 | 6 | 4 | 2 | 0 | 3 | 0 | 28 | 37 | 2 | 10 | 152 |























