University of St. Thomas Athletics
St. Thomas (Minn.) vs Kansas City
3/22/2026
Urban Youth Academy
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 2 | 6 | 0 | 15 | 15 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 4 | 7 | 1 |
Win: Tautges, Mya (5-1)Loss: Delilah Robles (6-8)
Scoring Summary
Team | UST | KC |
|---|---|---|
1st Avery Wukawitz homered to center field, RBI (1-1 KB). | 1 | 0 |
1st Laken Lienhard homered to left field, RBI (2-2 KBBK). | 2 | 0 |
1st Kameron Monson singled through the left side, RBI (0-1 K); Ella Cook scored. | 3 | 0 |
2nd Mya Tautges stole second; Zoe Trotter scored on an error by 2b. | 4 | 0 |
2nd Avery Wukawitz doubled to left center, RBI (2-2 BKFB); Mya Tautges scored. | 5 | 0 |
2nd Laken Lienhard doubled to right center, RBI (3-2 KBFBFB); Avery Wukawitz scored. | 6 | 0 |
2nd Ella Cook doubled down the lf line, RBI (3-2 KBFBB); Laken Lienhard scored. | 7 | 0 |
3rd Gianna Lickel doubled to left field, RBI (3-2 BKBFB); Mia Corres scored. | 7 | 1 |
4th Ella Cook homered to left field, 2 RBI (2-0 BB); Miley Wichman scored. | 9 | 1 |
4th Leilani Bustamante grounded out to ss, RBI (1-0 B); Maya Anthony advanced to third; Megan Johnston scored, unearned. | 9 | 2 |
4th Katie Noble doubled to center field, RBI (3-2 KKFBBBF); Maya Anthony scored. | 9 | 3 |
5th Avery Wukawitz homered to center field, 4 RBI (0-0); Mya Tautges scored; Morgan Klein scored; Brier Blietz scored. | 13 | 3 |
5th Ella Cook homered to center field, 2 RBI (3-0 BBB); Laken Lienhard scored. | 15 | 3 |
5th Megan Johnston homered to center field, RBI (1-1 BF). | 15 | 4 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Laken Lienhard | SS | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Miley Wichman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Carby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marleigh Louvar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Cook | DP/P | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Abbi Stierlen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyllie Weingart | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Monson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brier Blietz | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morgan Klein | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Addison Coffey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Konkol | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Trotter | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mya Tautges | P/DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ruby Moore | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 15 | 14 | 2 | 0 | 3 | 3 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella Husak | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Lickel | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Elleana Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Megan Johnston | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Maya Anthony | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leilani Bustamante | 3B/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Katie Noble | 1B/P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mia Corres | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Monica Franklin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Cunningham | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lauren Parker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelyn French | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delilah Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Droge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Seppi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Yepez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Gianna Lickel (1); Katie Noble (1)
HR: Megan Johnston (1)
SH: Lauren Parker (1)
Fielding
E: Elleana Navarro (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
| Mya Tautges | 3.1 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 62 |
| Totals | 7 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 6 | 94 |
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Noble | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
Delilah Robles | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 |
Alyssa Droge | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 47 |
Brooke Seppi | 3.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 7 | 0 | 53 |
| Totals | 15 | 15 | 15 | 2 | 3 | 2 | 0 | 1 | 0 | 30 | 33 | 10 | 2 | 135 |

























