University of St. Thomas Athletics
St. Thomas MN vs Northwestern State
02/15/2026
Supreme Rice Field
9:54 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 1 | 0 | 9 | 7 | 0 | ||
| 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Win: Tautges, Mya (2-1)Loss: Buster, Mattison (3-3)
Scoring Summary
Team | STMN | NSU |
|---|---|---|
1st Wukawitz,Avery homered to deep right field, RBI (3-2 KBBBF). | 1 | 0 |
3rd Wukawitz,Avery homered to deep center field, RBI (1-2 KKBF). | 2 | 0 |
3rd Cook,Ella doubled to right center, RBI (1-2 FFBFF); Tautges,Mya scored from second base; Lienhard,Laken advanced from first base to third base. | 3 | 0 |
3rd Nosan,Grace singled up the middle, RBI (2-2 BBSS); Lienhard,Laken scored; Cook,Ella advanced to third base. | 4 | 0 |
3rd Blietz,Brier advanced to second base on a wild pitch; Nosan,Grace advanced to third base on a wild pitch; Cook,Ella scored on a wild pitch. | 5 | 0 |
3rd Weingart,Kyllie walked, RBI (3-1 BBKBB); Nosan,Grace scored; Blietz,Brier advanced to third base; Vick,Izzy advanced to second base. | 6 | 0 |
3rd Wukawitz,Avery walked, RBI (3-1 KBBBB); Blietz,Brier scored; Vick,Izzy advanced to third base; Weingart,Kyllie advanced to second base. | 7 | 0 |
3rd Lienhard,Laken walked, RBI (3-2 BKBFFBFB); Vick,Izzy scored; Weingart,Kyllie advanced to third base; Wukawitz,Avery advanced to second base. | 8 | 0 |
3rd Arnold,Sister singled to third base, RBI (1-2 SKB); Rinewalt,Mckenna scored; Daniel,Brynn advanced to third base; Arnold,Sister advanced to second base on the throw. | 8 | 1 |
4th Nosan,Grace homered to deep left field, RBI (1-1 KB). | 9 | 1 |
St. Thomas MN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lienhard, Laken | SS | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Vick, Izzy | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wukawitz, Avery | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Trotter, Zoe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stierlen, Abbi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nosan, Grace | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Weingart, Kyllie | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cook, Ella | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Blietz, Brier | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coffey, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konkol, Gracie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Ruby | 2B | ||||||||
| Tautges, Mya | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 21 | 9 | 7 | 8 | 8 | 0 | 3 | 5 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herber, Cash | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Sara Kate | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Sister | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hollingsworth, Abby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Sara | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bourgoyne, Britt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livers, Sophia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Hayden | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rinewalt, McKenna | DH/PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Makynlie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kirkland, Erin | P | ||||||||
Stohler, Brooklynn | P | ||||||||
Smith, Jt | CF/C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Carissa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Peyton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becnel, Camryn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Cameron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster, Mattison | P | ||||||||
Schwisow, Riley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel, Brynn | 3B/1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 7 | 1 | 0 | 0 | 1 | 6 |
Baserunning
SB: Andrews, Hayden (2); Daniel, Brynn (1)
Fielding
DP: Arnold, Sister (1); Watson, Sara (1); Bourgoyne, Britt (1)
St. Thomas MN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tautges, Mya | 5.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 11 | 82 |
| Totals | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 11 | 82 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkland, Erin | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
Stohler, Brooklynn | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 53 |
Buster, Mattison | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 55 |
| Totals | 7 | 9 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 21 | 29 | 5 | 6 | 127 |






















