University of St. Thomas Athletics
Portland State vs St. Thomas
3/6/2026
Dona Larsen Park
4:14 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 5 | 2 |
Win: Kleinfeldt, Ava (7-3)Loss: Pantoja, Giselle (1-3)Save: Tautges, Mya (1)
Scoring Summary
Team | PSU | UST |
|---|---|---|
1st Cook, Ella grounded out to 3b, RBI (2-0 BB); Wukawitz, Av scored, unearned. | 0 | 1 |
3rd Cook, Ella flied out to rf, SF, RBI (0-0); Trotter, Zoe scored. | 0 | 2 |
3rd Carby, Cassi singled up the middle, RBI (2-0 BB); Stierlen, Ab advanced to second; Wukawitz, Av scored. | 0 | 3 |
3rd Klein, Morga singled up the middle, 2 RBI (0-0); Blietz, Brie advanced to second; Carby, Cassi scored; Stierlen, Ab scored. | 0 | 5 |
6th HARRIS, A. grounded out to p, RBI (1-2 FSBF); BENSON, J. advanced to second; NAKOA-CHUNG advanced to third; OROZCO, N. scored, unearned. | 1 | 5 |
6th TONEY, G. singled to third base, RBI (1-1 SB); BENSON, J. advanced to third; NAKOA-CHUNG scored, unearned. | 2 | 5 |
7th BENSON, J. singled to second base, RBI (0-1 K); NAKOA-CHUNG advanced to second; JACANG, K. advanced to third; COOMBS, J. scored. | 3 | 5 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Grace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peato, Sofia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lutz, Breanna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Samiya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coombs, Jacobi | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Mia | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Orozco, Nichole | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jacang, Kainani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakoa-chung, Sherrei | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Benson, Jolee | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carsley, Abigail | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Llamas, Sierra | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Alison | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Toney, Gracie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Pantoja, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Gracie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 2 | 0 | 6 | 9 |
Batting
2B: Orozco, Nichole (1)
Fielding
E: Johnson, Grace (1)
DP: Orozco, Nichole (1); Harris, Alison (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wukawitz, Avery | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lienhard, Laken | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stierlen, Abbi | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cook, Ella | DP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carby, Cassidy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Blietz, Brier | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Klein, Morgan | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Freking, Maddy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Wichman, Miley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trotter, Zoe | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kleinfeldt, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tautges, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 5 | 6 | 0 | 3 | 6 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pantoja, Giselle | 2.2 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 2 | 62 |
Walters, Gracie | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 53 |
| Totals | 5 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 22 | 29 | 10 | 4 | 115 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kleinfeldt, Ava | 6.1 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 111 |
| Tautges, Mya | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 11 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 9 | 128 |





















