University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Lienhard, Laken | .400 | 1.339 | 38 - 38 | 105 | 35 | 42 | 10 | 0 | 11 | 40 | 85 | .810 | 29 | 2 | 12 | 1 | .529 | 2 | 0 | 5 - 5 |
| 20 | Wukawitz, Avery | .384 | 1.272 | 39 - 39 | 125 | 51 | 48 | 7 | 4 | 12 | 23 | 99 | .792 | 23 | 1 | 21 | 1 | .480 | 1 | 0 | 16 - 16 |
| 27 | Cook, Ella | .325 | 1.087 | 40 - 40 | 117 | 24 | 38 | 8 | 2 | 10 | 39 | 80 | .684 | 16 | 2 | 11 | 2 | .403 | 4 | 1 | 1 - 1 |
| 15 | Monson, Kameron | .315 | .797 | 33 - 33 | 89 | 3 | 28 | 5 | 0 | 1 | 15 | 36 | .404 | 13 | 1 | 6 | 1 | .393 | 4 | 0 | 0 - 0 |
| 23 | Stierlen, Abbi | .304 | .937 | 39 - 39 | 112 | 19 | 34 | 7 | 0 | 6 | 20 | 59 | .527 | 20 | 1 | 9 | 3 | .410 | 1 | 1 | 1 - 1 |
| 25 | Carby, Cassidy | .291 | 1.048 | 37 - 36 | 103 | 25 | 30 | 5 | 0 | 10 | 35 | 65 | .631 | 21 | 2 | 19 | 3 | .417 | 1 | 1 | 1 - 1 |
| 21 | Klein, Morgan | .263 | .741 | 39 - 39 | 114 | 20 | 30 | 7 | 1 | 4 | 19 | 51 | .447 | 5 | 0 | 26 | 1 | .294 | 0 | 1 | 0 - 1 |
| 22 | Trotter, Zoe | .238 | .713 | 37 - 34 | 84 | 16 | 20 | 4 | 0 | 2 | 12 | 30 | .357 | 14 | 2 | 16 | 0 | .356 | 1 | 0 | 4 - 5 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 23 - 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 5 |
| 7 | Tautges, Mya | .333 | .824 | 15 - 9 | 24 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .417 | 3 | 0 | 7 | 0 | .407 | 0 | 0 | 4 - 5 |
| 24 | Nosan, Grace | .324 | .939 | 19 - 10 | 34 | 10 | 11 | 0 | 0 | 2 | 7 | 17 | .500 | 7 | 0 | 7 | 0 | .439 | 0 | 0 | 1 - 1 |
| 3 | Blietz, Brier | .300 | .857 | 10 - 7 | 20 | 5 | 6 | 3 | 0 | 0 | 5 | 9 | .450 | 5 | 0 | 5 | 0 | .407 | 2 | 0 | 0 - 0 |
| 35 | Coffey, Addison | .300 | .800 | 15 - 3 | 20 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .500 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .200 | .710 | 17 - 6 | 20 | 6 | 4 | 0 | 0 | 1 | 6 | 7 | .350 | 2 | 3 | 7 | 0 | .360 | 0 | 0 | 1 - 2 |
| 17 | Vick, Izzy | .200 | .933 | 14 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Moore, Ruby | .190 | .539 | 29 - 29 | 42 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | .262 | 5 | 0 | 11 | 0 | .277 | 0 | 3 | 0 - 2 |
| 28 | Louvar, Marleigh | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .111 | .496 | 12 - 9 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 7 | 1 | 9 | 0 | .385 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 35 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .305 | .959 | 40-40 | 1042 | 253 | 318 | 62 | 8 | 60 | 235 | 576 | .553 | 172 | 15 | 174 | 12 | .406 | 16 | 7 | 39-48 | |
| Opponents | .242 | .649 | 40-40 | 964 | 129 | 233 | 29 | 3 | 14 | 111 | 310 | .322 | 101 | 24 | 188 | 11 | .327 | 5 | 19 | 19-24 |







