University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Wukawitz, Avery | .381 | 1.280 | 37 - 37 | 118 | 47 | 45 | 6 | 4 | 12 | 23 | 95 | .805 | 21 | 1 | 21 | 0 | .475 | 1 | 0 | 16 - 16 |
| 11 | Lienhard, Laken | .371 | 1.285 | 36 - 36 | 97 | 33 | 36 | 9 | 0 | 10 | 36 | 75 | .773 | 28 | 2 | 11 | 1 | .512 | 2 | 0 | 5 - 5 |
| 27 | Cook, Ella | .327 | 1.088 | 38 - 38 | 113 | 24 | 37 | 8 | 2 | 10 | 38 | 79 | .699 | 12 | 2 | 11 | 2 | .389 | 4 | 0 | 1 - 1 |
| 15 | Monson, Kameron | .309 | .795 | 31 - 31 | 81 | 2 | 25 | 5 | 0 | 1 | 15 | 33 | .407 | 12 | 1 | 5 | 1 | .388 | 4 | 0 | 0 - 0 |
| 23 | Stierlen, Abbi | .308 | .954 | 37 - 37 | 104 | 18 | 32 | 6 | 0 | 6 | 19 | 56 | .538 | 19 | 1 | 9 | 3 | .416 | 1 | 1 | 1 - 1 |
| 25 | Carby, Cassidy | .263 | .966 | 35 - 34 | 95 | 22 | 25 | 5 | 0 | 8 | 29 | 54 | .568 | 21 | 1 | 17 | 3 | .398 | 1 | 1 | 1 - 1 |
| 21 | Klein, Morgan | .262 | .737 | 37 - 37 | 107 | 18 | 28 | 6 | 1 | 4 | 17 | 48 | .449 | 4 | 0 | 25 | 1 | .288 | 0 | 1 | 0 - 1 |
| 22 | Trotter, Zoe | .240 | .730 | 35 - 32 | 75 | 15 | 18 | 3 | 0 | 2 | 10 | 27 | .360 | 14 | 2 | 15 | 0 | .370 | 1 | 0 | 4 - 5 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 21 - 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 4 |
| 24 | Nosan, Grace | .333 | .977 | 17 - 9 | 30 | 9 | 10 | 0 | 0 | 2 | 7 | 16 | .533 | 6 | 0 | 7 | 0 | .444 | 0 | 0 | 1 - 1 |
| 7 | Tautges, Mya | .333 | .824 | 15 - 9 | 24 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .417 | 3 | 0 | 7 | 0 | .407 | 0 | 0 | 4 - 5 |
| 3 | Blietz, Brier | .300 | .857 | 10 - 7 | 20 | 5 | 6 | 3 | 0 | 0 | 5 | 9 | .450 | 5 | 0 | 5 | 0 | .407 | 2 | 0 | 0 - 0 |
| 35 | Coffey, Addison | .300 | .800 | 15 - 3 | 20 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .500 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0 - 0 |
| 26 | Weingart, Kyllie | .200 | .710 | 15 - 6 | 20 | 5 | 4 | 0 | 0 | 1 | 6 | 7 | .350 | 2 | 3 | 7 | 0 | .360 | 0 | 0 | 1 - 2 |
| 17 | Vick, Izzy | .200 | .933 | 13 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Moore, Ruby | .195 | .535 | 27 - 27 | 41 | 3 | 8 | 3 | 0 | 0 | 5 | 11 | .268 | 4 | 0 | 11 | 0 | .267 | 0 | 2 | 0 - 2 |
| 28 | Louvar, Marleigh | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .111 | .496 | 12 - 9 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 7 | 1 | 9 | 0 | .385 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 33 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .300 | .949 | 38-38 | 978 | 235 | 293 | 57 | 8 | 57 | 219 | 537 | .549 | 160 | 14 | 168 | 11 | .400 | 16 | 5 | 38-46 | |
| Opponents | .240 | .645 | 38-38 | 914 | 124 | 219 | 26 | 3 | 14 | 106 | 293 | .321 | 93 | 23 | 184 | 9 | .324 | 4 | 19 | 18-22 |







