University of St. Thomas Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wukawitz, Avery | .419 | 1.400 | 24 - 24 | 74 | 34 | 31 | 3 | 2 | 9 | 14 | 65 | .878 | 16 | 1 | 12 | 0 | .522 | 1 | 0 | 10 - 10 |
| 23 | Stierlen, Abbi | .368 | 1.209 | 25 - 25 | 68 | 14 | 25 | 6 | 0 | 6 | 16 | 49 | .721 | 15 | 1 | 7 | 3 | .488 | 0 | 1 | 1 - 1 |
| 27 | Cook, Ella | .324 | 1.050 | 25 - 25 | 74 | 16 | 24 | 5 | 1 | 6 | 26 | 49 | .662 | 7 | 2 | 9 | 2 | .388 | 2 | 0 | 0 - 0 |
| 11 | Lienhard, Laken | .297 | 1.134 | 25 - 25 | 64 | 20 | 19 | 5 | 0 | 6 | 23 | 42 | .656 | 23 | 1 | 9 | 1 | .478 | 2 | 0 | 4 - 4 |
| 21 | Klein, Morgan | .296 | .831 | 24 - 24 | 71 | 13 | 21 | 6 | 0 | 3 | 13 | 36 | .507 | 3 | 0 | 17 | 1 | .324 | 0 | 1 | 0 - 1 |
| 15 | Monson, Kameron | .286 | .744 | 19 - 19 | 56 | 2 | 16 | 4 | 0 | 1 | 9 | 23 | .411 | 5 | 0 | 4 | 1 | .333 | 2 | 0 | 0 - 0 |
| 25 | Carby, Cassidy | .283 | 1.046 | 22 - 21 | 60 | 16 | 17 | 3 | 0 | 6 | 23 | 38 | .633 | 14 | 0 | 10 | 3 | .413 | 1 | 0 | 0 - 0 |
| 22 | Trotter, Zoe | .209 | .730 | 22 - 19 | 43 | 11 | 9 | 1 | 0 | 2 | 5 | 16 | .372 | 8 | 2 | 10 | 0 | .358 | 0 | 0 | 1 - 2 |
| 4 | Konkol, Gracie | 1.000 | 2.000 | 13 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 35 | Coffey, Addison | .429 | 1.286 | 8 - 0 | 7 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .857 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 - 0 |
| 24 | Nosan, Grace | .381 | 1.147 | 12 - 6 | 21 | 8 | 8 | 0 | 0 | 2 | 7 | 14 | .667 | 4 | 0 | 5 | 0 | .480 | 0 | 0 | 1 - 1 |
| 3 | Blietz, Brier | .357 | 1.047 | 8 - 6 | 14 | 4 | 5 | 3 | 0 | 0 | 5 | 8 | .571 | 5 | 0 | 3 | 0 | .476 | 2 | 0 | 0 - 0 |
| 7 | Tautges, Mya | .318 | .784 | 12 - 8 | 22 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .409 | 2 | 0 | 7 | 0 | .375 | 0 | 0 | 3 - 4 |
| 5 | Moore, Ruby | .214 | .576 | 16 - 16 | 28 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .286 | 3 | 0 | 7 | 0 | .290 | 0 | 2 | 0 - 2 |
| 26 | Weingart, Kyllie | .200 | .683 | 13 - 6 | 20 | 5 | 4 | 0 | 0 | 1 | 6 | 7 | .350 | 2 | 2 | 7 | 0 | .333 | 0 | 0 | 1 - 2 |
| 17 | Vick, Izzy | .200 | .933 | 11 - 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 28 | Louvar, Marleigh | .167 | .334 | 5 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 2 | Freking, Maddy | .154 | .507 | 8 - 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 4 | 0 | 8 | 0 | .353 | 0 | 0 | 0 - 0 |
| 1 | Caruso, Anna | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Tollberg, Karina | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Wichman, Miley | .000 | .000 | 22 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .308 | .993 | 25-25 | 649 | 170 | 200 | 40 | 4 | 43 | 160 | 377 | .581 | 113 | 9 | 119 | 11 | .412 | 10 | 4 | 23-29 | |
| Opponents | .227 | .610 | 25-25 | 598 | 71 | 136 | 13 | 2 | 10 | 60 | 183 | .306 | 50 | 16 | 125 | 4 | .304 | 1 | 9 | 13-16 |







