University of St. Thomas Athletics
2024 Football Cumulative Statistics
| 12 | Tateoka, Tak | 11 | 118.33 | 108 | 202 | 5 | 53.47% | 1286 | 10 | 74 | 116.91 |
| 14 | Rostberg, Michael | 7 | 80.51 | 24 | 50 | 5 | 48.00% | 234 | 2 | 26 | 33.43 |
| 14 | Rostberg, Michael | 2 | 64.84 | 16 | 44 | 1 | 36.36% | 173 | 0 | 39 | 86.50 |
| 32 | Reed, Landon | 11 | 301.60 | 1 | 1 | 0 | 100.00% | 24 | 0 | 24 | 2.18 |
| 7 | Powell, Amari | 2 | 65.12 | 5 | 10 | 0 | 50.00% | 18 | 0 | 6 | 9.00 |
| 1 | Abel, Gabriel | 9 | 167.20 | 2 | 2 | 0 | 100.00% | 16 | 0 | 11 | 1.78 |
| 3 | Wurtz, Grif | 12 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 0.92 |
| Rostberg, Micha | 1 | 0.00 | 0 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Total | 12 | 102.415 | 157 | 315 | 11 | 49.84% | 1762 | 12 | 74 | 146.83 | |
| Opponents | 12 | 116.929 | 211 | 375 | 15 | 56.27% | 2201 | 22 | 93 | 183.42 |







