University of St. Thomas Athletics
Dayton vs St. Thomas (MN)
11/23/2024
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 6 | 9 | |
7 | 18 | 0 | 7 | 32 |
DAY: PASS - VanVleet,Drew (198); RUSH - Hansen,Luke (38); REC - Coleman,Jake (107)
UST: PASS - tateoka, tak (136); RUSH - adebayo, hope (123); REC - chase, colin (101)
Scoring Summary
- | - | - | - | - | DAY | UST |
---|---|---|---|---|---|---|
1st | DAY | 09:33 | DAY - Baker,Danny 24 yd field goal 5 plays, 12 yards, TOP 01:48 | 3 | 0 | |
1st | UST | 01:55 | UST - Adebayo,Hope 11 yd run (Hoiland,Ben kick), 9 plays, 78 yards, TOP 04:39 | 3 | 7 | |
2nd | UST | 12:44 | UST - Chase,Colin 42 yd pass from Tateoka,Tak (Hoiland,Ben kick) 5 plays, 50 yards, TOP 03:06 | 3 | 14 | |
2nd | UST | 11:32 | UST - Calcagno,Ryan 34 yd fumble recovery (Wurtz,Grif rush) | 3 | 22 | |
2nd | UST | 01:08 | UST - Hoiland,Ben 31 yd field goal 4 plays, 5 yards, TOP 01:05 | 3 | 25 | |
4th | UST | 14:18 | UST - Adebayo,Hope 1 yd run (Huether,Elliot kick), 8 plays, 66 yards, TOP 03:52 | 3 | 32 | |
4th | DAY | 04:33 | DAY - Coleman,Jake 13 yd pass from VanVleet,Drew () 7 plays, 70 yards, TOP 02:20 | 9 | 32 | |
9 | 32 |
Referee: Khale,Joshua