University of St. Thomas Athletics
St. Thomas (MN) vs Butler
11/16/2024
Sellick Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 10 | 13 | 36 | |
7 | 0 | 7 | 6 | 20 |
BU: PASS - Andrew,Reagan (184); RUSH - Howard,Nick (97); REC - Wooten,Luke (111)
UST: PASS - tateoka, tak (214); RUSH - adebayo, hope (61); REC - chase, colin (121)
Scoring Summary
- | - | - | - | - | BU | UST |
---|---|---|---|---|---|---|
1st | BU | 04:36 | BU - Wooten,Luke 36 yd pass from Andrew,Reagan (Short,Ryan kick) 11 plays, 78 yards, TOP 05:11 | 7 | 0 | |
1st | UST | 02:59 | UST - Tateoka,Tak 1 yd run (Hoiland,Ben kick), 4 plays, 75 yards, TOP 01:37 | 7 | 7 | |
2nd | BU | 06:13 | BU - Brown,Trevon 20 yd pass from Howard,Nick () 5 plays, 33 yards, TOP 02:09 | 13 | 7 | |
3rd | BU | 12:24 | BU - Howard,Nick 2 yd run (Short,Ryan kick), 6 plays, 36 yards, TOP 02:36 | 20 | 7 | |
3rd | UST | 04:18 | UST - Chase,Colin 12 yd pass from Tateoka,Tak (Hoiland,Ben kick) 6 plays, 79 yards, TOP 02:55 | 20 | 14 | |
3rd | BU | 00:01 | BU - Short,Ryan 23 yd field goal 8 plays, 57 yards, TOP 04:13 | 23 | 14 | |
4th | BU | 09:14 | BU - Howard,Nick 5 yd run (), 1 plays, 5 yards, TOP 00:04 | 29 | 14 | |
4th | UST | 08:30 | UST - Chase,Colin 25 yd pass from Rostberg,Michael () 2 plays, 33 yards, TOP 00:31 | 29 | 20 | |
4th | BU | 03:15 | BU - Howard,Nick 28 yd run (Taglia,Sam kick), 9 plays, 75 yards, TOP 05:15 | 36 | 20 | |
36 | 20 |
Referee: Duffy,Tim
Line Judge: Molan,Pat
Side Judge: Hawk,Dan
Umpire: Unertl,Matt
Back Judge: Buchanan,David
Center Judge: Hamblin,Ric
Linesman: Williamson,Maili
Field Judge: Jackson,Caryn