University of St. Thomas Athletics
St. Thomas (MN) vs Marist
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 18 | 0 | 14 | 32 |
![]() | 15 | 3 | 7 | 14 | 39 |
MAR: PASS - Mannino,Sonny (211); RUSH - Cardillo,Lincoln (43); REC - Melore,Jack (47)
UST: PASS - tateoka, tak (122); RUSH - adebayo, hope (113); REC - wildermuth, jacob (41)
Scoring Summary
- | - | - | - | - | MAR | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 02:33 | UST - Rink,Matthew 3 yd pass from Tateoka,Tak (Hoiland,Ben kick) 8 plays, 35 yards, TOP 04:27 | 0 | 7 |
![]() | 1st | UST | 02:12 | UST - Tateoka,Tak 1 yd run (Coy,Marc rush), 1 plays, 1 yards, TOP 00:09 | 0 | 15 |
![]() | 2nd | MAR | 09:00 | MAR - James,Carter 22 yd pass from Mannino,Sonny () 9 plays, 69 yards, TOP 03:12 | 6 | 15 |
![]() | 2nd | MAR | 04:56 | MAR - James,Carter 4 yd pass from Mannino,Sonny () 4 plays, 65 yards, TOP 01:11 | 12 | 15 |
![]() | 2nd | MAR | 00:56 | MAR - Conners-McCarthy,Jackson 7 yd pass from Mannino,Sonny () 5 plays, 29 yards, TOP 01:28 | 18 | 15 |
![]() | 2nd | UST | 00:00 | UST - Hoiland,Ben 45 yd field goal 7 plays, 35 yards, TOP 00:51 | 18 | 18 |
![]() | 3rd | UST | 10:21 | UST - Wildermuth,Jacob 21 yd pass from Tateoka,Tak (Hoiland,Ben kick) 8 plays, 70 yards, TOP 04:39 | 18 | 25 |
![]() | 4th | UST | 14:53 | UST - Tateoka,Tak 2 yd run (Hoiland,Ben kick), 13 plays, 67 yards, TOP 07:08 | 18 | 32 |
![]() | 4th | MAR | 10:35 | MAR - Downes,Will 3 yd pass from Mannino,Sonny () 12 plays, 71 yards, TOP 04:09 | 24 | 32 |
![]() | 4th | UST | 02:19 | UST - Abel,Gabriel 15 yd run (Hoiland,Ben kick), 4 plays, 63 yards, TOP 02:15 | 24 | 39 |
![]() | 4th | MAR | 00:19 | MAR - Ciolino,Jake 30 yd pass from Mannino,Sonny (James,Carter rush) 12 plays, 83 yards, TOP 01:54 | 32 | 39 |
| 32 | 39 | |||||
Marist


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; MAR will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoiland,Ben kickoff 60 yards to the MAR05 fair catch by Shannon,Tristan at MAR05.
15:00
MAR
MAR - PUNT


0
0
13:33
UST
UST - PUNT


0
0
10:47
MAR
MAR - PUNT


0
0
07:00
UST
UST - TD


0
7

0
0
1st7

02:33
MAR
MAR - INT


0
7
02:21
UST
UST - TD


0
15

0
0
1st15

02:05
MAR
MAR - PUNT


0
15
01:43
UST
UST - DOWNS


0
15
Marist


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Tateoka,Tak pass complete short middle to Wagner,Patrick caught at MAR49, for 10 yards to the MAR38 (Judelson,Casey; Robinson Jr.,Nate), 1ST DOWN.
Shotgun Adebayo,Hope rush middle for 2 yards gain to the MAR36 (Judelson,Casey).
Shotgun Tateoka,Tak pass complete short left to Chase,Colin caught at MAR29, for 7 yards to the MAR29 (Smith,Rechee).
Shotgun Adebayo,Hope rush left for 0 yards to the MAR29 (Werner,Kade).
Abel,Gabriel rush middle for 2 yards loss to the MAR31 (Ricks,Braylen; Kratochvil,James), TURNOVER ON DOWNS.
12:12
MAR
MAR - TD


6
15

6
0
1st15

08:57
UST
UST - PUNT


6
15
06:07
MAR
MAR - TD


12
15

12
0
1st15

04:56
UST
UST - PUNT


12
15
02:24
MAR
MAR - TD


18
15

18
0
1st15

00:51
UST
UST - FG


18
18

18
0
1st18

Marist


St. Thomas (MN)
Start of 2nd Half
UST will receive; MAR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Caison,Gabe kickoff 35 yards to the UST30 fair catch by Johnson,CJ at UST30.
15:00
UST
UST - TD


18
25

18
0
1st25

10:12
MAR
MAR - DOWNS


18
25
07:01
UST
UST - TD


18
25
Marist


St. Thomas (MN)
07:01
3rd Qt
UST
UST - TD


18
32

18
0
1st32

14:44
MAR
MAR - TD


24
32

24
0
1st32

10:31
UST
UST - PUNT


24
32
08:20
MAR
MAR - DOWNS


24
32
04:34
UST
UST - TD


24
39

24
0
1st39

02:13
MAR
MAR - TD


32
39

32
0
1st39

00:19
UST
UST - HALF


32
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MAR21 | 13:33 | PUNT | 3--4 | 01:27 |
![]() | 1 | UST30 | 13:33 | PUNT | MAR43 | 10:47 | PUNT | 4-27 | 02:46 |
![]() | 1 | MAR6 | 10:47 | PUNT | MAR21 | 07:00 | PUNT | 6-15 | 03:47 |
![]() | 1 | MAR35 | 07:00 | PUNT | MAR0 | 02:33 | TD | 8-35 | 04:27 |
![]() | 1 | MAR25 | 02:33 | KO | MAR25 | 02:21 | INT | 1-0 | 00:12 |
![]() | 1 | MAR1 | 02:21 | INT | MAR0 | 02:12 | TD | 1-1 | 00:09 |
![]() | 1 | MAR25 | 02:05 | KO | MAR25 | 01:43 | PUNT | 3-0 | 00:22 |
![]() | 1 | UST39 | 01:43 | PUNT | MAR31 | 12:12 | DOWNS | 10-30 | 04:31 |
![]() | 2 | MAR31 | 12:12 | DOWNS | UST0 | 09:00 | TD | 9-69 | 03:12 |
![]() | 2 | UST22 | 08:57 | KO | UST41 | 06:07 | PUNT | 5-19 | 02:50 |
![]() | 2 | MAR35 | 06:07 | PUNT | UST0 | 04:56 | TD | 4-65 | 01:11 |
![]() | 2 | UST25 | 04:56 | KO | UST41 | 02:24 | PUNT | 4-16 | 02:32 |
![]() | 2 | UST29 | 02:24 | PUNT | UST0 | 00:56 | TD | 5-29 | 01:28 |
![]() | 2 | UST37 | 00:51 | KO | MAR28 | 00:00 | FG | 7-35 | 00:51 |
![]() | 3 | UST30 | 15:00 | KO | MAR0 | 10:21 | TD | 8-70 | 04:39 |
![]() | 3 | MAR36 | 10:12 | KO | UST33 | 07:01 | DOWNS | 9-31 | 03:11 |
![]() | 3 | UST33 | 07:01 | DOWNS | MAR0 | 14:53 | TD | 13-67 | 07:08 |
![]() | 4 | MAR29 | 14:44 | KO | UST0 | 10:35 | TD | 12-71 | 04:09 |
![]() | 4 | UST33 | 10:31 | KO | UST32 | 08:20 | PUNT | 3--1 | 02:11 |
![]() | 4 | MAR23 | 08:20 | PUNT | UST37 | 04:34 | DOWNS | 10-40 | 03:46 |
![]() | 4 | UST37 | 04:34 | DOWNS | MAR0 | 02:19 | TD | 4-63 | 02:15 |
![]() | 4 | MAR17 | 02:13 | KO | UST0 | 00:19 | TD | 12-83 | 01:54 |
![]() | 4 | MAR45 | 00:19 | KO | MAR46 | 00:00 | HALF | 1--1 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | MAR21 | 13:33 | PUNT | 3--4 | 01:27 |
![]() | 1 | MAR6 | 10:47 | PUNT | MAR21 | 07:00 | PUNT | 6-15 | 03:47 |
![]() | 1 | MAR25 | 02:33 | KO | MAR25 | 02:21 | INT | 1-0 | 00:12 |
![]() | 1 | MAR25 | 02:05 | KO | MAR25 | 01:43 | PUNT | 3-0 | 00:22 |
![]() | 2 | MAR31 | 12:12 | DOWNS | UST0 | 09:00 | TD | 9-69 | 03:12 |
![]() | 2 | MAR35 | 06:07 | PUNT | UST0 | 04:56 | TD | 4-65 | 01:11 |
![]() | 2 | UST29 | 02:24 | PUNT | UST0 | 00:56 | TD | 5-29 | 01:28 |
![]() | 3 | MAR36 | 10:12 | KO | UST33 | 07:01 | DOWNS | 9-31 | 03:11 |
![]() | 4 | MAR29 | 14:44 | KO | UST0 | 10:35 | TD | 12-71 | 04:09 |
![]() | 4 | MAR23 | 08:20 | PUNT | UST37 | 04:34 | DOWNS | 10-40 | 03:46 |
![]() | 4 | MAR17 | 02:13 | KO | UST0 | 00:19 | TD | 12-83 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST30 | 13:33 | PUNT | MAR43 | 10:47 | PUNT | 4-27 | 02:46 |
![]() | 1 | MAR35 | 07:00 | PUNT | MAR0 | 02:33 | TD | 8-35 | 04:27 |
![]() | 1 | MAR1 | 02:21 | INT | MAR0 | 02:12 | TD | 1-1 | 00:09 |
![]() | 1 | UST39 | 01:43 | PUNT | MAR31 | 12:12 | DOWNS | 10-30 | 04:31 |
![]() | 2 | UST22 | 08:57 | KO | UST41 | 06:07 | PUNT | 5-19 | 02:50 |
![]() | 2 | UST25 | 04:56 | KO | UST41 | 02:24 | PUNT | 4-16 | 02:32 |
![]() | 2 | UST37 | 00:51 | KO | MAR28 | 00:00 | FG | 7-35 | 00:51 |
![]() | 3 | UST30 | 15:00 | KO | MAR0 | 10:21 | TD | 8-70 | 04:39 |
![]() | 3 | UST33 | 07:01 | DOWNS | MAR0 | 14:53 | TD | 13-67 | 07:08 |
![]() | 4 | UST33 | 10:31 | KO | UST32 | 08:20 | PUNT | 3--1 | 02:11 |
![]() | 4 | UST37 | 04:34 | DOWNS | MAR0 | 02:19 | TD | 4-63 | 02:15 |
![]() | 4 | MAR45 | 00:19 | KO | MAR46 | 00:00 | HALF | 1--1 | 00:19 |
Team Statistics
- | MAR | UST |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 9 | 12 |
| Passing | 11 | 5 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 117 | 199 |
| Attempts | 27 | 46 |
| Avg. Per Rush | 4.3 | 4.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 125 | 232 |
| Yds. Lost | 8 | 33 |
Passing | ||
| Total (Net) | 227 | 122 |
| Comp.-Att.-Int. | 26 - 47 - 1 | 16 - 21 - 0 |
| Avg / Att | 4.8 | 5.8 |
| Avg / Comp. | 8.7 | 7.6 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 344 | 321 |
| Plays | 74 | 67 |
| Avg. / Play | 4.6 | 4.8 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 6-60 | 9-75 |
Punting | ||
| Punts - Yds. | 3-99 | 4-106 |
| Avg. / Punt | 33 | 26.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-210 | 6-348 |
| Avg. Yds. / Kickoff | 42.0 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 2-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-76-0 | 3-23-0 |
| Kickoff: Avg. / Return | 19.0 | 7.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-39-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:10 | 34:50 |
| 3rd. Down Conv. | 10 of 17 | 7 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-16 | 1-7 |
| PAT: Total - Made | 0-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 2 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mannino, Sonny | 25 | 46 | 211 | 5 | 1 | 35 | 1 |
Shannon, Tristan | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
| Totals | 26 | 47 | 227 | 5 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 21 | 122 | 2 | 0 | 21 | 2 |
| Totals | 16 | 21 | 122 | 2 | 0 | 21 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cardillo, Lincoln | 7 | 43 | 0 | 43 | 0 | 10 | 6.1 |
James, Carter | 9 | 35 | 1 | 34 | 0 | 9 | 3.8 |
Mannino, Sonny | 7 | 26 | 7 | 19 | 0 | 10 | 2.7 |
Shannon, Tristan | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Conners-mccarthy, Jackson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 27 | 125 | 8 | 117 | 0 | 10 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 115 | 2 | 113 | 0 | 24 | 8.1 |
![]() | 19 | 80 | 6 | 74 | 1 | 15 | 3.9 |
![]() | 12 | 37 | 24 | 13 | 2 | 11 | 1.1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 232 | 33 | 199 | 3 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Melore, Jack | 6 | 47 | 0 | 16 |
Ciolino, Jake | 2 | 36 | 1 | 30 |
Correa, Santino | 1 | 35 | 0 | 35 |
James, Carter | 4 | 32 | 2 | 22 |
Rilling, Jack | 2 | 22 | 0 | 16 |
Mannino, Sonny | 1 | 16 | 0 | 16 |
Pecovic, Luke | 1 | 12 | 0 | 12 |
Cardillo, Lincoln | 1 | 8 | 0 | 8 |
Conners-mccarthy, Jackson | 3 | 7 | 1 | 7 |
Shannon, Tristan | 2 | 4 | 0 | 6 |
Dexter, Reed | 1 | 4 | 0 | 4 |
Downes, Will | 1 | 3 | 1 | 3 |
Diawara, Mohamed | 1 | 1 | 0 | 1 |
| Totals | 26 | 227 | 5 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 41 | 1 | 21 |
![]() | 4 | 22 | 0 | 10 |
![]() | 3 | 18 | 0 | 7 |
![]() | 2 | 16 | 0 | 11 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 122 | 2 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolden, Broox | 6 | 1 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Robinson Jr., Nate | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Judelson, Casey | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Casanova, Ronan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kratochvil, James | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCorkle, Gannon | 2 | 3 | 5 | 2 / 14 | 1 / 8 | - | - / - | - | 1 | - | - |
Vecchiarelli, Nick | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Werner, Kade | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyrell | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Rechee | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coverdale, Sean | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kauderer, Miles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Comestro, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kazan, Declan | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ricks, Braylen | 1 | 2 | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Lynch, Andrew | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Kanye | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruscher, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sparago, Charlie | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Furey, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonardo, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patierno, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Downes, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fitzgibbon, Conor | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
James, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ciolino, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conners-mccarthy, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 1 / 6 | - / - | - | - / - | 1-39 | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yuska, Ethan | 3 | 99 | 33 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37 | 37 | 1 | 0 | 0 |
![]() | 2 | 69 | 34.5 | 45 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 2 | 00:00 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Caison, Gabe | 5 | 210 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 348 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fitzgibbon, Conor | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon, Tristan | 0 | 0 | 0 | 2 | 45 | 35 | 0 | 0 | 0 |
Cardillo, Lincoln | 0 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mannino, Sonny | 0 | 0 | 0 | 0 | 1 | 0 |
James, Carter | 0 | 0 | 1 | 1 | 0 | 0 |
Mendini, Connor | 3 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Cobb,Masin | OL |
| 65 | Perricone,Dominic | OL |
| 66 | Furey,Brandon | OL |
| 76 | Leonardo,Chris | OL |
| 78 | Lozano,Dan | OL |
| 12 | Mannino,Sonny | QB |
| 41 | James,Carter | RB |
| 88 | Willette,Jackson | TE |
| 89 | Conners-McCarthy,Jackson | TE |
| 11 | Downes,Will | WR |
| 20 | Rilling,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Trimble,Austin | CB |
| 6 | Bolden,Broox | CB |
| 25 | Robinson Jr.,Nate | CB |
| 5 | McCorkle,Gannon | DE |
| 0 | Kauderer,Miles | DL |
| 94 | Patierno,Joey | DL |
| 98 | Ricks,Braylen | DL |
| 52 | Casanova,Ronan | LB |
| 59 | Kratochvil,James | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 29 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 95 | ![]() | DL |
| 10 | ![]() | LB |
| 19 | ![]() | LB |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Diawara,Mohamed |
| 3 | Sterry,Trevor |
| 8 | Brabham,Logan |
| 14 | Melore,Jack |
| 16 | Fitzgibbon,Conor |
| 18 | LaFears,David |
| 21 | Sparago,Charlie |
| 22 | Shannon,Tristan |
| 28 | Smith,Rechee |
| 29 | Werner,Kade |
| 31 | Davis,Kanye |
| 32 | Ruscher,Tyler |
| 37 | Barber,Rene |
| 38 | Lucia,Brandon |
| 38 | Caison,Gabe |
| 39 | Frazier,Larmar |
| 43 | Mendini,Connor |
| 44 | Cardillo,Lincoln |
| 45 | Yuska,Ethan |
| 48 | Comestro,Anthony |
| 49 | Judelson,Casey |
| 51 | Rubinoff,Wyatt |
| 58 | Kazan,Declan |
| 67 | Surace,TJ |
| 68 | Kennedy,Devin |
| 80 | Ciolino,Jake |
| 83 | Dexter,Reed |
| 84 | Correa,Santino |
| 86 | Pecovic,Luke |
| 87 | Bemis,Joey |
| 91 | Abill,Joe |
| 92 | Coverdale,Sean |
| 93 | Carpenter,Jalen |
| 96 | Jackson,Nick |
| 97 | Mendoza,Jordan |
| 99 | Lynch,Andrew |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | Ballbaky,Evan |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 90 | ![]() |







































































































