University of St. Thomas Athletics
St. Thomas (MN) vs Marist
10/12/2024
Tenney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 18 | 0 | 14 | 32 | |
15 | 3 | 7 | 14 | 39 |
MAR: PASS - Mannino,Sonny (211); RUSH - Cardillo,Lincoln (43); REC - Melore,Jack (47)
UST: PASS - tateoka, tak (122); RUSH - adebayo, hope (113); REC - wildermuth, jacob (41)
Scoring Summary
- | - | - | - | - | MAR | UST |
---|---|---|---|---|---|---|
1st | UST | 02:33 | UST - Rink,Matthew 3 yd pass from Tateoka,Tak (Hoiland,Ben kick) 8 plays, 35 yards, TOP 04:27 | 0 | 7 | |
1st | UST | 02:12 | UST - Tateoka,Tak 1 yd run (Coy,Marc rush), 1 plays, 1 yards, TOP 00:09 | 0 | 15 | |
2nd | MAR | 09:00 | MAR - James,Carter 22 yd pass from Mannino,Sonny () 9 plays, 69 yards, TOP 03:12 | 6 | 15 | |
2nd | MAR | 04:56 | MAR - James,Carter 4 yd pass from Mannino,Sonny () 4 plays, 65 yards, TOP 01:11 | 12 | 15 | |
2nd | MAR | 00:56 | MAR - Conners-McCarthy,Jackson 7 yd pass from Mannino,Sonny () 5 plays, 29 yards, TOP 01:28 | 18 | 15 | |
2nd | UST | 00:00 | UST - Hoiland,Ben 45 yd field goal 7 plays, 35 yards, TOP 00:51 | 18 | 18 | |
3rd | UST | 10:21 | UST - Wildermuth,Jacob 21 yd pass from Tateoka,Tak (Hoiland,Ben kick) 8 plays, 70 yards, TOP 04:39 | 18 | 25 | |
4th | UST | 14:53 | UST - Tateoka,Tak 2 yd run (Hoiland,Ben kick), 13 plays, 67 yards, TOP 07:08 | 18 | 32 | |
4th | MAR | 10:35 | MAR - Downes,Will 3 yd pass from Mannino,Sonny () 12 plays, 71 yards, TOP 04:09 | 24 | 32 | |
4th | UST | 02:19 | UST - Abel,Gabriel 15 yd run (Hoiland,Ben kick), 4 plays, 63 yards, TOP 02:15 | 24 | 39 | |
4th | MAR | 00:19 | MAR - Ciolino,Jake 30 yd pass from Mannino,Sonny (James,Carter rush) 12 plays, 83 yards, TOP 01:54 | 32 | 39 | |
32 | 39 |
Referee: Zetts,Thomas
Line Judge: Gazaille,Mark
Side Judge: Lezak,Thomas
Umpire: Hadden,Christopher
Back Judge: Borchard,Stephen
Linesman: Jeffries,William
Field Judge: O'Mara,Tom