University of St. Thomas Athletics
Stetson vs St. Thomas (MN)
10/05/2024
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 7 | 24 | |
28 | 3 | 0 | 3 | 34 |
STE: PASS - Meitz,Brady (193); RUSH - Dryden,Malik (77); REC - Johnson,Ronnel (75)
UST: PASS - tateoka, tak (66); RUSH - adebayo, hope (86); REC - wagner, patrick (30)
Scoring Summary
- | - | - | - | - | STE | UST |
---|---|---|---|---|---|---|
1st | UST | 14:44 | UST - Guggemos,Matthew 0 yd punt return () | 0 | 6 | |
1st | UST | 10:24 | UST - Cassady,Logan 13 yd punt return (Wurtz,Grif rush) | 0 | 14 | |
1st | UST | 07:45 | UST - Adebayo,Hope 12 yd run (Hoiland,Ben kick), 4 plays, 27 yards, TOP 02:01 | 0 | 21 | |
1st | UST | 03:47 | UST - Calcagno,Ryan 66 yd interception (Hoiland,Ben kick) | 0 | 28 | |
2nd | STE | 07:48 | STE - Holbrook,Daniel 52 yd field goal 11 plays, 34 yards, TOP 04:20 | 3 | 28 | |
2nd | UST | 00:00 | UST - Hoiland,Ben 21 yd field goal 11 plays, 60 yards, TOP 01:47 | 3 | 31 | |
3rd | STE | 08:46 | STE - Feliciano,Aanjay 16 yd pass from Meitz,Brady (Holbrook,Daniel kick) 13 plays, 65 yards, TOP 04:09 | 10 | 31 | |
3rd | STE | 03:42 | STE - Johnson,Ronnel 15 yd pass from Meitz,Brady (Holbrook,Daniel kick) 6 plays, 80 yards, TOP 02:14 | 17 | 31 | |
4th | UST | 12:04 | UST - Hoiland,Ben 40 yd field goal 5 plays, 24 yards, TOP 02:15 | 17 | 34 | |
4th | STE | 03:57 | STE - Dryden,Malik 13 yd run (Holbrook,Daniel kick), 9 plays, 73 yards, TOP 02:29 | 24 | 34 | |
24 | 34 |
Referee: Brown,Calvin