University of St. Thomas Athletics
St. Thomas vs Valparaiso
10/19/2024
Brown Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
7 | 21 | 0 | 14 | 42 |
VALPO: PASS - APPEL (68); RUSH - MANN (69); REC - COULSON (54)
UST: PASS - tateoka, tak (211); RUSH - adebayo, hope (100); REC - chase, colin (112)
Scoring Summary
- | - | - | - | - | VALPO | UST |
---|---|---|---|---|---|---|
1st | UST | 07:17 | UST - Chase, Colin 74 yd pass from Tateoka, Tak (Hoiland, Ben kick) 2 plays, 83 yards, TOP 0:40 | 0 | 7 | |
1st | VALPO | 03:00 | VALPO - MANN 4 yd run (HAWK kick), 7 plays, 61 yards, TOP 4:10 | 7 | 7 | |
2nd | UST | 11:17 | UST - Adebayo, Hope 1 yd run (Hoiland, Ben kick), 6 plays, 45 yards, TOP 2:44 | 7 | 14 | |
2nd | UST | 09:10 | UST - Wildermuth, Jac 17 yd pass from Tateoka, Tak (Hoiland, Ben kick) 2 plays, 23 yards, TOP 0:39 | 7 | 21 | |
2nd | UST | 07:07 | UST - Abel, Gabriel 1 yd run (Hoiland, Ben kick), 2 plays, 50 yards, TOP 1:02 | 7 | 28 | |
4th | VALPO | 12:27 | VALPO - COULSON 30 yd pass from TYLER (HAWK kick) 11 plays, 67 yards, TOP 3:29 | 14 | 28 | |
4th | UST | 10:01 | UST - Adebayo, Hope 3 yd run (Hoiland, Ben kick), 4 plays, 77 yards, TOP 2:19 | 14 | 35 | |
4th | UST | 03:59 | UST - Koch, Joseph 44 yd run (Hoiland, Ben kick), 4 plays, 64 yards, TOP 1:45 | 14 | 42 | |
14 | 42 |
Referee: Tyler Downs
Line Judge: Grant Henderson
Side Judge: Leanne Surmin
Umpire: Steve Flanagan
Back Judge: Joe Abro
Linesman: Gaby Martinez
Field Judge: Samuel Banks