University of St. Thomas Athletics
St. Thomas vs Morehead State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 0 | 21 |
![]() | 7 | 0 | 0 | 0 | 7 |
MOR: PASS - Cravens,Carter (196); RUSH - Stopke,Isaac (57); REC - Garnett Jr.,Nathan (90)
STU: PASS - tateoka, tak (126); RUSH - adebayo, hope (142); REC - chase, colin (83)
Scoring Summary
- | - | - | - | - | MOR | STU |
|---|---|---|---|---|---|---|
![]() | 1st | MOR | 10:12 | MOR - Upp,Ryan 22 yd pass from Cravens,Carter (Schwartz V,Thomas kick) 8 plays, 71 yards, TOP 04:43 | 7 | 0 |
![]() | 1st | STU | 09:10 | STU - Chase,Colin 68 yd pass from Tateoka,Tak (Hoiland,Ben kick) 3 plays, 69 yards, TOP 00:53 | 7 | 7 |
![]() | 2nd | MOR | 11:17 | MOR - Green,Trevion 20 yd pass from Cravens,Carter (Schwartz V,Thomas kick) 8 plays, 69 yards, TOP 05:14 | 14 | 7 |
![]() | 3rd | MOR | 05:39 | MOR - Garnett Jr.,Nathan 12 yd pass from Cravens,Carter (Schwartz V,Thomas kick) 6 plays, 90 yards, TOP 03:53 | 21 | 7 |
| 21 | 7 | |||||
Morehead State


St. Thomas
Start of 1st Half
St. Thomas wins toss and defers; MOR will receive; STU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoiland,Ben kickoff 52 yards to the MOR13 Harris,Chance return 16 yards to the MOR29 (Nunnally,Gavin; Pendleton,Jordan).
14:55
MOR
MOR - TD


7
0

7
0
1st0

10:03
STU
STU - TD


7
7

7
0
1st7

09:00
MOR
MOR - PUNT


7
7
06:18
STU
STU - PUNT


7
7
01:31
MOR
MOR - TD


7
7
Morehead State


St. Thomas
01:31
1st Qt
MOR
MOR - TD


14
7

14
0
1st7

11:11
STU
STU - FUMB


14
7
09:45
MOR
MOR - INT


14
7
04:57
STU
STU - PUNT


14
7
02:09
MOR
MOR - PUNT


14
7
01:45
STU
STU - FGA


14
7
00:09
MOR
MOR - HALF


14
7
Morehead State


St. Thomas
Start of 2nd Half
STU will receive; MOR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Schwartz V,Thomas kickoff 44 yards to the STU21 Birdno,Mariano return 12 yards to the STU33 (Reyes,Mateo).
14:54
STU
STU - DOWNS


14
7
09:32
MOR
MOR - TD


21
7

21
0
1st7

05:33
STU
STU - DOWNS


21
7
02:42
MOR
MOR - PUNT


21
7
01:40
STU
STU - PUNT


21
7
Morehead State


St. Thomas
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MOR
MOR - PUNT


21
7
12:10
STU
STU - PUNT


21
7
09:46
MOR
MOR - PUNT


21
7
07:46
STU
STU - PUNT


21
7
06:39
MOR
MOR - PUNT


21
7
05:06
STU
STU - INT


21
7
04:01
MOR
MOR - PUNT


21
7
00:58
STU
STU - INT


21
7
00:02
MOR
MOR - HALF


21
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOR29 | 14:55 | KO | STU0 | 10:12 | TD | 8-71 | 04:43 |
![]() | 1 | STU31 | 10:03 | KO | MOR0 | 09:10 | TD | 3-69 | 00:53 |
![]() | 1 | MOR19 | 09:00 | KO | MOR28 | 06:18 | PUNT | 4-9 | 02:42 |
![]() | 1 | STU19 | 06:18 | PUNT | STU33 | 01:31 | PUNT | 8-14 | 04:47 |
![]() | 1 | MOR31 | 01:31 | PUNT | STU0 | 11:17 | TD | 8-69 | 05:14 |
![]() | 2 | STU24 | 11:11 | KO | STU43 | 09:45 | FUMB | 4-19 | 01:26 |
![]() | 2 | STU43 | 09:45 | FUMB | STU7 | 04:57 | INT | 8-36 | 04:48 |
![]() | 2 | STU2 | 04:57 | INT | STU34 | 02:09 | PUNT | 7-32 | 02:48 |
![]() | 2 | MOR20 | 02:09 | PUNT | MOR25 | 01:45 | PUNT | 3-5 | 00:24 |
![]() | 2 | STU48 | 01:45 | PUNT | MOR29 | 00:09 | FGA | 6-23 | 01:36 |
![]() | 2 | MOR29 | 00:09 | FGA | MOR28 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | STU33 | 14:54 | KO | MOR10 | 09:32 | DOWNS | 11-57 | 05:22 |
![]() | 3 | MOR10 | 09:32 | DOWNS | STU0 | 05:39 | TD | 6-90 | 03:53 |
![]() | 3 | STU25 | 05:33 | KO | MOR35 | 02:42 | DOWNS | 7-40 | 02:51 |
![]() | 3 | MOR35 | 02:42 | DOWNS | MOR29 | 01:40 | PUNT | 3--6 | 01:02 |
![]() | 3 | STU21 | 01:40 | PUNT | STU32 | 00:00 | PUNT | 5-11 | 01:40 |
![]() | 4 | MOR37 | 15:00 | PUNT | MOR41 | 12:10 | PUNT | 3-4 | 02:50 |
![]() | 4 | STU18 | 12:10 | PUNT | STU37 | 09:46 | PUNT | 6-19 | 02:24 |
![]() | 4 | MOR44 | 09:46 | PUNT | MOR37 | 07:46 | PUNT | 3--7 | 02:00 |
![]() | 4 | STU21 | 07:46 | PUNT | STU26 | 06:39 | PUNT | 3-5 | 01:07 |
![]() | 4 | MOR34 | 06:39 | PUNT | MOR29 | 05:06 | PUNT | 3--5 | 01:33 |
![]() | 4 | STU35 | 05:06 | PUNT | STU46 | 04:01 | INT | 3-11 | 01:05 |
![]() | 4 | MOR27 | 04:01 | INT | MOR36 | 00:58 | PUNT | 5-9 | 03:03 |
![]() | 4 | STU28 | 00:58 | PUNT | STU47 | 00:02 | INT | 4-19 | 00:56 |
![]() | 4 | MOR5 | 00:02 | INT | MOR4 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOR29 | 14:55 | KO | STU0 | 10:12 | TD | 8-71 | 04:43 |
![]() | 1 | MOR19 | 09:00 | KO | MOR28 | 06:18 | PUNT | 4-9 | 02:42 |
![]() | 1 | MOR31 | 01:31 | PUNT | STU0 | 11:17 | TD | 8-69 | 05:14 |
![]() | 2 | STU43 | 09:45 | FUMB | STU7 | 04:57 | INT | 8-36 | 04:48 |
![]() | 2 | MOR20 | 02:09 | PUNT | MOR25 | 01:45 | PUNT | 3-5 | 00:24 |
![]() | 2 | MOR29 | 00:09 | FGA | MOR28 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | MOR10 | 09:32 | DOWNS | STU0 | 05:39 | TD | 6-90 | 03:53 |
![]() | 3 | MOR35 | 02:42 | DOWNS | MOR29 | 01:40 | PUNT | 3--6 | 01:02 |
![]() | 4 | MOR37 | 15:00 | PUNT | MOR41 | 12:10 | PUNT | 3-4 | 02:50 |
![]() | 4 | MOR44 | 09:46 | PUNT | MOR37 | 07:46 | PUNT | 3--7 | 02:00 |
![]() | 4 | MOR34 | 06:39 | PUNT | MOR29 | 05:06 | PUNT | 3--5 | 01:33 |
![]() | 4 | MOR27 | 04:01 | INT | MOR36 | 00:58 | PUNT | 5-9 | 03:03 |
![]() | 4 | MOR5 | 00:02 | INT | MOR4 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STU31 | 10:03 | KO | MOR0 | 09:10 | TD | 3-69 | 00:53 |
![]() | 1 | STU19 | 06:18 | PUNT | STU33 | 01:31 | PUNT | 8-14 | 04:47 |
![]() | 2 | STU24 | 11:11 | KO | STU43 | 09:45 | FUMB | 4-19 | 01:26 |
![]() | 2 | STU2 | 04:57 | INT | STU34 | 02:09 | PUNT | 7-32 | 02:48 |
![]() | 2 | STU48 | 01:45 | PUNT | MOR29 | 00:09 | FGA | 6-23 | 01:36 |
![]() | 3 | STU33 | 14:54 | KO | MOR10 | 09:32 | DOWNS | 11-57 | 05:22 |
![]() | 3 | STU25 | 05:33 | KO | MOR35 | 02:42 | DOWNS | 7-40 | 02:51 |
![]() | 3 | STU21 | 01:40 | PUNT | STU32 | 00:00 | PUNT | 5-11 | 01:40 |
![]() | 4 | STU18 | 12:10 | PUNT | STU37 | 09:46 | PUNT | 6-19 | 02:24 |
![]() | 4 | STU21 | 07:46 | PUNT | STU26 | 06:39 | PUNT | 3-5 | 01:07 |
![]() | 4 | STU35 | 05:06 | PUNT | STU46 | 04:01 | INT | 3-11 | 01:05 |
![]() | 4 | STU28 | 00:58 | PUNT | STU47 | 00:02 | INT | 4-19 | 00:56 |
Team Statistics
- | MOR | STU |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 7 | 7 |
| Passing | 8 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 107 | 168 |
| Attempts | 38 | 35 |
| Avg. Per Rush | 2.8 | 4.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 136 | 173 |
| Yds. Lost | 29 | 5 |
Passing | ||
| Total (Net) | 196 | 142 |
| Comp.-Att.-Int. | 12 - 18 - 1 | 15 - 31 - 2 |
| Avg / Att | 10.9 | 4.6 |
| Avg / Comp. | 16.3 | 9.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 303 | 310 |
| Plays | 56 | 66 |
| Avg. / Play | 5.4 | 4.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-99 | 3-45 |
Punting | ||
| Punts - Yds. | 7-299 | 5-225 |
| Avg. / Punt | 42.7 | 45 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-222 | 2-111 |
| Avg. Yds. / Kickoff | 55.5 | 55.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 2--1-0 |
| Punt: Avg. / Return | 16.5 | -0.5 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 4-75-0 |
| Kickoff: Avg. / Return | 14.5 | 18.8 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:38 | 27:22 |
| 3rd. Down Conv. | 3 of 12 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 0-1 |
| Sacks: Total - Yds. | 0-0 | 2-17 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cravens, Carter | 12 | 18 | 196 | 3 | 1 | 44 | 2 |
| Totals | 12 | 18 | 196 | 3 | 1 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 126 | 1 | 1 | 68 | 0 |
![]() | 1 | 3 | 16 | 0 | 1 | 16 | 0 |
| Totals | 15 | 31 | 142 | 1 | 2 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stopke, Isaac | 17 | 63 | 6 | 57 | 0 | 15 | 3.4 |
Cravens, Carter | 5 | 35 | 17 | 18 | 0 | 13 | 3.6 |
Louis, James | 6 | 22 | 3 | 19 | 0 | 10 | 3.2 |
Harris, Chance | 6 | 16 | 0 | 16 | 0 | 7 | 2.7 |
Patterson, Bryce | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Davis III, Tre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 136 | 29 | 107 | 0 | 15 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 145 | 3 | 142 | 0 | 18 | 5.9 |
![]() | 6 | 10 | 2 | 8 | 0 | 7 | 1.3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 173 | 5 | 168 | 0 | 18 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Garnett Jr., Nathan | 4 | 90 | 1 | 44 |
Upp, Ryan | 4 | 55 | 1 | 22 |
Kleint, Trevon | 3 | 31 | 0 | 14 |
Green, Trevion | 1 | 20 | 1 | 20 |
| Totals | 12 | 196 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 83 | 1 | 68 |
![]() | 7 | 50 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 0 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 142 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCall, Jihad | 1 | 8 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
McClelland, Matthew | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Schobourgh, Dillon | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Porter, Zane | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nyangweso, Drew | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Macklin, Kylyn | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bowling, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Kairo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stearman, Branden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corpora-ellis, Luciano | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Jackson | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
Benza, Noah | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Reyes, Mateo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney III, Richard | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bauer, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | 1 |
Shaffner, Kenneth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sissel, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Gabe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Louis, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Upp, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Trevion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schwartz V, Thomas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garnett Jr., Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 2.5 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Warren, Kip | 7 | 299 | 42.7 | 53 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 225 | 45 | 66 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 2 | 00:09 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schwartz V, Thomas | 4 | 222 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 111 | 0 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Upp, Ryan | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Garnett Jr., Nathan | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Chance | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Louis, James | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
McCall, Jihad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Benjamin, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schwartz V, Thomas | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Spears,Jaxsen | OL |
| 54 | Wayne,James | OL |
| 62 | Ziegler,Jacob | OL |
| 70 | Lopez,Aiden | OL |
| 76 | Orta,Xavier | OL |
| 9 | Cravens,Carter | QB |
| 23 | Stopke,Isaac | RB |
| 80 | Pederson,Christian | TE |
| 5 | Kleint,Trevon | WR |
| 13 | Upp,Ryan | WR |
| 81 | Garnett Jr.,Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 32 | ![]() | RB |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Nyangweso,Drew | CB |
| 21 | Sweeney III,Richard | CB |
| 58 | Benza,Noah | DL |
| 91 | Whittington,Gabe | DL |
| 94 | O'Brien,Paul | DL |
| 26 | Bauer,Luke | LB |
| 42 | Schobourgh,Dillon | LB |
| 50 | Stearman,Branden | LB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 22 | ![]() | DB |
| 42 | ![]() | DL |
| 87 | ![]() | DL |
| 94 | ![]() | DL |
| 95 | ![]() | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 19 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Harris,Chance |
| 2 | Porter,Zane |
| 3 | Tillman,Caleb |
| 7 | Louis,James |
| 7 | Macklin,Kylyn |
| 10 | Reyes,Mateo |
| 11 | Haywood III,Benjamin |
| 17 | Patterson,Bryce |
| 20 | Davis III,Tre |
| 22 | Corpora-Ellis,Luciano |
| 22 | Roach,Evan |
| 24 | Peterson,Hayden |
| 32 | Green,Trevion |
| 33 | Skobis,Noah |
| 34 | Bowling,Josh |
| 36 | Woolaston,Troy |
| 37 | Schwartz V,Thomas |
| 38 | Shaffner,Kenneth |
| 40 | Anthony,Vincent |
| 41 | Reid,Kairo |
| 44 | Sissel,Ryan |
| 47 | Warren,Kip |
| 52 | McKnight,Brady |
| 85 | West,Bradley |
| 87 | Cordero,Tyler |
| 90 | Rhodes,Jake |
| 93 | Wright,Landon |
| 99 | Perez II,Isai |








































































































