University of St. Thomas Athletics
St. Thomas (MN) vs Lindenwood
09/21/2024
Harlen C. Hunter Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 35 | 16 | 6 | 64 | |
0 | 0 | 0 | 0 | 0 |
LWU: PASS - Glantz,Nate (228); RUSH - Jones,Cortezz (152); REC - Caldwell,Jeff (153)
UST: PASS - rostberg, michael (23); RUSH - koch, joseph (41); REC - chase, colin (15)
Scoring Summary
- | - | - | - | - | LWU | UST |
---|---|---|---|---|---|---|
1st | LWU | 08:30 | LWU - Cook,Luke 0 yd punt return (Seibert,Logan kick) | 7 | 0 | |
2nd | LWU | 14:50 | LWU - Jones,Cortezz 51 yd run (Seibert,Logan kick), 6 plays, 76 yards, TOP 03:12 | 14 | 0 | |
2nd | LWU | 11:19 | LWU - Glantz,Nate 16 yd run (Seibert,Logan kick), 6 plays, 62 yards, TOP 02:37 | 21 | 0 | |
2nd | LWU | 08:48 | LWU - Jones,Cortezz 48 yd run (Seibert,Logan kick), 2 plays, 59 yards, TOP 00:30 | 28 | 0 | |
2nd | LWU | 03:03 | LWU - Caldwell,Jeff 93 yd pass from Glantz,Nate (Seibert,Logan kick) 2 plays, 97 yards, TOP 00:49 | 35 | 0 | |
2nd | LWU | 00:07 | LWU - Glantz,Nate 2 yd run (Seibert,Logan kick), 10 plays, 73 yards, TOP 01:56 | 42 | 0 | |
3rd | LWU | 10:40 | LWU - Seibert,Logan 42 yd field goal 10 plays, 40 yards, TOP 04:20 | 45 | 0 | |
3rd | LWU | 06:27 | LWU - Caldwell,Jeff 29 yd pass from Glantz,Nate (Seibert,Logan kick) 4 plays, 54 yards, TOP 01:31 | 52 | 0 | |
3rd | LWU | 04:51 | LWU - Giaimo,Robert 19 yd run (), 1 plays, 19 yards, TOP 00:09 | 58 | 0 | |
4th | LWU | 14:20 | LWU - Seibert,Logan 32 yd field goal 8 plays, 17 yards, TOP 04:17 | 61 | 0 | |
4th | LWU | 04:52 | LWU - Seibert,Logan 46 yd field goal 5 plays, 10 yards, TOP 02:57 | 64 | 0 | |
64 | 0 |
Referee: Williams,Tremain
Line Judge: Dunn,Craig
Side Judge: Herchenhahn,Paul
Umpire: Casteel,David
Back Judge: Peterson,Brian
Linesman: Trusty,Landon
Field Judge: Barber,Edwin