University of St. Thomas Athletics
Softball History vs Williams College from March 20, 2001 - May 24, 2019
Wins
17
Losses
2
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
W 11-1
3/20/2001
Last 10 Matchups
9-1
5/19/2006 - 5/24/2019
Largest Margin of Victory
W 11-1
3/20/2001
Smallest Margin of Victory
W 5-3
5/19/2006
Total Runs
139
Average Runs
7
History from March 20, 2001 - May 24, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 24 | 2019 | Neutral Tyler, Texas | L2-3 | |
| Sunday, March 25 | 2018 | Neutral Clermont, Fla. | W9-6 | |
| Friday, March 25 | 2016 | Neutral NTC, Clermont, FL | W12-9 | |
| Friday, March 28 | 2014 | Neutral Clermont, Fla. -National Trainning Center | W9-2 | Box Score |
| Thursday, April 1 | 2010 | Neutral Orange, CA | W11-3 | |
| Monday, March 29 | 2010 | Neutral Hart Park, Orange, CA | W7-3 | |
| Tuesday, March 24 | 2009 | Neutral Sunwest Tournament, Peralta Park, Anaheim, CA | W9-0 | |
| Thursday, March 20 | 2008 | Neutral Sunwest Tournament, Orange, CA | W7-0 | Recap |
| Friday, March 23 | 2007 | Neutral Orange, CA | W8-0 | Recap |
| Friday, May 19 | 2006 | Neutral Raleigh, N.C. | W5-3 | Recap |
| Thursday, March 23 | 2006 | Neutral Orange, CA | W8-0 | Recap |
| Monday, March 20 | 2006 | Neutral Orange, CA | W7-1 | Recap |
| Friday, May 20 | 2005 | Neutral Raleigh, N.C. | W5-2 | Recap |
| Thursday, March 24 | 2005 | Neutral Orange, Calif. | W6-0 | |
| Monday, March 21 | 2005 | Neutral Orange, Calif. | W5-2 | Recap |
| Wednesday, March 26 | 2003 | Neutral Orange, Calif. | W7-2 | |
| Monday, March 24 | 2003 | Neutral Orange, Calif. | W9-1 | Recap |
| Sunday, March 24 | 2002 | Neutral Orange, Calif. | L2-3 | |
| Tuesday, March 20 | 2001 | Neutral Orange, Calif. | W11-1 | |
Win
Loss
Tommie Women's Hockey Intro Video 2025
Wednesday, November 12
Tommie Women's Basketball Intro Video 2025
Wednesday, November 12
Tommie Men's Basketball Intro Video 2025
Wednesday, November 12
Tommie Men's Hockey 2025 Intro Video
Wednesday, November 12












