University of St. Thomas Athletics
Williams vs St. Thomas
Scoring Summary
Team | WILSB14 | UST-WOM |
|---|---|---|
1st G. Duffy singled, RBI; M. Wergin advanced to second; J. Hoffman scored. | 0 | 1 |
1st B. Peterson doubled, 2 RBI; G. Duffy scored; M. Wergin scored. | 0 | 3 |
2nd J. Hoffman flied out to rf, SF, RBI; M. DuPuis scored. | 0 | 4 |
2nd E. Gregory doubled, RBI; B. Selisker scored. | 0 | 5 |
2nd G. Duffy singled, RBI; B. Walek advanced to second; D. Wigen scored. | 0 | 6 |
4th P. Pino doubled, RBI; A. Graebner scored, unearned. | 1 | 6 |
4th A. Wirth out at first 2b to 1b, RBI; P. Pino scored, unearned. | 2 | 6 |
6th J. Hoffman singled, RBI; B. Selisker scored; M. DuPuis scored. | 2 | 8 |
6th J. Hoffman scored, unearned. | 2 | 9 |
Williams
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Michalik | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. LI | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Cramer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Graebner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Pino | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Wirth | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
L. Precht | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Bovier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Donze | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |
Batting
2B: P. Pino (1)
Baserunning
HBP: K. Cramer (1)
Fielding
E: A. Wirth (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Hoffman | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| M. Wergin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Gregory | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. Wigen | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Walek | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Trainor | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Duffy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| B. Peterson | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
M. Mcquillan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Dupuis | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. Selisker | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delisle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 8 | 7 | 6 | 0 | 3 | 6 |
Williams
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bovier | 4.1 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 2 | 0 |
E. Rott | 1.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 0 |
| Totals | 8 | 9 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 12 | 3 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Boyer | 7.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 11 | 0 |
| Totals | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 11 | 0 |



















