University of St. Thomas Athletics
Williams vs St. Thomas
3/28/2014
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 3 | X | 9 | 8 | 1 |
Win: Boyer, Annie (3-0)Loss: E. Rott (0-0)
Scoring Summary
Team | WILSB14 | UST-WOM |
|---|---|---|
G. Duffy singled, RBI; M. Wergin advanced to second; J. Hoffman scored. | 0 | 1 |
B. Peterson doubled, 2 RBI; G. Duffy scored; M. Wergin scored. | 0 | 3 |
J. Hoffman flied out to rf, SF, RBI; M. DuPuis scored. | 0 | 4 |
E. Gregory doubled, RBI; B. Selisker scored. | 0 | 5 |
G. Duffy singled, RBI; B. Walek advanced to second; D. Wigen scored. | 0 | 6 |
P. Pino doubled, RBI; A. Graebner scored, unearned. | 1 | 6 |
A. Wirth out at first 2b to 1b, RBI; P. Pino scored, unearned. | 2 | 6 |
J. Hoffman singled, RBI; B. Selisker scored; M. DuPuis scored. | 2 | 8 |
J. Hoffman scored, unearned. | 2 | 9 |
Williams
A. Michalik | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Li | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Cramer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Graebner | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Pino | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Wirth | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
L. Precht | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Bovier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Donze | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Rott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |
Batting
2B: P. Pino (1)
Baserunning
HBP: K. Cramer (1)
Fielding
E: A. Wirth (1)
St. Thomas
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
M. McQuillan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Dupuis | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 8 | 7 | 6 | 0 | 3 | 6 |
Williams
E. Rott | 1.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 0 |
B. Bovier | 4.1 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 2 | 0 |
| Totals | 8 | 9 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 12 | 3 | 0 |
St. Thomas
| 7.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 11 | 0 | |
| Totals | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 11 | 0 |



















