University of St. Thomas Athletics
Men's Tennis History vs Carleton College from February 24, 2008 - May 6, 2021
Wins
1
Losses
17
Home Record
0-7
Away Record
1-6
Conference Record
0-12
Streak
L4
First Matchup
L 2-7
2/24/2008
Last 10 Matchups
1-9
4/23/2014 - 5/6/2021
Largest Margin of Victory
W 5-4
5/4/2017
Smallest Margin of Victory
W 5-4
5/4/2017
Total Points
40
Average Points
2
History from February 24, 2008 - May 6, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 6 | 2020-21 | Home Northfield, Minn. | L1-6 | |
| Thursday, April 15 | 2020-21 | Away Northfield, MN | L2-7 | |
| Sunday, March 3 | 2018-19 | Home Minneapolis, Minn. (Baseline Tennis Center) | L1-8 | |
| Sunday, March 4 | 2017-18 | Away | L0-9 | |
| Thursday, May 4 | 2016-17 | Away | W5-4 | |
| Sunday, April 30 | 2016-17 | Home | L3-6 | |
| Friday, May 6 | 2015-16 | Away | L2-6 | Recap |
| Thursday, April 28 | 2015-16 | Away | L4-5 | Recap |
| Sunday, March 1 | 2014-15 | Home | L4-5 | |
| Wednesday, April 23 | 2013-14 | Neutral Lakeville, Minn. (Lifetime Fitness) | L3-6 | Recap |
| Saturday, May 4 | 2012-13 | Neutral null | L4-5 | Recap |
| Sunday, April 28 | 2012-13 | Home | L2-7 | Recap |
| Friday, April 27 | 2011-12 | Away | L1-8 | Recap |
| Saturday, May 7 | 2010-11 | Neutral St. Peter, Minn. | L1-6 | |
| Saturday, February 26 | 2010-11 | Home | L1-8 | |
| Monday, April 26 | 2009-10 | Away | L2-7 | Recap |
| Wednesday, April 22 | 2008-09 | Home | L2-7 | Recap |
| Sunday, February 24 | 2007-08 | Neutral Lakeville, Minn. | L2-7 | Recap |
Win
Loss
Press Conference: Tommie Women's Basketball Head Coach Mandy Pearson
Thursday, March 26
Homegrown Tommies: Chase Cheslock
Thursday, March 19
Postgame: Tommie Women's Basketball, Summit League Semifinals v NDSU
Sunday, March 08
Postgame: Tommie Women's Basketball, Summit League Quarterfinals v ORU
Friday, March 06













