University of St. Thomas Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Allegheny College | 2012 - 2017 | 3 | 3-0 | 100% | 22-5 | 7-2 | 9-0 | W3 | 3-0 |
| Ave Maria University | 2015 - 2015 | 1 | 1-0 | 100% | 6-3 | 6-3 | 6-3 | W1 | 1-0 |
| Bethel College (KS) | 2011 - 2011 | 1 | 1-0 | 100% | 8-1 | 8-1 | 8-1 | W1 | 1-0 |
| Bethel University | 2008 - 2021 | 14 | 9-5 | 64% | 76-50 | 5-4 | 8-1 | W1 | 7-3 |
| Buena Vista University | 2016 - 2016 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Cardinal Stritch University | 2014 - 2014 | 1 | 1-0 | 100% | 6-3 | 6-3 | 6-3 | W1 | 1-0 |
| Carleton College | 2008 - 2021 | 18 | 1-17 | 6% | 40-117 | 2-7 | 5-4 | L4 | 1-9 |
| Carthage College | 2020 - 2021 | 2 | 1-1 | 50% | 8-10 | 4-5 | 5-4 | W1 | 1-1 |
| Centre College | 2011 - 2011 | 1 | 1-0 | 100% | 7-2 | 7-2 | 7-2 | W1 | 1-0 |
| Colby College | 2013 - 2014 | 2 | 0-2 | 0% | 6-12 | 3-6 | L2 | 0-2 | |
| College of Coastal Georgia | 2018 - 2018 | 1 | 0-1 | 0% | 0-9 | 0-9 | L1 | 0-1 | |
| College of St. Scholastica | 2008 - 2021 | 6 | 6-0 | 100% | 46-8 | 8-1 | 9-0 | W6 | 6-0 |
| Concordia College (Minn.) | 2013 - 2021 | 8 | 7-1 | 88% | 64-8 | 8-1 | 9-0 | W2 | 7-1 |
| Concordia University (Wis.) | 2014 - 2014 | 1 | 1-0 | 100% | 6-3 | 6-3 | 6-3 | W1 | 1-0 |







