University of St. Thomas Athletics
Baseball History vs Saint Mary's University (Minn.) from April 23, 2002 - May 22, 2021
Wins
30
Losses
8
Home Record
15-2
Away Record
10-1
Conference Record
21-4
Streak
L1
First Matchup
W 12-8
4/23/2002
Last 10 Matchups
7-3
4/10/2018 - 5/22/2021
Largest Margin of Victory
W 17-2
4/2/2021
Smallest Margin of Victory
W 6-5
5/22/2021
Total Runs
257
Average Runs
7
History from April 23, 2002 - May 22, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 22 | 2021 | Neutral Collegeville | W6-5 | Box Score |
Saturday, May 22 | 2021 | Neutral Collegeville | L3-6 | Box Score |
Friday, May 21 | 2021 | Neutral Collegeville | L3-6 | Box Score |
Saturday, April 3 | 2021 | Away Winona | W13-0 | Box Score |
Saturday, April 3 | 2021 | Away Winona | W7-1 | Box Score |
Friday, April 2 | 2021 | Home UST -- Koch Diamond | W7-1 | Box Score |
Friday, April 2 | 2021 | Home UST -- Koch Diamond | W17-2 | |
Tuesday, April 9 | 2019 | Home | L0-4 | |
Tuesday, April 9 | 2019 | Home | W5-4 | |
Tuesday, April 10 | 2018 | Neutral Mauston, Wis. | W10-3 | |
Tuesday, April 10 | 2018 | Neutral Mauston, Wis. | L0-1 | |
Thursday, April 13 | 2017 | Home | W5-3 | |
Thursday, April 13 | 2017 | Home | W8-1 | |
Thursday, May 12 | 2016 | Neutral Collegeville, Minn. (SJU's Becker Park) | L0-7 | |
Sunday, April 3 | 2016 | Away | W4-1 | |
Sunday, April 3 | 2016 | Away | W10-3 | |
Monday, March 30 | 2015 | Home | L0-3 | |
Monday, March 30 | 2015 | Home | W13-4 | |
Tuesday, April 15 | 2014 | Neutral St. Paul, Minn. (UST) | W4-3 | |
Tuesday, April 15 | 2014 | Neutral St. Paul, Minn. (UST) | W13-5 | |
Sunday, April 7 | 2013 | Away | W7-0 | |
Sunday, April 7 | 2013 | Away | W11-2 | |
Saturday, May 12 | 2012 | Neutral Minnetonka, MN | W10-2 | |
Friday, May 11 | 2012 | Neutral Minnetonka, Minn. | L2-4 | |
Monday, April 9 | 2012 | Home | W3-0 | |
Monday, April 9 | 2012 | Home | W4-3 | |
Sunday, May 8 | 2011 | Home | W11-4 | |
Sunday, May 8 | 2011 | Home | W9-5 | |
Tuesday, April 27 | 2010 | Away | W3-0 | |
Tuesday, April 27 | 2010 | Away | W14-1 | |
Wednesday, April 29 | 2009 | Away | L4-5 | Recap |
Saturday, April 19 | 2008 | Home | W9-3 | Recap |
Saturday, April 24 | 2004 | Home St. Paul, Minn. | W9-8 | |
Saturday, April 24 | 2004 | Home St. Paul, Minn. | W13-4 | |
Tuesday, April 22 | 2003 | Home St. Paul, Minn. | W1-0 | |
Tuesday, April 22 | 2003 | Home St. Paul, Minn. | W2-1 | |
Tuesday, April 23 | 2002 | Away Winona, MN | W5-3 | |
Tuesday, April 23 | 2002 | Away Winona, MN | W12-8 |
Win
Loss
Tommie Athletics Hall of Fame 2025
Monday, October 06
Press Conference: Tommie Football Postgame v Lindenwood 08/28/25
Friday, August 29
Tommie Football Intro Video 2025
Thursday, August 28
Beyond The Buzzer: Schoenecker Arena Setup
Wednesday, July 23