University of St. Thomas Athletics
St. Thomas vs Saint Mary's
4/3/2021
Max Molock Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 13 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
Win: Stritesky, Tyson (0-0)Loss: Jake Mercado (0-0)
Scoring Summary
| Team | UST | SMU | 
|---|---|---|
|  1st Avery Lehman hit by pitch, RBI; K. Halverson advanced to second; Max Moris advanced to third; Matthew Enck scored. | 1 | 0 | 
|  2nd Max Moris doubled to left field, 2 RBI; Matthew Enck scored; CBartholomew scored. | 3 | 0 | 
|  2nd Jake Porter singled, RBI; Max Moris scored. | 4 | 0 | 
|  7th Avery Lehman reached on a throwing error by p, advanced to second, 2 RBI; K. Halverson scored; Jake Porter scored. | 6 | 0 | 
|  7th Jonah Hoeg singled through the left side, RBI; Avery Lehman scored, unearned. | 7 | 0 | 
|  8th Jake Porter homered, 2 RBI; Josh Thorp scored. | 9 | 0 | 
|  9th Max Moris doubled to center field, RBI; Matthew Enck scored. | 10 | 0 | 
|  9th Jake Porter homered, 3 RBI; Josh Thorp scored; Max Moris scored. | 13 | 0 | 
 St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matthew Enck | SS | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Max Moris | LF/C | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 
| Josh Thorp | DH | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Jake Porter | RF | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 
| K. Halverson | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Avery Lehman | CF | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 
| Owen Best | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jonah Hoeg | PH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Cbartholomew | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fleischacker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eldredge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Kulesa | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Stritesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  N. Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 13 | 17 | 13 | 4 | 0 | 7 | 10 | 
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tyler O'brien | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Drake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Justin Weinberg | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Sam Schneider | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Will Matthews | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Bob Tilot | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
|  Andy Tepp | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Taylor Anderson | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Joey Costello | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cameron Weber | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Jake Mercado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Addison Hochevar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jacob Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 0 | 5 | 0 | 4 | 0 | 6 | 8 | 
Batting
2B: Tyler O'brien (1)
Fielding 
E: Addison Hochevar (1)
DP: Zach Drake (2); Will Matthews (2); Joey Costello (2)
 St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Blesch | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 0 | 
| T. Stritesky | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 0 | 
|  N. Shoemaker | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Jeremy Klick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Totals | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 14 | 5 | 0 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jake Mercado | 4.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 21 | 3 | 5 | 0 | 
|  Addison Hochevar | 3.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 0 | 
|  Jacob Johnson | 2.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 0 | 
| Totals | 17 | 13 | 12 | 4 | 7 | 0 | 0 | 2 | 0 | 44 | 50 | 9 | 9 | 0 | 
Loss: Jake Mercado (0-0)
HBP: 
      
    Jake Mercado (1); Addison Hochevar (1)
PB: 
      
    Sam Schneider (1)























