University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 45 | Bond, Owen | .354 | 1.010 | 45 - 44 | 158 | 26 | 56 | 7 | 8 | 2 | 27 | 85 | .538 | 30 | 6 | 31 | 3 | .472 | 1 | 1 | 7 - 7 |
| 2 | Recchio, Tanner | .305 | .821 | 50 - 50 | 203 | 47 | 62 | 15 | 1 | 2 | 29 | 85 | .419 | 26 | 8 | 22 | 2 | .402 | 2 | 9 | 39 - 44 |
| 9 | Puder, Adam | .297 | .792 | 50 - 50 | 195 | 35 | 58 | 15 | 1 | 3 | 26 | 84 | .431 | 18 | 2 | 45 | 3 | .361 | 1 | 2 | 18 - 20 |
| 7 | Maulik, Matthew | .273 | .750 | 45 - 41 | 165 | 25 | 45 | 11 | 0 | 6 | 35 | 74 | .448 | 8 | 2 | 34 | 1 | .302 | 7 | 3 | 5 - 5 |
| 4 | Fritcher, Easton | .268 | .825 | 46 - 41 | 153 | 27 | 41 | 7 | 3 | 5 | 26 | 69 | .451 | 15 | 11 | 29 | 0 | .374 | 0 | 6 | 7 - 13 |
| 16 | Roder, Joe | .266 | .801 | 50 - 49 | 184 | 33 | 49 | 9 | 1 | 6 | 42 | 78 | .424 | 31 | 6 | 55 | 2 | .377 | 7 | 0 | 2 - 2 |
| 3 | Von Schlegell, Zan | .243 | .703 | 45 - 41 | 140 | 26 | 34 | 8 | 2 | 0 | 10 | 46 | .329 | 24 | 6 | 30 | 6 | .374 | 1 | 2 | 1 - 1 |
| 19 | Berrisford, Max | .239 | .652 | 39 - 31 | 113 | 18 | 27 | 7 | 0 | 0 | 12 | 34 | .301 | 14 | 6 | 19 | 2 | .351 | 1 | 3 | 0 - 0 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 11 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Welke, Nolan | .294 | .831 | 22 - 12 | 51 | 8 | 15 | 4 | 1 | 0 | 11 | 21 | .412 | 11 | 0 | 16 | 1 | .419 | 0 | 2 | 1 - 1 |
| 15 | Raabe, Evan | .269 | .695 | 15 - 4 | 26 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .308 | 4 | 1 | 10 | 0 | .387 | 0 | 0 | 3 - 3 |
| 23 | Knowles, Chris | .259 | .670 | 33 - 28 | 112 | 13 | 29 | 6 | 0 | 1 | 10 | 38 | .339 | 11 | 1 | 17 | 1 | .331 | 0 | 1 | 3 - 4 |
| 21 | McNellis, Lucas | .246 | .656 | 37 - 31 | 118 | 8 | 29 | 4 | 0 | 3 | 18 | 42 | .356 | 5 | 5 | 32 | 1 | .300 | 2 | 0 | 0 - 0 |
| 5 | Verhage, Terek | .173 | .462 | 32 - 27 | 81 | 4 | 14 | 0 | 1 | 0 | 8 | 16 | .198 | 7 | 3 | 21 | 4 | .264 | 0 | 4 | 1 - 1 |
| 25 | Lewandowski, Colin | .167 | .334 | 10 - 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 1 | Marlow, Sean | .143 | .286 | 5 - 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 1 - 1 |
| 28 | Koenig, Nelson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .274 | .764 | 50-50 | 1714 | 277 | 469 | 94 | 18 | 28 | 259 | 683 | .398 | 204 | 57 | 365 | 27 | .366 | 22 | 34 | 89-103 | |
| Opponents | .295 | .896 | 50-50 | 1691 | 421 | 498 | 94 | 25 | 55 | 385 | 807 | .477 | 289 | 93 | 353 | 27 | .419 | 27 | 25 | 90-103 |







