University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 45 | Bond, Owen | .353 | .972 | 33 - 33 | 116 | 20 | 41 | 3 | 4 | 2 | 18 | 58 | .500 | 22 | 5 | 24 | 1 | .472 | 1 | 1 | 7 - 7 |
| 2 | Recchio, Tanner | .298 | .804 | 36 - 36 | 141 | 33 | 42 | 8 | 1 | 1 | 16 | 55 | .390 | 23 | 5 | 20 | 2 | .414 | 0 | 8 | 26 - 29 |
| 21 | McNellis, Lucas | .280 | .759 | 29 - 24 | 93 | 6 | 26 | 4 | 0 | 3 | 15 | 39 | .419 | 4 | 5 | 23 | 1 | .340 | 1 | 0 | 0 - 0 |
| 9 | Puder, Adam | .268 | .743 | 36 - 36 | 138 | 22 | 37 | 10 | 1 | 2 | 15 | 55 | .399 | 15 | 1 | 32 | 2 | .344 | 0 | 2 | 12 - 12 |
| 16 | Roder, Joe | .267 | .797 | 36 - 35 | 131 | 23 | 35 | 7 | 1 | 4 | 28 | 56 | .427 | 21 | 4 | 39 | 1 | .370 | 6 | 0 | 2 - 2 |
| 7 | Maulik, Matthew | .265 | .744 | 32 - 28 | 113 | 15 | 30 | 9 | 0 | 4 | 24 | 51 | .451 | 5 | 1 | 24 | 1 | .293 | 4 | 2 | 2 - 2 |
| 23 | Knowles, Chris | .261 | .675 | 32 - 28 | 111 | 13 | 29 | 6 | 0 | 1 | 10 | 38 | .342 | 11 | 1 | 17 | 1 | .333 | 0 | 1 | 3 - 4 |
| 4 | Fritcher, Easton | .208 | .712 | 33 - 28 | 96 | 14 | 20 | 4 | 2 | 3 | 15 | 37 | .385 | 10 | 7 | 19 | 0 | .327 | 0 | 6 | 4 - 8 |
| 3 | Von Schlegell, Zan | .186 | .545 | 31 - 27 | 97 | 13 | 18 | 4 | 1 | 0 | 6 | 24 | .247 | 11 | 5 | 26 | 6 | .298 | 1 | 0 | 0 - 0 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 9 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Welke, Nolan | .250 | .853 | 10 - 3 | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 7 | 0 | 4 | 0 | .478 | 0 | 0 | 1 - 1 |
| 19 | Berrisford, Max | .227 | .617 | 26 - 20 | 75 | 8 | 17 | 4 | 0 | 0 | 6 | 21 | .280 | 9 | 4 | 15 | 1 | .337 | 1 | 1 | 0 - 0 |
| 5 | Verhage, Terek | .171 | .466 | 26 - 23 | 70 | 4 | 12 | 0 | 1 | 0 | 7 | 14 | .200 | 6 | 3 | 18 | 4 | .266 | 0 | 3 | 1 - 1 |
| 25 | Lewandowski, Colin | .167 | .334 | 9 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 1 | Marlow, Sean | .143 | .286 | 5 - 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 1 - 1 |
| 15 | Raabe, Evan | .111 | .384 | 12 - 2 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 1 | 9 | 0 | .273 | 0 | 0 | 3 - 3 |
| 28 | Koenig, Nelson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .257 | .725 | 36-36 | 1230 | 177 | 316 | 61 | 11 | 20 | 164 | 459 | .373 | 147 | 42 | 274 | 21 | .352 | 14 | 25 | 63-71 | |
| Opponents | .292 | .893 | 36-36 | 1207 | 301 | 352 | 67 | 16 | 38 | 268 | 565 | .468 | 219 | 77 | 253 | 23 | .425 | 20 | 18 | 72-84 |







