University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 45 | Bond, Owen | .356 | .973 | 34 - 33 | 118 | 20 | 42 | 3 | 4 | 2 | 19 | 59 | .500 | 22 | 5 | 24 | 1 | .473 | 1 | 1 | 7 - 7 |
| 2 | Recchio, Tanner | .312 | .836 | 39 - 39 | 154 | 37 | 48 | 10 | 1 | 1 | 19 | 63 | .409 | 24 | 7 | 20 | 2 | .427 | 0 | 9 | 30 - 33 |
| 9 | Puder, Adam | .298 | .793 | 39 - 39 | 151 | 26 | 45 | 11 | 1 | 2 | 18 | 64 | .424 | 16 | 1 | 33 | 2 | .369 | 0 | 2 | 13 - 13 |
| 16 | Roder, Joe | .282 | .841 | 39 - 38 | 142 | 26 | 40 | 7 | 1 | 5 | 31 | 64 | .451 | 25 | 4 | 41 | 1 | .390 | 6 | 0 | 2 - 2 |
| 7 | Maulik, Matthew | .276 | .759 | 34 - 30 | 123 | 18 | 34 | 10 | 0 | 4 | 27 | 56 | .455 | 6 | 1 | 25 | 1 | .304 | 5 | 2 | 3 - 3 |
| 21 | McNellis, Lucas | .276 | .728 | 32 - 27 | 105 | 8 | 29 | 4 | 0 | 3 | 17 | 42 | .400 | 4 | 5 | 26 | 1 | .328 | 2 | 0 | 0 - 0 |
| 23 | Knowles, Chris | .261 | .675 | 32 - 28 | 111 | 13 | 29 | 6 | 0 | 1 | 10 | 38 | .342 | 11 | 1 | 17 | 1 | .333 | 0 | 1 | 3 - 4 |
| 4 | Fritcher, Easton | .224 | .787 | 36 - 31 | 107 | 18 | 24 | 6 | 2 | 4 | 20 | 46 | .430 | 15 | 7 | 21 | 0 | .357 | 0 | 6 | 4 - 9 |
| 3 | Von Schlegell, Zan | .198 | .597 | 34 - 30 | 106 | 16 | 21 | 6 | 1 | 0 | 8 | 29 | .274 | 15 | 5 | 28 | 6 | .323 | 1 | 1 | 0 - 0 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 9 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 6 | Welke, Nolan | .357 | .950 | 13 - 6 | 28 | 4 | 10 | 3 | 0 | 0 | 5 | 13 | .464 | 7 | 0 | 7 | 0 | .486 | 0 | 2 | 1 - 1 |
| 19 | Berrisford, Max | .239 | .635 | 29 - 23 | 88 | 12 | 21 | 5 | 0 | 0 | 8 | 26 | .295 | 10 | 4 | 17 | 1 | .340 | 1 | 1 | 0 - 0 |
| 25 | Lewandowski, Colin | .167 | .334 | 10 - 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 5 | Verhage, Terek | .164 | .448 | 27 - 24 | 73 | 4 | 12 | 0 | 1 | 0 | 7 | 14 | .192 | 6 | 3 | 19 | 4 | .256 | 0 | 3 | 1 - 1 |
| 1 | Marlow, Sean | .143 | .286 | 5 - 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 1 - 1 |
| 15 | Raabe, Evan | .111 | .384 | 12 - 2 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 1 | 9 | 0 | .273 | 0 | 0 | 3 - 3 |
| 28 | Koenig, Nelson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .269 | .751 | 39-39 | 1339 | 207 | 360 | 71 | 11 | 22 | 193 | 519 | .388 | 164 | 44 | 291 | 21 | .363 | 16 | 29 | 69-78 | |
| Opponents | .293 | .900 | 39-39 | 1304 | 330 | 382 | 72 | 18 | 45 | 297 | 625 | .479 | 227 | 79 | 266 | 24 | .421 | 23 | 19 | 80-93 |







