University of St. Thomas Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bond, Owen | .361 | .966 | 24 - 24 | 83 | 14 | 30 | 2 | 2 | 2 | 15 | 42 | .506 | 13 | 3 | 21 | 1 | .460 | 1 | 0 | 3 - 3 |
| 2 | Recchio, Tanner | .296 | .823 | 26 - 26 | 98 | 21 | 29 | 6 | 1 | 1 | 12 | 40 | .408 | 16 | 4 | 13 | 2 | .415 | 0 | 6 | 15 - 18 |
| 23 | Knowles, Chris | .287 | .765 | 25 - 23 | 87 | 12 | 25 | 6 | 0 | 1 | 9 | 34 | .391 | 11 | 1 | 13 | 1 | .374 | 0 | 0 | 2 - 3 |
| 9 | Puder, Adam | .275 | .739 | 26 - 26 | 102 | 16 | 28 | 8 | 0 | 2 | 12 | 42 | .412 | 8 | 0 | 23 | 2 | .327 | 0 | 0 | 7 - 7 |
| 16 | Roder, Joe | .269 | .798 | 26 - 25 | 93 | 18 | 25 | 5 | 1 | 3 | 20 | 41 | .441 | 13 | 2 | 30 | 0 | .357 | 4 | 0 | 1 - 1 |
| 7 | Maulik, Matthew | .258 | .674 | 25 - 22 | 97 | 12 | 25 | 8 | 0 | 2 | 18 | 39 | .402 | 3 | 0 | 17 | 1 | .272 | 3 | 1 | 2 - 2 |
| 21 | McNellis, Lucas | .212 | .547 | 21 - 17 | 66 | 3 | 14 | 1 | 0 | 1 | 8 | 18 | .273 | 3 | 3 | 16 | 0 | .274 | 1 | 0 | 0 - 0 |
| 4 | Fritcher, Easton | .207 | .695 | 23 - 19 | 58 | 9 | 12 | 4 | 1 | 1 | 7 | 21 | .362 | 6 | 5 | 16 | 0 | .333 | 0 | 3 | 3 - 6 |
| 3 | Von Schlegell, Zan | .178 | .524 | 23 - 21 | 73 | 11 | 13 | 2 | 1 | 0 | 5 | 17 | .233 | 9 | 3 | 20 | 6 | .291 | 1 | 0 | 0 - 0 |
| 1 | Marlow, Sean | 1.000 | 2.000 | 2 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 14 | Olson, Brayden | 1.000 | 2.000 | 5 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 19 | Berrisford, Max | .283 | .706 | 16 - 12 | 46 | 7 | 13 | 3 | 0 | 0 | 5 | 16 | .348 | 5 | 1 | 8 | 1 | .358 | 1 | 0 | 0 - 0 |
| 5 | Verhage, Terek | .208 | .556 | 19 - 17 | 53 | 3 | 11 | 0 | 1 | 0 | 7 | 13 | .245 | 6 | 2 | 16 | 2 | .311 | 0 | 1 | 1 - 1 |
| 15 | Raabe, Evan | .200 | .533 | 7 - 1 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 2 - 2 |
| 25 | Lewandowski, Colin | .167 | .334 | 9 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1 - 1 |
| 6 | Welke, Nolan | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Koenig, Nelson | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .263 | .721 | 26-26 | 876 | 130 | 230 | 45 | 7 | 13 | 122 | 328 | .374 | 95 | 24 | 200 | 16 | .347 | 11 | 11 | 37-44 | |
| Opponents | .299 | .933 | 26-26 | 839 | 206 | 251 | 49 | 13 | 31 | 180 | 419 | .499 | 153 | 54 | 176 | 18 | .434 | 10 | 13 | 48-55 |







