University of St. Thomas Athletics
St. Thomas vs New Mexico
02/28/2026
Lobo Baseball Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | X | 5 | 7 | 1 |
Win: Castillo, Ryan (3-0)Loss: Skilbeck, Max (0-2)
Date: 02/28/2026 (Game 1)
Location: Albuquerque, NM
Venue: Lobo Baseball Field
Umpires:
Start Time: 12:05 PM
Time: 2:35
Scoring Summary
Team | UST | NM |
|---|---|---|
![]() Williams,Brodey singled to shallow right field, RBI (1-1 FB); Trujillo,Gene scored from second base. | 0 | 1 |
![]() Mansy,Luke sacrifice fly to lf, RBI (0-1 K); Ashby,Lenny scored. | 0 | 2 |
![]() Knowles,Christopher singled to left field, RBI (0-2 KKFF); Recchio,Tanner scored. | 1 | 2 |
![]() Garcia,Damian homered, RBI (0-0). | 1 | 3 |
![]() Trujillo,Gene homered to right field, 2RBI (1-1 KB); Rede,Garrett scored from first base. | 1 | 5 |

St. Thomas

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 11 | 7 |
Baserunning
Fielding

New Mexico

Walker, Khalil | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Garcia, Damian | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ashby, Lenny | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Rede, Garrett | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Gene | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Mansy, Luke | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russell, Tristan | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Brodey | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Miller, Shane | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gianni, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waslefsky, Karsen | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 9 | 6 |
Batting
2B: Trujillo, Gene (1)
3B: Ashby, Lenny (1)
HR: Trujillo, Gene (1); Garcia, Damian (1)
SF: Mansy, Luke (1)
Baserunning HBP: Ashby, Lenny (1); Garcia, Damian (1)
Fielding
E: Mansy, Luke (1)
DP: Mansy, Luke (2); Trujillo, Gene (2); Russell, Tristan (2)

St. Thomas

![]() | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 6 | 95 |
![]() | 3.0 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 38 |
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 7 | 133 |

New Mexico

Castillo, Ryan | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 106 |
Grubbs, Talor | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
Wiseman, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 6 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 9 | 148 |
Win: Castillo, Ryan (3-0)
Loss: Skilbeck, Max (0-2)
HBP: Skilbeck, Max (1); Stockman, Sam (1)
;
PB:
Williams, Brodey (1)
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 1st
| Plays | UST | NM |
|---|---|---|
| Recchio,Tanner popped up to ss (2-2 KBBK). | 0 | 0 |
| Roder,Joe struck out swinging (1-2 BKSS). | 0 | 0 |
| Maulik,Matthew grounded out, 2b to 1b (2-2 FKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 1st
| Plays | UST | NM |
|---|---|---|
| Walker,Khalil flied out to cf (1-2 KKB). | 0 | 0 |
| Diaz,Anthony singled to short (0-1 F). | 0 | 0 |
| Garcia,Damian hit by pitch (2-2 KBKBB); Diaz,Anthony advanced to second base. | 0 | 0 |
| Ashby,Lenny grounded into double play, 2b to ss to 1b (0-2 KF); Garcia,Damian out at 2B on the play, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Thomas - Top of 2nd
| Plays | UST | NM |
|---|---|---|
| Knowles,Christopher flied out to lf (2-2 BKBF). | 0 | 0 |
| Bond,Owen grounded out to 1b, unassisted (1-0 B). | 0 | 0 |
| McNellis,Lucas grounded out, 3b to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 2nd
| Plays | UST | NM |
|---|---|---|
| Trujillo,Gene doubled to left center (3-2 BBBKS). | 0 | 0 |
| Mansy,Luke flied out down the left field line putout by lf (2-1 BFB). | 0 | 0 |
| Russell,Tristan grounded out, 2b to 1b (0-0). | 0 | 0 |
| Williams,Brodey singled to shallow right field, RBI (1-1 FB); Trujillo,Gene scored from second base. | 0 | 1 |
| Miller,Shane grounded out to 1b, unassisted (1-2 KBKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Thomas - Top of 3rd
| Plays | UST | NM |
|---|---|---|
| VonSchlegell,Zan walked (3-1 KBBBB). | 0 | 1 |
| Verhage,Terek reached on a fielder's choice hit to short (0-0); VonSchlegell,Zan out at second base, ss to 2b. | 0 | 1 |
| Puder,Adam walked (3-2 BBBKFB); Verhage,Terek advanced to second base. | 0 | 1 |
| Mound visit (NM) | 0 | 1 |
| Recchio,Tanner grounded into double play, 2b to ss to 1b (0-1 K); Puder,Adam out at 2B on the play, 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 3rd
| Plays | UST | NM |
|---|---|---|
| Walker,Khalil grounded out, ss to 1b (1-1 KB). | 0 | 1 |
| Diaz,Anthony struck out swinging (3-2 BFSBBFS). | 0 | 1 |
| Garcia,Damian grounded out, ss to 1b (3-2 BKBKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas - Top of 4th
| Plays | UST | NM |
|---|---|---|
| Roder,Joe struck out swinging (1-2 BKKS). | 0 | 1 |
| Maulik,Matthew walked (3-0 BBBB). | 0 | 1 |
| Knowles,Christopher struck out looking (2-2 KBSBK). | 0 | 1 |
| Bond,Owen singled (2-2 BKKBF); Maulik,Matthew advanced from first base to third base on play and a throwing error by Mansy,Luke (E4). | 0 | 1 |
| McNellis,Lucas grounded out, 2b to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

New Mexico - Bottom of 4th
| Plays | UST | NM |
|---|---|---|
| Ashby,Lenny tripled to left field (0-1 K). | 0 | 1 |
| Trujillo,Gene struck out swinging (1-2 FBKS). | 0 | 1 |
| Mansy,Luke sacrifice fly to lf, RBI (0-1 K); Ashby,Lenny scored. | 0 | 2 |
| Russell,Tristan grounded out, 3b to 1b (1-1 FB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Thomas - Top of 5th
| Plays | UST | NM |
|---|---|---|
| VonSchlegell,Zan grounded out, 3b to 1b (1-0 B). | 0 | 2 |
| Verhage,Terek singled to right center (3-2 BBKFB). | 0 | 2 |
| Puder,Adam grounded into double play, ss to 2b to 1b (0-0); Verhage,Terek out at 2B on the play, ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 5th
| Plays | UST | NM |
|---|---|---|
| Williams,Brodey struck out looking (3-2 KBBFBK). | 0 | 2 |
| Miller,Shane singled to the pitcher's mound (0-2 FS). | 0 | 2 |
| Walker,Khalil walked (3-1 BFBBB); Miller,Shane advanced to second base. | 0 | 2 |
| Mound visit (UST) | 0 | 2 |
| Diaz,Anthony fouled out in first base side foul territory putout by 1b (3-1 BFBB). | 0 | 2 |
| Garcia,Damian walked (3-2 KSBFFBFBB); Miller,Shane advanced to third base; Walker,Khalil advanced to second base. | 0 | 2 |
| Ashby,Lenny struck out looking (3-2 KBFFBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

St. Thomas - Top of 6th
| Plays | UST | NM |
|---|---|---|
| Recchio,Tanner singled to right field (0-0). | 0 | 2 |
| Recchio,Tanner advanced to second base on a passed ball. | 0 | 2 |
| Roder,Joe struck out swinging (2-2 BKKFBFS). | 0 | 2 |
| Maulik,Matthew flied out to lf (0-1 K); Recchio,Tanner advanced to third base. | 0 | 2 |
| Knowles,Christopher singled to left field, RBI (0-2 KKFF); Recchio,Tanner scored. | 1 | 2 |
| Bond,Owen struck out swinging on dropped third strike, out at first c to 1b (1-2 KBKS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 6th
| Plays | UST | NM |
|---|---|---|
| UST pitching change: Stockman,Sam replaces Skilbeck,Max. | 1 | 2 |
| Trujillo,Gene walked (3-0 BBBB). | 1 | 2 |
| Mansy,Luke flied out to lf (1-2 KBK). | 1 | 2 |
| Russell,Tristan struck out swinging (0-2 KFS). | 1 | 2 |
| Williams,Brodey grounded out to 1b, unassisted (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Thomas - Top of 7th
| Plays | UST | NM |
|---|---|---|
| McNellis,Lucas singled to center field (2-2 BBKK). | 1 | 2 |
| VonSchlegell,Zan struck out swinging (3-2 KBBFFBS). | 1 | 2 |
| Verhage,Terek struck out swinging (1-2 KSBS). | 1 | 2 |
| Puder,Adam popped up to 2b (0-2 KKF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 7th
| Plays | UST | NM |
|---|---|---|
| NM substitution: Gianni,Antonio pinch hitting for Miller,Shane. | 1 | 2 |
| Gianni,Antonio struck out looking (2-2 KBBFK). | 1 | 2 |
| Walker,Khalil struck out swinging (0-2 KSS). | 1 | 2 |
| Diaz,Anthony struck out swinging (0-2 SKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas - Top of 8th
| Plays | UST | NM |
|---|---|---|
| NM position change: Russell,Tristan now playing 3b from ss | 1 | 2 |
| NM substitution: Waslefsky,Karsen replaces Gianni,Antonio at ss, batting 9th. | 1 | 2 |
| NM pitching change: Grubbs,Talor replaces Castillo,Ryan. | 1 | 2 |
| Recchio,Tanner struck out swinging (2-2 BBKKS). | 1 | 2 |
| Roder,Joe struck out swinging (0-2 KFS). | 1 | 2 |
| Maulik,Matthew singled to center field (3-2 FBKBFBF). | 1 | 2 |
| Maulik,Matthew stole second base. | 1 | 2 |
| Mound visit (NM) | 1 | 2 |
| Knowles,Christopher walked (3-2 KKBBBB). | 1 | 2 |
| Bond,Owen struck out looking (3-2 KSBBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 8th
| Plays | UST | NM |
|---|---|---|
| Garcia,Damian homered, RBI (0-0). | 1 | 3 |
| Ashby,Lenny hit by pitch (0-0 B). | 1 | 3 |
| NM substitution: Rede,Garrett pinch running for Ashby,Lenny. | 1 | 3 |
| Trujillo,Gene homered to right field, 2RBI (1-1 KB); Rede,Garrett scored from first base. | 1 | 5 |
| Mansy,Luke flied out to rf (2-0 BB). | 1 | 5 |
| Russell,Tristan struck out swinging (0-2 SSS). | 1 | 5 |
| Williams,Brodey flied out to cf (0-2 FK). | 1 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

St. Thomas - Top of 9th
| Plays | UST | NM |
|---|---|---|
| NM position change: Rede,Garrett remains in the game at lf | 1 | 5 |
| NM pitching change: Wiseman,Luke replaces Grubbs,Talor. | 1 | 5 |
| McNellis,Lucas grounded out, p to 1b (1-0 B). | 1 | 5 |
| UST substitution: Fritcher,Easton pinch hitting for VonSchlegell,Zan. | 1 | 5 |
| Fritcher,Easton struck out looking (3-2 FBFBFBK). | 1 | 5 |
| Verhage,Terek flied out to rf (2-2 FFBB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 9th
| Plays | UST | NM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 1st
| Plays | UST | NM |
|---|---|---|
| Recchio,Tanner popped up to ss (2-2 KBBK). | 0 | 0 |
| Roder,Joe struck out swinging (1-2 BKSS). | 0 | 0 |
| Maulik,Matthew grounded out, 2b to 1b (2-2 FKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 1st
| Plays | UST | NM |
|---|---|---|
| Walker,Khalil flied out to cf (1-2 KKB). | 0 | 0 |
| Diaz,Anthony singled to short (0-1 F). | 0 | 0 |
| Garcia,Damian hit by pitch (2-2 KBKBB); Diaz,Anthony advanced to second base. | 0 | 0 |
| Ashby,Lenny grounded into double play, 2b to ss to 1b (0-2 KF); Garcia,Damian out at 2B on the play, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 2nd
| Plays | UST | NM |
|---|---|---|
| Knowles,Christopher flied out to lf (2-2 BKBF). | 0 | 0 |
| Bond,Owen grounded out to 1b, unassisted (1-0 B). | 0 | 0 |
| McNellis,Lucas grounded out, 3b to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 2nd
| Plays | UST | NM |
|---|---|---|
| Trujillo,Gene doubled to left center (3-2 BBBKS). | 0 | 0 |
| Mansy,Luke flied out down the left field line putout by lf (2-1 BFB). | 0 | 0 |
| Russell,Tristan grounded out, 2b to 1b (0-0). | 0 | 0 |
| Williams,Brodey singled to shallow right field, RBI (1-1 FB); Trujillo,Gene scored from second base. | 0 | 1 |
| Miller,Shane grounded out to 1b, unassisted (1-2 KBKF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 3rd
| Plays | UST | NM |
|---|---|---|
| VonSchlegell,Zan walked (3-1 KBBBB). | 0 | 1 |
| Verhage,Terek reached on a fielder's choice hit to short (0-0); VonSchlegell,Zan out at second base, ss to 2b. | 0 | 1 |
| Puder,Adam walked (3-2 BBBKFB); Verhage,Terek advanced to second base. | 0 | 1 |
| Mound visit (NM) | 0 | 1 |
| Recchio,Tanner grounded into double play, 2b to ss to 1b (0-1 K); Puder,Adam out at 2B on the play, 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 3rd
| Plays | UST | NM |
|---|---|---|
| Walker,Khalil grounded out, ss to 1b (1-1 KB). | 0 | 1 |
| Diaz,Anthony struck out swinging (3-2 BFSBBFS). | 0 | 1 |
| Garcia,Damian grounded out, ss to 1b (3-2 BKBKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 4th
| Plays | UST | NM |
|---|---|---|
| Roder,Joe struck out swinging (1-2 BKKS). | 0 | 1 |
| Maulik,Matthew walked (3-0 BBBB). | 0 | 1 |
| Knowles,Christopher struck out looking (2-2 KBSBK). | 0 | 1 |
| Bond,Owen singled (2-2 BKKBF); Maulik,Matthew advanced from first base to third base on play and a throwing error by Mansy,Luke (E4). | 0 | 1 |
| McNellis,Lucas grounded out, 2b to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

New Mexico - Bottom of 4th
| Plays | UST | NM |
|---|---|---|
| Ashby,Lenny tripled to left field (0-1 K). | 0 | 1 |
| Trujillo,Gene struck out swinging (1-2 FBKS). | 0 | 1 |
| Mansy,Luke sacrifice fly to lf, RBI (0-1 K); Ashby,Lenny scored. | 0 | 2 |
| Russell,Tristan grounded out, 3b to 1b (1-1 FB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 5th
| Plays | UST | NM |
|---|---|---|
| VonSchlegell,Zan grounded out, 3b to 1b (1-0 B). | 0 | 2 |
| Verhage,Terek singled to right center (3-2 BBKFB). | 0 | 2 |
| Puder,Adam grounded into double play, ss to 2b to 1b (0-0); Verhage,Terek out at 2B on the play, ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 5th
| Plays | UST | NM |
|---|---|---|
| Williams,Brodey struck out looking (3-2 KBBFBK). | 0 | 2 |
| Miller,Shane singled to the pitcher's mound (0-2 FS). | 0 | 2 |
| Walker,Khalil walked (3-1 BFBBB); Miller,Shane advanced to second base. | 0 | 2 |
| Mound visit (UST) | 0 | 2 |
| Diaz,Anthony fouled out in first base side foul territory putout by 1b (3-1 BFBB). | 0 | 2 |
| Garcia,Damian walked (3-2 KSBFFBFBB); Miller,Shane advanced to third base; Walker,Khalil advanced to second base. | 0 | 2 |
| Ashby,Lenny struck out looking (3-2 KBFFBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 6th
| Plays | UST | NM |
|---|---|---|
| Recchio,Tanner singled to right field (0-0). | 0 | 2 |
| Recchio,Tanner advanced to second base on a passed ball. | 0 | 2 |
| Roder,Joe struck out swinging (2-2 BKKFBFS). | 0 | 2 |
| Maulik,Matthew flied out to lf (0-1 K); Recchio,Tanner advanced to third base. | 0 | 2 |
| Knowles,Christopher singled to left field, RBI (0-2 KKFF); Recchio,Tanner scored. | 1 | 2 |
| Bond,Owen struck out swinging on dropped third strike, out at first c to 1b (1-2 KBKS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 6th
| Plays | UST | NM |
|---|---|---|
| UST pitching change: Stockman,Sam replaces Skilbeck,Max. | 1 | 2 |
| Trujillo,Gene walked (3-0 BBBB). | 1 | 2 |
| Mansy,Luke flied out to lf (1-2 KBK). | 1 | 2 |
| Russell,Tristan struck out swinging (0-2 KFS). | 1 | 2 |
| Williams,Brodey grounded out to 1b, unassisted (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 7th
| Plays | UST | NM |
|---|---|---|
| McNellis,Lucas singled to center field (2-2 BBKK). | 1 | 2 |
| VonSchlegell,Zan struck out swinging (3-2 KBBFFBS). | 1 | 2 |
| Verhage,Terek struck out swinging (1-2 KSBS). | 1 | 2 |
| Puder,Adam popped up to 2b (0-2 KKF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Bottom of 7th
| Plays | UST | NM |
|---|---|---|
| NM substitution: Gianni,Antonio pinch hitting for Miller,Shane. | 1 | 2 |
| Gianni,Antonio struck out looking (2-2 KBBFK). | 1 | 2 |
| Walker,Khalil struck out swinging (0-2 KSS). | 1 | 2 |
| Diaz,Anthony struck out swinging (0-2 SKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 8th
| Plays | UST | NM |
|---|---|---|
| NM position change: Russell,Tristan now playing 3b from ss | 1 | 2 |
| NM substitution: Waslefsky,Karsen replaces Gianni,Antonio at ss, batting 9th. | 1 | 2 |
| NM pitching change: Grubbs,Talor replaces Castillo,Ryan. | 1 | 2 |
| Recchio,Tanner struck out swinging (2-2 BBKKS). | 1 | 2 |
| Roder,Joe struck out swinging (0-2 KFS). | 1 | 2 |
| Maulik,Matthew singled to center field (3-2 FBKBFBF). | 1 | 2 |
| Maulik,Matthew stole second base. | 1 | 2 |
| Mound visit (NM) | 1 | 2 |
| Knowles,Christopher walked (3-2 KKBBBB). | 1 | 2 |
| Bond,Owen struck out looking (3-2 KSBBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Bottom of 8th
| Plays | UST | NM |
|---|---|---|
| Garcia,Damian homered, RBI (0-0). | 1 | 3 |
| Ashby,Lenny hit by pitch (0-0 B). | 1 | 3 |
| NM substitution: Rede,Garrett pinch running for Ashby,Lenny. | 1 | 3 |
| Trujillo,Gene homered to right field, 2RBI (1-1 KB); Rede,Garrett scored from first base. | 1 | 5 |
| Mansy,Luke flied out to rf (2-0 BB). | 1 | 5 |
| Russell,Tristan struck out swinging (0-2 SSS). | 1 | 5 |
| Williams,Brodey flied out to cf (0-2 FK). | 1 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
St. Thomas

1
Final5

New Mexico

St. Thomas - Top of 9th
| Plays | UST | NM |
|---|---|---|
| NM position change: Rede,Garrett remains in the game at lf | 1 | 5 |
| NM pitching change: Wiseman,Luke replaces Grubbs,Talor. | 1 | 5 |
| McNellis,Lucas grounded out, p to 1b (1-0 B). | 1 | 5 |
| UST substitution: Fritcher,Easton pinch hitting for VonSchlegell,Zan. | 1 | 5 |
| Fritcher,Easton struck out looking (3-2 FBFBFBK). | 1 | 5 |
| Verhage,Terek flied out to rf (2-2 FFBB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Bottom of 9th
| Plays | UST | NM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Thomas

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 24 | 6 |

New Mexico

| CF | Walker, Khalil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Diaz, Anthony | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Garcia, Damian | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ashby, Lenny | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| PR/LF | Rede, Garrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Trujillo, Gene | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Mansy, Luke | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| SS/3B | Russell, Tristan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| C | Williams, Brodey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | Miller, Shane | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Gianni, Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Waslefsky, Karsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
