University of St. Thomas Athletics
Northern Colo. vs St. Thomas (Minn.)
4/18/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 3 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | X | 11 | 7 | 1 |
Win: Marsolek, Owen (3-2)Loss: Ethan Louthan (0-2)
Scoring Summary
Team | NORTHERN | ST. THOM |
|---|---|---|
1st Lucas McNellis walked, RBI (3-2 BBBKFFB); Joe Roder advanced to second; Owen Bond advanced to third; Tanner Recchio scored. | 0 | 1 |
1st Max Berrisford grounded out to 3b, RBI (1-0 B); Lucas McNellis advanced to second; Joe Roder advanced to third; Owen Bond scored. | 0 | 2 |
1st Easton Fritcher flied out to rf, RBI (2-1 BKB); Lucas McNellis advanced to third; Joe Roder scored. | 0 | 3 |
2nd Joe Roder advanced to second on a passed ball; Owen Bond advanced to third on a passed ball; Tanner Recchio scored on a passed ball, unearned. | 0 | 4 |
3rd Adam Puder advanced to second on a passed ball; Zan Von Schlegell advanced to third on a passed ball; Nolan Welke scored on a passed ball, unearned. | 0 | 5 |
4th Brandon Sanchez homered, 2 RBI (2-1 BFB); Jake Bullard scored, unearned. | 2 | 5 |
5th Ethan Mooser homered, RBI (0-0). | 3 | 5 |
5th Adam Puder tripled to right center, 2 RBI (1-0 B); Zan Von Schlegell scored, unearned; Nolan Welke scored. | 3 | 7 |
6th Easton Fritcher homered, inside the park, 2 RBI (3-1 FBBB); Joe Roder scored. | 3 | 9 |
7th Tanner Recchio doubled to left center, RBI (0-1 K); Adam Puder scored. | 3 | 10 |
7th Owen Bond doubled to left field, RBI (0-0); Tanner Recchio scored. | 3 | 11 |
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Barber | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jaden Stone | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Mooser | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Logan Pruski | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Bullard | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Brandon Sanchez | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zeke Minic | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mac Dawsey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason Griffin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson Kieffer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Ethan Fillinger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Louthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Pfister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaveh Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 10 | 7 |
Batting
HR: Ethan Mooser (1); Brandon Sanchez (1)
Baserunning
SB: Logan Pruski (1)
CS: Mason Griffin (1)
HBP: Mason Griffin (1)
Fielding
E: Wilson Kieffer (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Owen Bond | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Joe Roder | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Lucas McNellis | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Max Berrisford | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Easton Fritcher | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nolan Welke | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Zan Von Schlegell | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Puder | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Moser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 7 | 9 | 8 | 0 | 7 | 9 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Louthan | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 22 |
Mason Bright | 2.2 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 14 | 1 | 5 | 57 |
Jax Pfister | 4.1 | 4 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 4 | 95 |
Kaveh Meredith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 7 | 11 | 8 | 8 | 7 | 0 | 2 | 4 | 0 | 32 | 44 | 6 | 11 | 188 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Marsolek | 7.0 | 7 | 3 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 29 | 3 | 9 | 100 |
| Ben Moser | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 33 |
| Totals | 8 | 3 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 3 | 12 | 133 |
Win: Marsolek, Owen (3-2)
Loss: Ethan Louthan (0-2)
HBP: Ethan Louthan (2); Jax Pfister (2)
;
Marsolek, Owen (1)
PB: Zeke Minic (6)
;




















