University of St. Thomas Athletics
St. Thomas (MN) vs Air Force
Scoring Summary
Team | STU | AFA |
|---|---|---|
2nd Garrish,Tripp homered to deep left field (375 ft), 3rd of season, 2RBI (3-2 BKBKB); Hanoian,Wyatt scored from first base. | 0 | 2 |
3rd Maulik,Matthew doubled to left center, 3RBI (0-0); Knowles,Christopher scored; Recchio,Tanner scored from second base; Bond,Owen scored from first base. | 3 | 2 |
3rd Niednagel,Ben singled to shallow left field, RBI (3-2 BBSBF); Bradshaw,Kayden scored. | 3 | 3 |
3rd Garrish,Tripp scored from first base on play and error, unearned; Zapp,Walker scored on a throwing error by Verhage,Terek (E2), on a failed pickoff attempt, unearned. | 3 | 5 |
4th Niednagel,Ben singled, RBI (1-0 B); Oster,TJ scored; Burdine,Brooks out at third base, lf to ss to c; Bradshaw,Kayden advanced to second base. | 3 | 6 |
4th Zapp,Walker doubled down the left field line, RBI (1-0 B); Bradshaw,Kayden scored from second base; Niednagel,Ben advanced from first base to third base. | 3 | 7 |
4th Hanoian,Wyatt advanced to second base on a wild pitch; Zapp,Walker advanced to third base on a wild pitch; Niednagel,Ben scored on a wild pitch. | 3 | 8 |
4th Elmore,Luke hit by pitch, RBI (3-2 KBKBFBFB); Zapp,Walker scored; Hanoian,Wyatt advanced to third base; Garrish,Tripp advanced to second base. | 3 | 9 |
4th Oster,TJ doubled to right field, 3RBI (3-1 BBBK); Hanoian,Wyatt scored; Garrish,Tripp scored from second base; Elmore,Luke scored from first base. | 3 | 12 |
5th Maulik,Matthew singled to right field, RBI (1-0 B); Knowles,Christopher scored from second base; Roder,Joe advanced to second base. | 4 | 12 |
5th Berrisford,Maxwell singled through the right side of the infield, RBI (1-1 BK); Roder,Joe scored from second base; Maulik,Matthew advanced from first base to third base. | 5 | 12 |
5th Verhage,Terek tripled to right center, 2RBI (3-2 BFBKB); Maulik,Matthew scored; Berrisford,Maxwell scored from first base. | 7 | 12 |
5th Bradshaw,Kayden hit an inside the park homerun to deep center field (302 ft), 2nd of season, RBI (0-0). | 7 | 13 |
5th Hanoian,Wyatt doubled down the left field line, RBI (0-1 K); Zapp,Walker scored from first base. | 7 | 14 |
6th Bond,Owen reached on a throwing error throwing by 2b by Oster,TJ (E4) (1-1 KB); VonSchlegell,Zan scored, unearned; Recchio,Tanner advanced to third base; Roder,Joe advanced to second base. | 8 | 14 |
6th Maulik,Matthew sacrifice fly to cf, RBI (2-2 BBKFF); Recchio,Tanner scored. | 9 | 14 |
6th Verhage,Terek singled, 2RBI (0-0); Roder,Joe scored, unearned; Bond,Owen scored from second base, unearned; Berrisford,Maxwell advanced from first base to third base; Verhage,Terek advanced to second base. | 11 | 14 |
6th Thrush,Dawson hit by pitch, RBI (0-0 B); Klein,Van scored; Burdine,Brooks advanced to third base; Bradshaw,Kayden advanced to second base. | 11 | 15 |
6th Zapp,Walker walked, RBI (3-0 BBBB); Burdine,Brooks scored; Bradshaw,Kayden advanced to third base; Thrush,Dawson advanced to second base. | 11 | 16 |
6th Hanoian,Wyatt walked, RBI (3-1 KBBBB); Bradshaw,Kayden scored; Thrush,Dawson advanced to third base; Zapp,Walker advanced to second base. | 11 | 17 |
6th Garrish,Tripp reached on a fielder's choice hit to second base, RBI (2-1 BBK); Thrush,Dawson scored; Zapp,Walker advanced to third base; Hanoian,Wyatt out at second base, 2b to ss. | 11 | 18 |
6th Elmore,Luke reached on a fielder's choice hit to short, RBI (0-2 KF); Zapp,Walker scored; Garrish,Tripp out at second base, ss to 2b. | 11 | 19 |
7th Ward,Brooks singled to right center, RBI (3-1 BBBS); Burdine,Brooks scored from second base; Bradshaw,Kayden advanced from first base to third base. | 11 | 20 |
8th Puder,Adam doubled down the left field line, RBI (0-0); Berrisford,Maxwell scored from second base. | 12 | 20 |
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roder, Joe | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bond, Owen | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Maulik, Matthew | LF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Berrisford, Maxwell | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Verhage, Terek | C | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Puder, Adam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Von Schlegell, Zan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewandowski, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Knowles, Christopher | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rasmussen, Aidan | P | ||||||||
| Esch, Evan | P | ||||||||
| Phillips, Nolan | P | ||||||||
| Bowe, Warren | P | ||||||||
| Majerus, Landon | P | ||||||||
| Scanlon, Jack | P | ||||||||
| Nelson, Maxwell | P | ||||||||
Totals | 33 | 12 | 9 | 12 | 9 | 0 | 8 | 8 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Kayden | CF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Niednagel, Ben | SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Thrush, Dawson | 3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ward, Brooks | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Cole | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapp, Walker | DH | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Hanoian, Wyatt | 3B/SS | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 |
Garrish, Tripp | RF | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 2 |
Elmore, Luke | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Oster, T.J. | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Klein, Van | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Burdine, Brooks | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Poe, Aiden | P | ||||||||
Rutledge III, Richard | P | ||||||||
Rhyne, Davis | P | ||||||||
Dillinger, Ethan | P | ||||||||
Miller, Easton | P | ||||||||
Totals | 32 | 20 | 14 | 17 | 14 | 0 | 5 | 9 |
Batting
2B: Bradshaw, Kayden (1); Oster, T.J. (1); Elmore, Luke (1); Zapp, Walker (1); Hanoian, Wyatt (1)
HR: Bradshaw, Kayden (1); Garrish, Tripp (1)
Baserunning
SB: Bradshaw, Kayden (1); Oster, T.J. (2); Elmore, Luke (2); Garrish, Tripp (1); Burdine, Brooks (1); Hanoian, Wyatt (1)
CS: Niednagel, Ben (1)
HBP: Bradshaw, Kayden (2); Thrush, Dawson (1); Elmore, Luke (1)
Fielding
E: Oster, T.J. (1)
DP: Niednagel, Ben (1); Elmore, Luke (1)
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmussen, Aidan | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 42 |
| Esch, Evan | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
| Phillips, Nolan | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 24 |
| Bowe, Warren | 1.0 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 47 |
| Majerus, Landon | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 24 |
| Scanlon, Jack | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 18 |
| Nelson, Maxwell | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 14 | 20 | 18 | 14 | 5 | 2 | 0 | 4 | 0 | 32 | 50 | 7 | 6 | 206 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poe, Aiden | 4.1 | 1 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 14 | 19 | 3 | 7 | 73 |
Rutledge III, Richard | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 22 |
Rhyne, Davis | 1.0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 36 |
Dillinger, Ethan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
Miller, Easton | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 9 | 12 | 9 | 9 | 8 | 2 | 0 | 1 | 0 | 33 | 44 | 6 | 10 | 168 |
Win: Poe, Aiden (2-0)
Loss: Esch, Evan (0-2)
HBP: Phillips, Nolan (1); Bowe, Warren (1); Majerus, Landon (1); Nelson, Max (1)
;
Rutledge III, Richard (1)


























