University of St. Thomas Athletics
Cardinals vs Tommies
4/2/2021
Koch Diamond
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 4 | X | 7 | 15 | 0 | 
Win: Tri, Andrew (2-1)Loss: R. Wolfe (2-2)
Scoring Summary
| Team | SMU | UST-M21 | 
|---|---|---|
|  2nd CBartholomew singled to center field, RBI; Avery Lehman scored. | 0 | 1 | 
|  3rd Owen Best singled to center field, RBI; Avery Lehman advanced to second; K. Halverson scored. | 0 | 2 | 
|  5th Owen Best singled to center field, RBI; Avery Lehman scored. | 0 | 3 | 
|  6th Belleveau singled to second base, RBI; Matthews advanced to third; Weinberg scored. | 1 | 3 | 
|  6th Max Moris singled to center field, 2 RBI; Matthew Enck scored; Sam Kulesa scored. | 1 | 5 | 
|  6th Jake Porter tripled to right field, 2 RBI; Josh Thorp scored; Max Moris scored. | 1 | 7 | 
 Cardinals
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  T. O'brien | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  T. Anderson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Weinberg | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Cieminski | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Matthews | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Tepp | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Belleveau | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Weber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Tilot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hafemann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Costello | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Drake | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  R. Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lenhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 4 | 1 | 2 | 0 | 6 | 6 | 
Batting
2B: Drake (1)
Baserunning 
HBP: T. O'brien (1)
 Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matthew Enck | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Max Moris | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Josh Thorp | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Jake Porter | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| K. Halverson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Avery Lehman | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Owen Best | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jonah Hoeg | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cbartholomew | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Sam Kulesa | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Andrew Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     N. Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 15 | 7 | 3 | 0 | 3 | 11 | 
 Cardinals
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  R. Wolfe | 5.0 | 11 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 0 | 
|  Gilbertson | 0.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 
|  Lenhardt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 
| Totals | 15 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 0 | 
 Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tri | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 22 | 25 | 4 | 9 | 0 | 
|  N. Shoemaker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
| Totals | 4 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 25 | 28 | 6 | 9 | 0 | 



















