University of St. Thomas Athletics
Univ. of St. Thomas vs Saint Mary's Univ.
5/22/2021
Becker Park
3:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 2 | 
Win: Laubscher, Graham (7-2)Loss: Jonathan Cieminski (1-1)
Scoring Summary
| Team | UST | SMU | 
|---|---|---|
|  1st Jake Porter singled to left field, RBI; Sam Kulesa scored, unearned. | 1 | 0 | 
|  2nd Max Moris grounded out to 2b, RBI; Mike Wallace scored, unearned. | 2 | 0 | 
|  2nd Cameron Weber reached first on a throwing error by ss, advanced to second; Andy Tepp scored, unearned. | 2 | 1 | 
|  7th Josh Thorp singled to center field, RBI; Max Moris scored. | 3 | 1 | 
|  7th Sam Kulesa singled to shortstop, RBI; Matthew Enck advanced to second, out at third 1b to 3b; Josh Thorp scored. | 4 | 1 | 
|  7th Cameron Weber flied out to cf, sacrifice fly, RBI; Liam Belleveau scored. | 4 | 2 | 
|  7th Tyler O'Brien homered to left field, 3 RBI; Zach Drake scored; Joey Costello scored. | 4 | 5 | 
|  8th CBartholomew singled through the right side, RBI; Avery Lehman scored. | 5 | 5 | 
|  9th Matthew Enck singled up the middle, RBI; Josh Thorp advanced to third; Max Moris scored. | 6 | 5 | 
 Univ. of St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulesa | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Avery Lehman | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Jake Porter | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Cbartholomew | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Fleischacker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Best | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Wallace | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| C. Eldredge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K.wichlinski | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Moris | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| K. Halverson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Thorp | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Matthew Enck | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| T. Stritesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Laubscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 10 | 6 | 3 | 0 | 4 | 4 | 
 Saint Mary's Univ.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tyler O'brien | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Taylor Anderson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Justin Weinberg | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Will Matthews | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Andy Tepp | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Liam Belleveau | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cameron Weber | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Joey Costello | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Zach Drake | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Connor Cornell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Luke Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jonathan Cieminski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  James Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 8 | 4 | 0 | 0 | 6 | 4 | 
Batting
2B: Andy Tepp (1)
3B: Liam Belleveau (1)
HR: Tyler O'brien (1)
SF: Cameron Weber (1)
Fielding 
E: Tyler O'brien (1); Luke Gilbertson (1)
 Univ. of St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Stritesky | 5.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 4 | 61 | 
| Jack Blesch | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 23 | 
| G. Laubscher | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 25 | 
| Totals | 8 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 14 | 8 | 109 | 
 Saint Mary's Univ.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Luke Gilbertson | 7.0 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 8 | 78 | 
|  Jonathan Cieminski | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 | 
|  James Green | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | 
| Totals | 10 | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 32 | 38 | 11 | 9 | 114 | 
























