University of St. Thomas Athletics
Univ. of St. Thomas vs Saint Mary's Univ.
Scoring Summary
Team | UST | SMU |
---|---|---|
1st Will Matthews singled to center field, advanced to second on the throw, RBI; Taylor Anderson scored. | 0 | 1 |
1st Andy Tepp doubled to center field, RBI; Will Matthews scored. | 0 | 2 |
2nd Owen Best flied out to lf to left center, sacrifice fly, RBI; Max Moris scored. | 1 | 2 |
3rd Justin Weinberg advanced to second on a wild pitch; Taylor Anderson advanced to third; Tyler O'Brien scored. | 1 | 3 |
5th CBartholomew singled up the middle, RBI; Jake Porter advanced to second; Avery Lehman scored, unearned. | 2 | 3 |
5th Will Matthews homered to right center, 3 RBI; Justin Weinberg scored; Tyler O'Brien scored. | 2 | 6 |
7th Max Moris singled up the middle, RBI; Jake Porter advanced to second, out at third cf to 3b to 2b; Avery Lehman scored. | 3 | 6 |
Univ. of St. Thomas
Saint Mary's Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler O'brien | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Anderson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Weinberg | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Matthews | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Andy Tepp | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevon Vanegtern | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron Weber | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joey Costello | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Drake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Zabel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Hochevar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 3 | 0 | 5 | 4 |
Batting
2B: Taylor Anderson (1); Justin Weinberg (1); Andy Tepp (1)
HR: Will Matthews (1)
Baserunning
CS: Cameron Weber (2)
HBP: Tyler O'brien (1)
Fielding
E: Cameron Weber (2)
Univ. of St. Thomas
Saint Mary's Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Zabel | 3.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 7 | 54 |
Addison Hochevar | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 19 |
Ryan Wolfe | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 59 |
Totals | 10 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 35 | 40 | 9 | 12 | 132 |