University of St. Thomas Athletics
Saint Mary's Univ. vs Univ. of St. Thomas
Scoring Summary
| Team | SMU | UST | 
|---|---|---|
|  1st Jake Porter grounded out to p, SAC, bunt, RBI; Avery Lehman advanced to second; Sam Kulesa scored. | 0 | 1 | 
|  1st Josh Thorp reached on a fielder's choice, RBI; CBartholomew out at second 3b to 2b; Avery Lehman scored. | 0 | 2 | 
|  2nd Cameron Weber grounded into double play 2b to ss to 1b; Liam Belleveau out on the play; Andy Tepp advanced to third; Will Matthews scored. | 1 | 2 | 
|  7th Joey Costello walked, RBI; Cameron Weber advanced to second; Liam Belleveau advanced to third; Andy Tepp scored. | 2 | 2 | 
|  7th Taylor Anderson walked, RBI; Joey Costello advanced to second; Cameron Weber advanced to third; Liam Belleveau scored. | 3 | 2 | 
|  7th Tyler O'Brien walked, RBI; Isaac Blum advanced to second; Joey Costello advanced to third; Cameron Weber scored. | 4 | 2 | 
|  7th Trevon VanEgtern singled through the right side, RBI; Tyler O'Brien advanced to second; Isaac Blum advanced to third; Joey Costello scored. | 5 | 2 | 
|  7th Avery Lehman doubled down the lf line, RBI; Sam Kulesa advanced to third; Matthew Enck scored. | 5 | 3 | 
|  9th Justin Weinberg singled up the middle, RBI; Trevon VanEgtern scored, unearned. | 6 | 3 | 
 Saint Mary's Univ.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tyler O'brien | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Trevon Vanegtern | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
|  Justin Weinberg | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Will Matthews | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
|  Andy Tepp | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Liam Belleveau | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Cameron Weber | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Joey Costello | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Zach Drake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Taylor Anderson | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Isaac Blum | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jake Mercado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Addison Hochevar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kodey Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 7 | 5 | 7 | 0 | 10 | 7 | 
Batting
2B: Will Matthews (1); Liam Belleveau (1)
Baserunning 
SB: Tyler O'brien (1); Andy Tepp (1)
CS: Liam Belleveau (1)
HBP: Tyler O'brien (1); Cameron Weber (1)
PO: Trevon Vanegtern (1)
 Univ. of St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sam Kulesa | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Avery Lehman | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 
| Jake Porter | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Cbartholomew | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| K.wichlinski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Hoeg | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Thorp | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Max Moris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| K. Halverson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mike Wallace | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Matthew Enck | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Andrew Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeremy Klick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 11 | 3 | 2 | 0 | 6 | 8 | 
 Saint Mary's Univ.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jake Mercado | 6.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 8 | 77 | 
|  Addison Hochevar | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 18 | 
|  Kodey Kiel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | 
| Totals | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 11 | 114 | 
 Univ. of St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tri | 6.0 | 4 | 5 | 5 | 5 | 7 | 0 | 1 | 1 | 0 | 20 | 26 | 3 | 6 | 119 | 
| Jeremy Klick | 3.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 59 | 
| Totals | 7 | 6 | 5 | 7 | 10 | 0 | 1 | 2 | 0 | 31 | 40 | 6 | 7 | 178 | 





















