University of St. Thomas Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | jacobson, mackenzie | 15 | 13 | 828 | 3 | 3 | 9 | 17 | 0.176 | 12 | 0.706 | 0-0 | 1 | 0-0 |
| 20 | barjesteh, sophia | 15 | 14 | 1230 | 3 | 1 | 7 | 30 | 0.100 | 13 | 0.433 | 0-0 | 2 | 1-1 |
| 3 | knowles, melina | 16 | 5 | 784 | 3 | 1 | 7 | 15 | 0.200 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | mccarthy, emily | 15 | 2 | 450 | 3 | 0 | 6 | 9 | 0.333 | 7 | 0.778 | 0-0 | 0 | 0-0 |
| 28 | trettel, tatum | 15 | 12 | 806 | 2 | 1 | 5 | 17 | 0.118 | 10 | 0.588 | 1-0 | 0 | 0-0 |
| 24 | knoblauch, molly | 16 | 13 | 968 | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 9 | mcewan, izzy | 16 | 9 | 902 | 1 | 1 | 3 | 4 | 0.250 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | carlson, juliet | 16 | 4 | 442 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | kubes, sydney | 16 | 15 | 1387 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 3-0 | 0 | 0-0 |
| 21 | lehman, mckenna | 15 | 12 | 893 | 1 | 0 | 2 | 15 | 0.067 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | mcneil, georgie | 15 | 2 | 447 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 14 | nygaard, brooke | 16 | 15 | 1036 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | amini, alexandra | 7 | 0 | 146 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | fredkove, cj | 16 | 13 | 762 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 25 | nelson, maddie | 7 | 1 | 113 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | abruzzo, ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | alderson, blythe | 10 | 1 | 321 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | armstrong, molly | 9 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | brenengen, adri | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | englund, sofia | 14 | 13 | 1060 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | gorden, kate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | greenthal, karlie | 15 | 3 | 464 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | hamdorf, maddy | 9 | 1 | 109 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | rowe, olivia | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | scrima, kayden | 16 | 11 | 1143 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | 16 | 175 | 15838 | 21 | 11 | 53 | 148 | 0.142 | 77 | 0.520 | 12-0 | 3 | 1-1 | |
| Opponents | 16 | 291 | 15837 | 34 | 30 | 98 | 293 | 0.116 | 140 | 0.478 | 9-0 | 9 | 3-5 |






