University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota
08/17/2025
Elizabeth Lyle Robbie Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UST | MINN |
---|---|---|---|---|---|---|
70:49 | Paige Kalal (1) | Unassisted | GOAL by MINN Kalal, Paige. | 0 | 1 | |
76:21 | Davy Mokelke (1) | Unassisted | GOAL by MINN Mokelke, Davy. | 0 | 2 | |
84:38 | Paige Kalal (1) | Unassisted | MINN Paige Kalal PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. Thomas (MN) | 4 | 3 | 7 (5) |
Minnesota | 20 | 12 | 32 (17) |
Saves | |||
St. Thomas (MN) | 7 | 7 | 14 |
Minnesota | 3 | 2 | 5 |
Corners Kicks | |||
St. Thomas (MN) | 0 | 0 | 0 |
Minnesota | 5 | 7 | 12 |
Offsides | |||
St. Thomas (MN) | 0 | 1 | 1 |
Minnesota | 1 | 0 | 1 |
Fouls | |||
St. Thomas (MN) | 4 | 7 | 11 |
Minnesota | 4 | 6 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:36 | #9 Izzy McEwan | ||
67:35 | #5 Sydney Kubes |