University of St. Thomas Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | McEwan, Izzy | 6 | 6 | 404 | 4 | 0 | 8 | 8 | 0.500 | 7 | 0.875 | 0-0 | 0 | 1-1 |
| 16 | Larson, Alexis | 7 | 7 | 393 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 18 | McNeil, Georgie | 6 | 0 | 83 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 |
| 12 | O'keefe, Ella | 6 | 0 | 197 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 27 | Benson, Norah | 7 | 2 | 343 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Knowles, Melina | 7 | 7 | 376 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 11 | McCarthy, Emily | 7 | 2 | 341 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Alderson, Blythe | 7 | 7 | 537 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 0 | Alvarez, Sophia | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Armstrong, Molly | 7 | 7 | 451 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Carlson, Juliet | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Carmignani, Cassidy | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Englund, Sofia | 7 | 7 | 487 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Gagner, Ayden | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gorden, Kate | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Greenthal, Karlie | 6 | 0 | 130 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hamdorf, Maddy | 7 | 7 | 434 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Knowles, Melina | 7 | 2 | 378 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 5 | Kubes, Sydney | 6 | 0 | 189 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Mulcahy, Annie | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nelson, Maddie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nygaard, Brooke | 7 | 1 | 184 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Oenning, Ana | 7 | 2 | 360 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Reyes, Erin | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Scrima, Kayden | 7 | 7 | 544 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 36 | Smith, Becca | 7 | 6 | 322 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6929 | 7 | 3 | 17 | 57 | 0.123 | 26 | 0.456 | 7-0 | 1 | 2-2 | |
| Opponents | 7 | 133 | 6930 | 15 | 8 | 38 | 107 | 0.140 | 52 | 0.486 | 2-0 | 5 | 4-4 |
















