University of St. Thomas Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | McEwan, Izzy | 18 | 18 | 1266 | 7 | 0 | 14 | 25 | 0.280 | 12 | 0.480 | 0-0 | 1 | 1-1 |
| 3 | Knowles, Melina | 19 | 13 | 1185 | 4 | 3 | 11 | 16 | 0.250 | 7 | 0.438 | 0-0 | 2 | 0-0 |
| 3 | Knowles, Melina | 19 | 19 | 957 | 0 | 4 | 4 | 19 | 0.000 | 6 | 0.316 | 1-0 | 0 | 0-0 |
| 36 | Smith, Becca | 18 | 17 | 926 | 2 | 0 | 4 | 16 | 0.125 | 8 | 0.500 | 0-0 | 1 | 1-1 |
| 16 | Larson, Alexis | 19 | 10 | 902 | 1 | 1 | 3 | 12 | 0.083 | 4 | 0.333 | 0-0 | 1 | 0-0 |
| 7 | Armstrong, Molly | 19 | 17 | 1102 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 18 | McNeil, Georgie | 10 | 0 | 146 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 20 | Oenning, Ana | 19 | 8 | 1163 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 12 | O'keefe, Ella | 18 | 2 | 680 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 27 | Benson, Norah | 19 | 3 | 993 | 0 | 1 | 1 | 12 | 0.000 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 11 | McCarthy, Emily | 19 | 6 | 926 | 0 | 1 | 1 | 21 | 0.000 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Alderson, Blythe | 18 | 18 | 1421 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 0 | Alvarez, Sophia | 12 | 11 | 1007 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Carlson, Juliet | 11 | 0 | 156 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Carmignani, Cassidy | 13 | 0 | 174 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Englund, Sofia | 19 | 19 | 1425 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Gagner, Ayden | 9 | 8 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gorden, Kate | 5 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Greenthal, Karlie | 12 | 1 | 215 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hamdorf, Maddy | 19 | 18 | 1094 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Kubes, Sydney | 8 | 0 | 220 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Mulcahy, Annie | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nelson, Maddie | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nygaard, Brooke | 13 | 2 | 430 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Reyes, Erin | 12 | 0 | 204 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Scrima, Kayden | 19 | 19 | 1511 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| Total | 19 | 209 | 18991 | 18 | 12 | 48 | 172 | 0.105 | 71 | 0.413 | 13-0 | 5 | 3-3 | |
| Opponents | 19 | 350 | 18990 | 37 | 27 | 101 | 277 | 0.134 | 124 | 0.448 | 9-1 | 12 | 5-6 |
















