University of St. Thomas Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | McEwan, Izzy | 10 | 10 | 693 | 5 | 0 | 10 | 16 | 0.312 | 8 | 0.500 | 0-0 | 0 | 1-1 |
| 3 | Knowles, Melina | 11 | 6 | 644 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 1 | 0-0 |
| 7 | Armstrong, Molly | 11 | 11 | 679 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Knowles, Melina | 11 | 11 | 554 | 0 | 2 | 2 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| 16 | Larson, Alexis | 11 | 8 | 574 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 18 | McNeil, Georgie | 8 | 0 | 135 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 12 | O'keefe, Ella | 10 | 1 | 406 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 27 | Benson, Norah | 11 | 2 | 550 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 11 | McCarthy, Emily | 11 | 5 | 530 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Alderson, Blythe | 11 | 11 | 819 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 0 | Alvarez, Sophia | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Carlson, Juliet | 8 | 0 | 122 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Carmignani, Cassidy | 6 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Englund, Sofia | 11 | 11 | 776 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Gagner, Ayden | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Gorden, Kate | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Greenthal, Karlie | 8 | 0 | 149 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Hamdorf, Maddy | 11 | 11 | 660 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Kubes, Sydney | 7 | 0 | 196 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Mulcahy, Annie | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nelson, Maddie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Nygaard, Brooke | 10 | 1 | 283 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Oenning, Ana | 11 | 2 | 617 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 22 | Reyes, Erin | 6 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Scrima, Kayden | 11 | 11 | 854 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 36 | Smith, Becca | 10 | 9 | 472 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 11 | 121 | 10889 | 11 | 5 | 27 | 101 | 0.109 | 41 | 0.406 | 9-0 | 2 | 2-2 | |
| Opponents | 11 | 202 | 10890 | 23 | 14 | 60 | 159 | 0.145 | 77 | 0.484 | 9-1 | 8 | 5-5 |















