University of St. Thomas Athletics
St. Thomas vs South Dakota State
09/25/2025
Fishback Soccer Park
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | UST | SDSU |
|---|---|---|---|---|---|---|
| 02:19 | Hailee Christensen (4) | Assisted by: Zoe Wittkop , Jenna Maloy | GOAL by SDSU Christensen, Hailee Assist by Wittkop, Zoe and Maloy, Jenna. | 0 | 1 | |
| 24:34 | Mia Bosch (3) | Assisted by: Lauren Eckerle | GOAL by SDSU Bosch, Mia Assist by Eckerle, Lauren. | 0 | 2 | |
| 31:48 | MaKynlie Cade (3) | Assisted by: Mia Bosch , Shelby Hopeau | GOAL by SDSU Cade, MaKynlie Assist by Bosch, Mia and Hopeau, Shelby. | 0 | 3 | |
| 33:41 | Emma Brezenski (4) | Assisted by: Lauren Eckerle | GOAL by SDSU Brezenski, Emma Assist by Eckerle, Lauren. | 0 | 4 | |
| 58:23 | Ellie Gusman (1) | Assisted by: Lauren Walter | GOAL by SDSU Gusman, Ellie Assist by Walter, Lauren. | 0 | 5 | |
| 86:42 | Alexa Ruppert (1) | Assisted by: Deizha Lyn Jacinto | GOAL by SDSU Ruppert, Alexa Assist by Jacinto, Deizha Lyn. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. Thomas | 2 | 5 | 7 (4) |
| South Dakota State | 14 | 13 | 27 (12) |
Saves | |||
| St. Thomas | 2 | 4 | 6 |
| South Dakota State | 1 | 3 | 4 |
Corners Kicks | |||
| St. Thomas | 0 | 0 | 0 |
| South Dakota State | 5 | 5 | 10 |
Offsides | |||
| St. Thomas | 0 | 1 | 1 |
| South Dakota State | 0 | 2 | 2 |
Fouls | |||
| St. Thomas | 6 | 3 | 9 |
| South Dakota State | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










