University of St. Thomas Athletics
North Dakota vs St. Thomas (MN)
10/26/2025
South Field
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UND | Tommie |
|---|---|---|---|---|---|---|
| 08:33 | Charlie Basinet (8) | Assisted by: Amelia Loeffler , Cora Antonia Karen Ellermann | GOAL by UND Basinet, Charlie Assist by Loeffler, Amelia and Ellermann, Cora Antonia Karen. | 1 | 0 | |
| 20:25 | Charlie Basinet (8) | Assisted by: Natalie Enderle | GOAL by UND Basinet, Charlie Assist by Enderle, Natalie. | 2 | 0 | |
| 34:46 | Hunter Borgel (1) | Assisted by: Paula Moreno Diaz | GOAL by UND Borgel, Hunter Assist by Moreno Diaz, Paula. | 3 | 0 | |
| 48:34 | Amelia Loeffler (4) | Assisted by: Cora Antonia Karen Ellermann | GOAL by UND Loeffler, Amelia Assist by Ellermann, Cora Antonia Karen. | 4 | 0 | |
| 51:02 | Yui Fujii (3) | Unassisted | UND Yui Fujii PENALTY KICK GOAL. | 5 | 0 | |
| 62:31 | Sophia Barjesteh (2) | Unassisted | Tommie Sophia Barjesteh PENALTY KICK GOAL. | 5 | 1 | |
| 70:25 | Melina Knowles (3) | Unassisted | GOAL by Tommie Knowles, Melina. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Dakota | 9 | 9 | 18 (11) |
| St. Thomas (MN) | 5 | 9 | 14 (3) |
Saves | |||
| North Dakota | 1 | 0 | 1 |
| St. Thomas (MN) | 2 | 4 | 6 |
Corners Kicks | |||
| North Dakota | 2 | 3 | 5 |
| St. Thomas (MN) | 1 | 2 | 3 |
Offsides | |||
| North Dakota | 3 | 4 | 7 |
| St. Thomas (MN) | 0 | 0 | 0 |
Fouls | |||
| North Dakota | 3 | 10 | 13 |
| St. Thomas (MN) | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 88:26 | #5 Sydney Kubes |










