University of St. Thomas Athletics
St. Thomas (MN) vs Eastern Wash.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STU | EWU |
|---|---|---|---|---|---|---|
| 55:54 | ![]() | McKenna Lehman (1) | Unassisted | GOAL by STU Lehman, McKenna. | 1 | 0 |
| 58:43 | ![]() | Chloe Pattison (4) | Assisted by: Riley Arribas , Becca Gaido | GOAL by EWU Pattison, Chloe Assist by Arribas, Riley and Gaido, Becca. | 1 | 1 |
| 84:18 | ![]() | Dakota Harris (2) | Assisted by: Delani Walker | GOAL by EWU Harris, Dakota Assist by Walker, Delani. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 7 | 9 | 16 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Thomas (MN)


Eastern Wash.

Willoughby, Kamryn at goalie for Eastern Wash.

Rowe, Olivia at goalie for St. Thomas (MN)

Corner kick [03:31].

Shot by EWU Bunnage, Bella.

Shot by EWU Walker, Delani.

Shot by EWU Bunnage, Bella, out left.

Foul on Pattison, Chloe.

Shot by EWU Bunnage, Bella.

Corner kick [09:42].

Shot by EWU Freeman, Charity, out left.


Shot by EWU Pattison, Chloe, bottom right, saved by Rowe, Olivia.

Shot by STU Jacobson, Kenzie, top left, saved by Willoughby, Kamryn.


Foul on Knoblauch, Molly.

Corner kick [24:30].


Foul on Pattison, Chloe.





Foul on Carlson, Juliet.

Shot by EWU Freeman, Charity, bottom center, saved by Rowe, Olivia.



Corner kick [37:02].



Corner kick [40:51].

Offside against Eastern Wash..
45:00
End of Period

St. Thomas (MN)


Eastern Wash.

Start of 2nd period [45:00].

FOR STU: , #0 Rowe, Olivia, #27 Armstrong, Molly, #23 Hamdorf, Maddy, #4 Scrima, Kayden, #5 Kubes, Sydney, #28 Trettel, Tatum, #14 Nygaard, Brooke, #9 McEwan, Izzy, #11 McCarthy, Emily, #7 Jacobson, Kenzie, #18 McNeil, Georgiana.

FOR EWU: , #0 Willoughby, Kamryn, #2 Pattison, Chloe, #9 Arribas, Riley, #10 Freeman, Charity, #12 Bunnage, Bella, #21 Mattern, Iris, #26 Raczykowski, Noelle, #27 Ampi, Ryanne, #31 Walker, Delani, #32 Gaido, Becca, #34 Harris, Dakota.






Shot by STU McEwan, Izzy, bottom center, saved by Willoughby, Kamryn.

Foul on Trettel, Tatum.

Offside against St. Thomas (MN).

Shot by STU Trettel, Tatum, bottom center, saved by Willoughby, Kamryn.

Foul on Bunnage, Bella.

1

55:54

0


Shot by EWU Freeman, Charity.

Shot by EWU Raczykowski, Noelle, top, saved by Rowe, Olivia.

Corner kick [58:05].
1

58:43

1




Shot by STU Jacobson, Kenzie, out right.

Offside against St. Thomas (MN).

Shot by EWU Freeman, Charity, bottom right, saved by Rowe, Olivia.

Corner kick [62:49].

Shot by EWU Gaido, Becca, out top.

Foul on Pattison, Chloe.

Offside against Eastern Wash..



Foul on Pattison, Chloe.


Corner kick [71:22].

Shot by EWU Harris, Dakota, out left.

Corner kick [73:04].




Corner kick [75:04].

Shot by EWU Sainz, Renee, top right, saved by Rowe, Olivia.

Corner kick [75:42].


Offside against Eastern Wash..

Foul on Schlotfeldt, Audrey.


Shot by EWU Freeman, Charity, out top.

Offside against St. Thomas (MN).





Foul on Pattison, Chloe.

Corner kick [83:49].
1

84:18

2

Foul on Fredkove, CJ.


90:00
End of Period
St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 44 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 67 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pattison, Chloe | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 9 | Arribas, Riley | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Freeman, Charity | FWD | 5 | 2 | 0 | 0 | 90 | ||||
| 12 | Bunnage, Bella | FWD | 3 | 0 | 0 | 0 | 61 | ||||
| 21 | Mattern, Iris | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Raczykowski, Noelle | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 27 | Ampi, Ryanne | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 31 | Walker, Delani | MID | 1 | 0 | 0 | 1 | 77 | ||||
| 32 | Gaido, Becca | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 34 | Harris, Dakota | MID | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deckett, Delaney | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 8 | Sainz, Renee | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 23 | Schlotfeldt, Audrey | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 29 | Bossenbrook, Maya | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 16 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 90 | 1 | 3 |
Totals | 1 | 3 |






























